Endstand
001. 081 CAVENDISH Mark 21/05/1985 | THR 403
002. 012 BOASSON HAGEN Edvald 17/05/1987 | SKY 348
003. 053 GREIPEL Andre 16/07/1982 | BMC 306
004. 183 FEILLU Romain 16/04/1984 | VCD 282
005. 163 HUSHOVD Thor 18/01/1978 | GRM 268
006. 031 PETACCHI Alessandro 03/01/1974 | ALM 201
007. 135 HAUSSLER Heinrich 25/02/1984 | QST 196
008. 177 SWIFT Ben 05/11/1987 | RSH 157
009. 001 CONTADOR VELASCO Alberto 06/12/1982 | LEO 145
010. 051 EVANS Cadel 14/02/1977 | BMC 145
011. 084 GOSS Matthew 05/11/1986 | THR 104
012. 003 BENNATI Daniele 24/09/1980 | LEO 98
013. 018 SCHLECK Andy 10/06/1985 | SKY 96
014. 101 CUNEGO Damiano 19/09/1981 | LAM 96
015. 113 ROJAS GIL Jose Joaquin 08/06/1985 | MOV 92
016. 103 BOONEN Tom 15/10/1980 | LAM 90
017. 088 VAN DEN BROECK Jurgen 01/02/1983 | THR 89
018. 061 VOECKLER Thomas 22/06/1979 | EUC 89
019. 158 RAVARD Anthony 28/09/1983 | SAU 89
020. 137 STEEGMANS Gert 30/09/1980 | QST 80
021. 127 MONFORT Maxime 14/01/1983 | OLO 77
022. 059 VICHOT Arthur 26/11/1988 | BMC 76
023. 091 TAARAMÄE Rein 24/04/1987 | KAT 76
024. 129 VELITS Peter 21/02/1985 | OLO 71
025. 102 BOLE Grega 13/08/1985 | LAM 70
026. 038 RIBLON Christophe 17/01/1981 | ALM 68
027. 153 HIVERT Jonathan 23/03/1985 | SAU 67
028. 064 DAVIS Allan 27/07/1980 | EUC 65
029. 178 THOMAS Geraint 25/05/1986 | RSH 65
030. 085 MARTIN Tony 23/04/1985 | THR 63
031. 019 URAN URAN Rigoberto 26/01/1987 | SKY 57
032. 182 CHARTEAU Anthony 04/06/1979 | VCD 55
033. 041 BRAJKOVIC Janez 18/12/1983 | AST 51
034. 175 SPILAK Simon 23/06/1986 | RSH 51
035. 048 VINOKOUROV Alexandre 16/09/1973 | AST 51
036. 039 TALABARDON Yannick 06/07/1981 | ALM 50
037. 045 DYACHENKO Alexsandr 17/10/1983 | AST 50
038. 122 BURGHARDT Marcus 30/06/1983 | OLO 49
039. 073 GUTIERREZ PALACIOS Jose Ivan 27/11/1978 | FDJ 48
040. 172 CARUSO Damiano 12/10/1987 | RSH 47
041. 071 CASAR Sandy 02/02/1979 | FDJ 46
042. 086 PATE Danny 24/03/1979 | THR 45
043. 138 TERPSTRA Niki 18/05/1984 | QST 45
044. 187 RUIJGH Rob 12/11/1986 | VCD 45
045. 124 DUPONT Hubert 13/11/1980 | OLO 43
046. 028 VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS 43
047. 109 ROGERS Michael 20/12/1979 | LAM 42
048. 074 LADAGNOUS Matthieu 12/12/1984 | FDJ 41
049. 072 FEDRIGO Pierrick 30/11/1978 | FDJ 40
050. 108 PERAUD Jean-Christophe 22/05/1977 | LAM 40
051. 011 WIGGINS Bradley 28/04/1980 | SKY 40
052. 089 VAN GARDEREN Tejay 12/08/1988 | THR 39
053. 029 ZUBELDIA AGIRRE Haimar 01/04/1977 | EUS 39
054. 087 RENSHAW Mark 22/10/1982 | THR 39
055. 166 PEREZ MORENO Ruben 30/10/1981 | GRM 37
056. 184 HOOGERLAND Johnny 13/05/1983 | VCD 35
057. 017 MILLAR David 04/01/1977 | SKY 35
058. 125 HAEDO Lucas Sebastian 18/04/1983 | OLO 34
059. 131 ROLLAND Pierre 10/10/1986 | QST 33
060. 179 VALLS FERRI Rafael 25/06/1987 | RSH 32
061. 044 PLAZA MOLINA Ruben 29/02/1980 | AST 30
062. 189 ZANDIO ECHAIDE Xabier 17/03/1977 | VCD 29
063. 093 CARUSO Giampaolo 15/08/1980 | KAT 28
064. 082 ALBASINI Michael 20/12/1980 | THR 27
065. 126 KADRI Blel 03/09/1986 | OLO 27
066. 008 SCHLECK Fränk 15/04/1980 | LEO 27
067. 161 CHAVANEL Sylvain 30/06/1979 | GRM 26
068. 021 SANCHEZ GONZALEZ Samuel 05/02/1978 | EUS 25
069. 079 ZABRISKIE David 12/01/1979 | FDJ 25
070. 022 GARATE CEPA Juan Manuel 24/04/1976 | EUS 24
071. 119 ZAUGG Oliver 09/05/1981 | MOV 24
072. 062 BARREDO LLAMAZALES Carlos 05/06/1981 | EUC 24
073. 165 MENCHOV Denis 25/01/1978 | GRM 24
074. 069 KERN Christophe 18/01/1981 | EUC 23
075. 037 NOCENTINI Rinaldo 25/09/1977 | ALM 23
076. 106 KASHECHKIN Andrey 21/03/1980 | LAM 23
077. 159 TURPIN Ludovic 22/03/1975 | SAU 23
078. 171 ROCHE Nicolas 03/07/1984 | RSH 23
079. 042 DI GREGORIO Remy 31/07/1985 | AST 22
080. 033 ENGOULVENT Jimmy 07/12/1979 | ALM 22
081. 096 KARPETS Vladimir 20/09/1980 | KAT 22
082. 176 STETINA Peter 08/08/1987 | RSH 22
083. 076 PAURIOL Rémi 04/04/1982 | FDJ 21
084. 007 RASMUSSEN Michael 01/06/1974 | LEO 21
085. 035 LARSSON Gustav Erik 20/09/1980 | ALM 20
086. 157 POULHIÈS Stéphane 26/06/1985 | SAU 20
087. 075 OFFREDO Yoann 12/11/1986 | FDJ 20
088. 185 LAGUTIN Sergey 14/01/1981 | VCD 20
089. 092 BRUTT Pavel 29/01/1982 | KAT 20
090. 167 PINEAU Jérôme 02/01/1980 | GRM 20
091. 136 SANCHEZ GIL Luis Leon 24/11/1983 | QST 20
092. 027 VELASCO MURILLO Ivan 08/02/1980 | EUS 20
093. 168 POPOVYCH Yaroslav 04/01/1980 | GRM 19
094. 098 TROFIMOV Yury 26/01/1984 | KAT 19
095. 139 TURGOT Sébastien 11/04/1984 | QST 18
096. 173 LOUBET Julien 11/01/1985 | RSH 18
097. 151 COPPEL Jérôme 06/08/1986 | SAU 18
098. 005 O'GRADY Stuart 06/08/1973 | LEO 17
099. 004 CANCELLARA Fabian 18/03/1981 | LEO 17
100. 025 TXURRUKA ANSOLA Amets 10/11/1982 | EUS 17
101. 065 DEVENYNS Dries 22/07/1983 | EUC 16
102. 107 MALORI Adriano 28/01/1988 | LAM 16
103. 077 ROUX Anthony 18/04/1987 | FDJ 15
104. 078 VAUGRENARD Benoît 05/01/1982 | FDJ 15
105. 009 VOIGT Jens 17/09/1971 | LEO 15
106. 046 IGLINSKIY Maxim 18/04/1981 | AST 15
107. 023 IZAGIRRE INSAUSTI Gorka 07/10/1987 | EUS 14
108. 154 JEANDESBOZ Fabrice 04/12/1984 | SAU 13
109. 174 PERGET Mathieu 18/09/1984 | RSH 13
110. 063 CHAVANEL Sébastien 21/03/1981 | EUC 12
111. 032 DESSEL Cyril 29/11/1974 | ALM 12
112. 047 MURAVYEV Dmitriy 02/11/1979 | AST 11
113. 097 LOSADA ALGUACIL Alberto 28/02/1982 | KAT 10
114. 043 GAUTIER Cyril 26/09/1987 | AST 10
115. 094 HORRACH RIPOLL Joan 27/03/1974 | KAT 10
116. 133 CIOLEK Gerald 19/09/1986 | QST 9
117. 117 SAMOILAU Branislau 25/05/1985 | MOV 8
118. 034 HINCAPIE George 29/06/1973 | ALM 8
119. 114 JEANNESSON Arnold 15/01/1986 | MOV 7
120. 014 DE GENDT Thomas 06/11/1986 | SKY 7
121. 013 CUMMINGS Stephen 19/03/1981 | SKY 6
122. 115 HESJEDAL Ryder 09/12/1980 | MOV 5
123. 024 MARTINEZ DE ESTEBAN Egoi 15/05/1978 | EUS 4
124. 169 VANDE VELDE Christian 22/05/1976 | GRM 4
125. 148 VAN AVERMAET Greg 17/05/1985 | RAB 4
126. 054 KOHLER Martin 17/07/1985 | BMC 3
127. 049 ZEITS Andrey 14/12/1986 | AST 2
128. 186 ONGARATO Alberto 24/07/1975 | VCD 2
129. 121 BOUCHER David 17/03/1980 | OLO 1
Einfach ein eigenes Xobor Forum erstellen |