Ergebnisse » Tirreno-Adriatico (2.HC/HIS/WT)

Tirreno-Adriatico (2.HC/HIS/WT)

 von Bjarne Riis , 02.07.2011 20:56

1.Etappe: Marina di Carrara (Team Time Trial)

01. HTC-Highroad
02. Team RadioShack +0:07
03. Euskaltel-Euskadi +0:15
04. Omega Pharma-Lotto +0:18
05. Lampre-ISD +0:20
06. Sky Professional Cycling Team +0:22
07. Katusha Team +0:26
08. BMC Racing Team +0:27
09. Astana +0:30
10. Acqua & Sapone +0:32
11. Farnese Vini-Neri Sottoli +0:39
12. Androni Giocattoli +0:40
13. Geox-TMC +0:44

001. CAVENDISH Mark 21/05/1985 | THR
002. GRABSCH Bert 19/06/1975 | THR +0:00
003. PINOTTI Marco 25/02/1976 | THR +0:00
004. PATE Danny 24/03/1979 | THR +0:00
005. GRETSCH Patrick 07/04/1987 | THR +0:00
006. RENSHAW Mark 22/10/1982 | THR +0:00
007. VAN GARDEREN Tejay 12/08/1988 | THR +0:00
008. VELITS Peter 21/02/1985 | THR +0:00
009. SERGENT Jesse 08/07/1988 | RSH +0:07
010. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH +0:07
011. VALLS FERRI Rafael 25/06/1987 | RSH +0:07
012. MAASKANT Martijn 27/07/1983 | RSH +0:07
013. THOMAS Geraint 25/05/1986 | RSH +0:07
014. KRISTOFF Alexander 05/07/1987 | RSH +0:07
015. POELS Wout 01/10/1987 | RSH +0:07
016. MARCATO Marco 11/02/1984 | RSH +0:07
017. MARTINEZ DE ESTEBAN Egoi 15/05/1978 | EUS +0:15
018. TXURRUKA ANSOLA Amets 10/11/1982 | EUS +0:15
019. ISASI FLORES Iñaki 20/04/1977 | EUS +0:15
020. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS +0:15
021. IZAGIRRE INSAUSTI Ion 04/02/1989 | EUS +0:15
022. FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS +0:15
023. IZAGIRRE INSAUSTI Gorka 07/10/1987 | EUS +0:15
024. DE GREEF Francis 02/02/1985 | OLO +0:18
025. VAN DE WALLE Jurgen 09/02/1977 | OLO +0:18
026. AERTS Mario 31/12/1974 | OLO +0:18
027. VAN DEN BROECK Jurgen 01/02/1983 | OLO +0:18
028. PUJOL MUÑOZ Oscar 16/10/1983 | OLO +0:18
029. MONTAGUTI Matteo 06/01/1984 | OLO +0:18
030. DE CLERCQ Bart 26/08/1986 | OLO +0:18
031. KASHECHKIN Andrey 21/03/1980 | LAM +0:20
032. BUTS Vitaliy 24/10/1986 | LAM +0:20
033. HONDO Danilo 04/01/1974 | LAM +0:20
034. CUNEGO Damiano 19/09/1981 | LAM +0:20
035. SCARPONI Michele 25/09/1979 | LAM +0:20
036. RIGHI Daniele 28/03/1976 | LAM +0:20
037. PIETROPOLLI Daniele 11/07/1980 | LAM +0:20
038. BONO Matteo 11/11/1983 | LAM +0:20
039. RODRIGUEZ OLIVER Joaquin 12/05/1979 | SKY +0:22
040. KISERLOVSKI Robert 09/08/1986 | SKY +0:22
041. APPOLLONIO Davide 02/06/1989 | SKY +0:22
042. KIRYIENKA Vasil 28/06/1981 | SKY
043. SOLER HERNANDEZ Juan Mauricio 14/01/1983 | SKY +0:22
044. ROHREGGER Thomas 23/12/1982 | SKY +0:22
045. GERRANS Simon 16/05/1980 | SKY +0:22
046. BALLAN Alessandro 06/11/1979 | KAT +0:26
047. POZZATO Filippo 10/09/1981 | KAT +0:26
048. TROFIMOV Yury 26/01/1984 | KAT +0:26
049. PAOLINI Luca 17/01/1977 | KAT +0:26
050. DI LUCA Danilo 02/01/1976 | KAT +0:26
051. CARUSO Giampaolo 15/08/1980 | KAT +0:26
052. QUINZIATO Manuel 30/10/1979 | BMC +0:27
053. DEIGNAN Philip 07/09/1983 | BMC +0:27
054. EVANS Cadel 14/02/1977 | BMC +0:27
055. KOHLER Martin 17/07/1985 | BMC +0:27
056. BRÄNDLE Matthias 07/12/1989 | BMC +0:27
057. SANTAMBROGIO Mauro 07/10/1984 | BMC +0:27
058. LANDA MEANA Mikel 13/12/1989 | EUS +0:29
059. VINOKOUROV Alexandre 16/09/1973 | AST +0:30
060. GASPAROTTO Enrico 22/03/1982 | AST +0:30
061. IGLINSKIY Valentin 12/05/1984 | AST +0:30
062. KIREYEV Roman 14/02/1987 | AST +0:30
063. FOFONOV Dmitriy 15/08/1976 | AST +0:30
064. DYACHENKO Alexsandr 17/10/1983 | AST
065. ZEITS Andrey 14/12/1986 | AST +0:30
066. MASCIARELLI Francesco 05/05/1986 | SKY +0:31
067. MIHOLJEVIC Vladimir 18/01/1974 | ASA +0:32
068. MASCIARELLI Simone 02/01/1980 | ASA +0:32
069. DONATI Alessandro 08/05/1979 | ASA +0:32
070. CODOL Massimo 27/02/1973 | ASA +0:32
071. GARZELLI Stefano 16/07/1973 | ASA +0:32
072. CHTIOUI Rafaâ 26/01/1986 | ASA +0:32
073. NAPOLITANO Danilo 31/01/1981 | ASA +0:32
074. BETANCOURT GOMEZ Carlos Alberto 13/10/1989 | ASA +0:35
075. ROE Timothy 28/10/1989 | BMC +0:35

076. MAZZANTI Luca 04/02/1974 | FAR +0:39
077. DE NEGRI Pierpaolo 05/06/1986 | FAR +0:39
078. VISCONTI Giovanni 13/01/1983 | FAR +0:39
079. GIORDANI Leonardo 27/05/1977 | FAR +0:39
080. NOE Andrea 15/01/1969 | FAR +0:39
081. GUARDINI Andrea 12/06/1989 | FAR +0:39
082. FERRARI Roberto 09/03/1983 | AND +0:40
083. SOLARI Luca 02/10/1979 | AND +0:40
084. VICIOSO ARCOS Angel 13/04/1977 | AND +0:40
085. BERTAZZO Omar 07/01/1989 | AND +0:40
086. SELLA Emanuele 09/01/1981 | AND +0:40
087. SANTORO Antonio 13/09/1989 | AND +0:40
088. BARLA Luca 29/09/1987 | AND +0:40
089. GINANNI Francesco 06/10/1985 | AND +0:40
090. HAEDO Lucas Sebastian 18/04/1983 | OLO +0:42
091. ALBERIO Tomas 31/03/1989 | GEO +0:44
092. KWIATKOWSKI Michal 02/06/1990 | GEO +0:44
093. DUARTE AREVALO Fabio Andres 11/06/1986 | GEO +0:44
094. OVECHKIN Artem 11/07/1986 | GEO +0:44
095. WYSS Marcel 25/06/1986 | GEO +0:44
096. CHEULA Giampaolo 23/05/1979 | GEO +0:44
097. CORTI Marco 02/04/1986 | GEO +0:44
098. CACCIA Diego 31/07/1981 | FAR +0:53
099. NEPOMNYACHSNIY Yevgeni 12/03/1987 | AST +0:54
100. FELLINE Fabio 29/03/1990 | KAT +0:55
101. VANDENBERGH Stijn 25/04/1984 | KAT +0:55
102. PELUCCHI Matteo 21/01/1989 | GEO +1:09
103. SANTAROMITA Ivan 30/04/1984 | BMC +1:10
104. PELANEK Lubos 21/07/1981 | FAR +1:18

Bjarne Riis
Beiträge: 200
Registriert am: 20.05.2011

2.Etappe

 von OscarSevilla , 03.07.2011 20:04

2.Etappe: Carrara - Indicatore (Arezzo)

Sprint 1:
1. MAASKANT Martijn 27/07/1983 | RSH
2. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS
3. MONTAGUTI Matteo 06/01/1984 | OLO
4. ROHREGGER Thomas 23/12/1982 | SKY

Berg 1:
1. ROHREGGER Thomas 23/12/1982 | SKY
2. MONTAGUTI Matteo 06/01/1984 | OLO
3. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS
4. MAASKANT Martijn 27/07/1983 | RSH

Berg 2:
1. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS
2. ROHREGGER Thomas 23/12/1982 | SKY
3. MONTAGUTI Matteo 06/01/1984 | OLO
4. MAASKANT Martijn 27/07/1983 | RSH

Sprint 2:
1. MONTAGUTI Matteo 06/01/1984 | OLO
2. ROHREGGER Thomas 23/12/1982 | SKY
3. MAASKANT Martijn 27/07/1983 | RSH
4. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS



Ziel:
01. CAVENDISH Mark 21/05/1985 | THR
02. GUARDINI Andrea 12/06/1989 | FAR
03. FERRARI Roberto 09/03/1983 | AND
04. APPOLLONIO Davide 02/06/1989 | SKY
05. HAEDO Lucas Sebastian 18/04/1983 | OLO
06. FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS
07. GASPAROTTO Enrico 22/03/1982 | AST
08. NAPOLITANO Danilo 31/01/1981 | ASA
09. KRISTOFF Alexander 05/07/1987 | RSH
10. HONDO Danilo 04/01/1974 | LAM


Der Dativ ist dem Genitiv sein Tod.


Sky Professional Cycling Team

OscarSevilla
Beiträge: 1.768
Registriert am: 15.05.2011

RE: Tirreno-Adriatico (2.HC/HIS/WT)

 von Muecke , 03.07.2011 23:26

Gesamtwertung
001. CAVENDISH Mark 21/05/1985 | THR
002. GRABSCH Bert 19/06/1975 | THR +0:10
003. PINOTTI Marco 25/02/1976 | THR +0:10
004. PATE Danny 24/03/1979 | THR +0:10
005. GRETSCH Patrick 07/04/1987 | THR +0:10
006. RENSHAW Mark 22/10/1982 | THR +0:10
007. VAN GARDEREN Tejay 12/08/1988 | THR +0:10
008. VELITS Peter 21/02/1985 | THR +0:10
012. MAASKANT Martijn 27/07/1983 | RSH +0:13
009. SERGENT Jesse 08/07/1988 | RSH +0:17
010. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH +0:17
011. VALLS FERRI Rafael 25/06/1987 | RSH +0:17
013. THOMAS Geraint 25/05/1986 | RSH +0:17
014. KRISTOFF Alexander 05/07/1987 | RSH +0:17
015. POELS Wout 01/10/1987 | RSH +0:17
016. MARCATO Marco 11/02/1984 | RSH +0:17
020. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS +0:23
029. MONTAGUTI Matteo 06/01/1984 | OLO +0:24
017. MARTINEZ DE ESTEBAN Egoi 15/05/1978 | EUS +0:25
018. TXURRUKA ANSOLA Amets 10/11/1982 | EUS +0:25
019. ISASI FLORES Iñaki 20/04/1977 | EUS +0:25
021. IZAGIRRE INSAUSTI Ion 04/02/1989 | EUS +0:25
022. FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS +0:25
023. IZAGIRRE INSAUSTI Gorka 07/10/1987 | EUS +0:25
024. DE GREEF Francis 02/02/1985 | OLO +0:28
025. VAN DE WALLE Jurgen 09/02/1977 | OLO +0:28
026. AERTS Mario 31/12/1974 | OLO +0:28
027. VAN DEN BROECK Jurgen 01/02/1983 | OLO +0:28
028. PUJOL MUÑOZ Oscar 16/10/1983 | OLO +0:28
030. DE CLERCQ Bart 26/08/1986 | OLO +0:28
031. KASHECHKIN Andrey 21/03/1980 | LAM +0:30
032. BUTS Vitaliy 24/10/1986 | LAM +0:30
033. HONDO Danilo 04/01/1974 | LAM +0:30
034. CUNEGO Damiano 19/09/1981 | LAM +0:30
035. SCARPONI Michele 25/09/1979 | LAM +0:30
036. RIGHI Daniele 28/03/1976 | LAM +0:30
037. PIETROPOLLI Daniele 11/07/1980 | LAM +0:30
038. BONO Matteo 11/11/1983 | LAM +0:30
044. ROHREGGER Thomas 23/12/1982 | SKY +0:30
039. RODRIGUEZ OLIVER Joaquin 12/05/1979 | SKY +0:32
040. KISERLOVSKI Robert 09/08/1986 | SKY +0:32
041. APPOLLONIO Davide 02/06/1989 | SKY +0:32
042. KIRYIENKA Vasil 28/06/1981 | SKY +0:32
043. SOLER HERNANDEZ Juan Mauricio 14/01/1983 | SKY +0:32
045. GERRANS Simon 16/05/1980 | SKY +0:32
046. BALLAN Alessandro 06/11/1979 | KAT +0:36
047. POZZATO Filippo 10/09/1981 | KAT +0:36
048. TROFIMOV Yury 26/01/1984 | KAT +0:36
049. PAOLINI Luca 17/01/1977 | KAT +0:36
050. DI LUCA Danilo 02/01/1976 | KAT +0:36
051. CARUSO Giampaolo 15/08/1980 | KAT +0:36
052. QUINZIATO Manuel 30/10/1979 | BMC +0:37
053. DEIGNAN Philip 07/09/1983 | BMC +0:37
054. EVANS Cadel 14/02/1977 | BMC +0:37
055. KOHLER Martin 17/07/1985 | BMC +0:37
056. BRÄNDLE Matthias 07/12/1989 | BMC +0:37
057. SANTAMBROGIO Mauro 07/10/1984 | BMC +0:37
058. LANDA MEANA Mikel 13/12/1989 | EUS +0:39
059. VINOKOUROV Alexandre 16/09/1973 | AST +0:40
060. GASPAROTTO Enrico 22/03/1982 | AST +0:40
061. IGLINSKIY Valentin 12/05/1984 | AST +0:40
062. KIREYEV Roman 14/02/1987 | AST +0:40
063. FOFONOV Dmitriy 15/08/1976 | AST +0:40
064. DYACHENKO Alexsandr 17/10/1983 | AST +0:40
065. ZEITS Andrey 14/12/1986 | AST +0:40
066. MASCIARELLI Francesco 05/05/1986 | SKY +0:41
067. MIHOLJEVIC Vladimir 18/01/1974 | ASA +0:42
068. MASCIARELLI Simone 02/01/1980 | ASA +0:42
069. DONATI Alessandro 08/05/1979 | ASA +0:42
070. CODOL Massimo 27/02/1973 | ASA +0:42
071. GARZELLI Stefano 16/07/1973 | ASA +0:42
072. CHTIOUI Rafaâ 26/01/1986 | ASA +0:42
073. NAPOLITANO Danilo 31/01/1981 | ASA +0:42
081. GUARDINI Andrea 12/06/1989 | FAR +0:43
074. BETANCOURT GOMEZ Carlos Alberto 13/10/1989 | ASA +0:45
075. ROE Timothy 28/10/1989 | BMC +0:45
082. FERRARI Roberto 09/03/1983 | AND +0:46
076. MAZZANTI Luca 04/02/1974 | FAR +0:49
077. DE NEGRI Pierpaolo 05/06/1986 | FAR +0:49
078. VISCONTI Giovanni 13/01/1983 | FAR +0:49
079. GIORDANI Leonardo 27/05/1977 | FAR +0:49
080. NOE Andrea 15/01/1969 | FAR +0:49
083. SOLARI Luca 02/10/1979 | AND +0:50
084. VICIOSO ARCOS Angel 13/04/1977 | AND +0:50
085. BERTAZZO Omar 07/01/1989 | AND +0:50
086. SELLA Emanuele 09/01/1981 | AND +0:50
087. SANTORO Antonio 13/09/1989 | AND +0:50
088. BARLA Luca 29/09/1987 | AND +0:50
089. GINANNI Francesco 06/10/1985 | AND +0:50
090. HAEDO Lucas Sebastian 18/04/1983 | OLO +0:52
091. ALBERIO Tomas 31/03/1989 | GEO +0:54
092. KWIATKOWSKI Michal 02/06/1990 | GEO +0:54
093. DUARTE AREVALO Fabio Andres 11/06/1986 | GEO +0:54
094. OVECHKIN Artem 11/07/1986 | GEO +0:54
095. WYSS Marcel 25/06/1986 | GEO +0:54
096. CHEULA Giampaolo 23/05/1979 | GEO +0:54
097. CORTI Marco 02/04/1986 | GEO +0:54
098. CACCIA Diego 31/07/1981 | FAR +1:03
099. NEPOMNYACHSNIY Yevgeni 12/03/1987 | AST +1:04
100. FELLINE Fabio 29/03/1990 | KAT +1:05
101. VANDENBERGH Stijn 25/04/1984 | KAT +1:05
102. PELUCCHI Matteo 21/01/1989 | GEO +1:19
103. SANTAROMITA Ivan 30/04/1984 | BMC +1:20
104. PELANEK Lubos 21/07/1981 | FAR +1:28


Punktewertung
01. CAVENDISH Mark 21/05/1985 | THR 12
02. GUARDINI Andrea 12/06/1989 | FAR 10
03. FERRARI Roberto 09/03/1983 | AND 8
04. APPOLLONIO Davide 02/06/1989 | SKY 7
05. MONTAGUTI Matteo 06/01/1984 | OLO 7
06. MAASKANT Martijn 27/07/1983 | RSH 7
07. HAEDO Lucas Sebastian 18/04/1983 | OLO 6
08. FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS 5
09. GASPAROTTO Enrico 22/03/1982 | AST 4
10. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS 4
11. ROHREGGER Thomas 23/12/1982 | SKY 4
12. NAPOLITANO Danilo 31/01/1981 | ASA 3
13. KRISTOFF Alexander 05/07/1987 | RSH 2
14. HONDO Danilo 04/01/1974 | LAM 1


Bergwertung
01. ROHREGGER Thomas 23/12/1982 | SKY 8
02. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS 7
03. MONTAGUTI Matteo 06/01/1984 | OLO 5
04. MAASKANT Martijn 27/07/1983 | RSH 2

Muecke
Beiträge: 4.687
Registriert am: 16.05.2011

RE: Tirreno-Adriatico (2.HC/HIS/WT)

 von Muecke , 04.07.2011 21:02

3. Etappe

b]Sprintwertung - Castiglion Fiorentino, 50.3km (Punkte | Zeit) [/b]
1. OVECHKIN Artem 11/07/1986 | GEO 5 | 3"
2. NEPOMNYACHSNIY Yevgeni 12/03/1987 | AST 3 | 2"
3. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH 2 | 1"
4. VAN DE WALLE Jurgen 09/02/1977 | OLO 1

Sprintwertung - Pretola, 157.2km(Punkte | Zeit)
1. OVECHKIN Artem 11/07/1986 | GEO 5 | 3"
2. NEPOMNYACHSNIY Yevgeni 12/03/1987 | AST 3 | 2"
3. VAN DE WALLE Jurgen 09/02/1977 | OLO 2 | 1"
4. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH 1

Bergwertung - Perugia, 164.4km (Punkte)
1. VAN DE WALLE Jurgen 09/02/1977 | OLO 5
2. OVECHKIN Artem 11/07/1986 | GEO 3
3. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH 2
4. NEPOMNYACHSNIY Yevgeni 12/03/1987 | AST 1

Ergebnis
01. CAVENDISH Mark 21/05/1985 | THR
02. FERRARI Roberto 09/03/1983 | AND
03. GUARDINI Andrea 12/06/1989 | FAR
04. PELUCCHI Matteo 21/01/1989 | GEO
05. APPOLLONIO Davide 02/06/1989 | SKY
06. HONDO Danilo 04/01/1974 | LAM
07. NAPOLITANO Danilo 31/01/1981 | ASA
08. GASPAROTTO Enrico 22/03/1982 | AST
09. KRISTOFF Alexander 05/07/1987 | RSH
10. HAEDO Lucas Sebastian 18/04/1983 | OLO


Muecke
Beiträge: 4.687
Registriert am: 16.05.2011

RE: Tirreno-Adriatico (2.HC/HIS/WT)

 von Muecke , 04.07.2011 21:15

Gesamtwertung
001. CAVENDISH Mark 21/05/1985 | THR
002. GRABSCH Bert 19/06/1975 | THR +0:20
003. PINOTTI Marco 25/02/1976 | THR +0:20
004. PATE Danny 24/03/1979 | THR +0:20
005. GRETSCH Patrick 07/04/1987 | THR +0:20
006. RENSHAW Mark 22/10/1982 | THR +0:20
007. VAN GARDEREN Tejay 12/08/1988 | THR +0:20
008. VELITS Peter 21/02/1985 | THR +0:20
009. MAASKANT Martijn 27/07/1983 | RSH +0:23
010. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH +0:26
011. SERGENT Jesse 08/07/1988 | RSH +0:27
012. VALLS FERRI Rafael 25/06/1987 | RSH +0:27
013. THOMAS Geraint 25/05/1986 | RSH +0:27
014. KRISTOFF Alexander 05/07/1987 | RSH +0:27
015. POELS Wout 01/10/1987 | RSH +0:27
016. MARCATO Marco 11/02/1984 | RSH +0:27
017. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS +0:33
018. MONTAGUTI Matteo 06/01/1984 | OLO +0:34
019. MARTINEZ DE ESTEBAN Egoi 15/05/1978 | EUS +0:35
020. TXURRUKA ANSOLA Amets 10/11/1982 | EUS +0:35
021. ISASI FLORES Iñaki 20/04/1977 | EUS +0:35
022. IZAGIRRE INSAUSTI Ion 04/02/1989 | EUS +0:35
023. FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS +0:35
024. IZAGIRRE INSAUSTI Gorka 07/10/1987 | EUS +0:35
025. VAN DE WALLE Jurgen 09/02/1977 | OLO +0:37
026. DE GREEF Francis 02/02/1985 | OLO +0:38
027. AERTS Mario 31/12/1974 | OLO +0:38
028. VAN DEN BROECK Jurgen 01/02/1983 | OLO +0:38
029. PUJOL MUÑOZ Oscar 16/10/1983 | OLO +0:38
030. DE CLERCQ Bart 26/08/1986 | OLO +0:38
031. KASHECHKIN Andrey 21/03/1980 | LAM +0:40
032. BUTS Vitaliy 24/10/1986 | LAM +0:40
033. HONDO Danilo 04/01/1974 | LAM +0:40
034. CUNEGO Damiano 19/09/1981 | LAM +0:40
035. SCARPONI Michele 25/09/1979 | LAM +0:40
036. RIGHI Daniele 28/03/1976 | LAM +0:40
037. PIETROPOLLI Daniele 11/07/1980 | LAM +0:40
038. BONO Matteo 11/11/1983 | LAM +0:40
039. ROHREGGER Thomas 23/12/1982 | SKY +0:40
040. RODRIGUEZ OLIVER Joaquin 12/05/1979 | SKY +0:42
041. KISERLOVSKI Robert 09/08/1986 | SKY +0:42
042. APPOLLONIO Davide 02/06/1989 | SKY +0:42
043. KIRYIENKA Vasil 28/06/1981 | SKY +0:42
044. SOLER HERNANDEZ Juan Mauricio 14/01/1983 | SKY +0:42
045. GERRANS Simon 16/05/1980 | SKY +0:42
046. BALLAN Alessandro 06/11/1979 | KAT +0:46
047. POZZATO Filippo 10/09/1981 | KAT +0:46
048. TROFIMOV Yury 26/01/1984 | KAT +0:46
049. PAOLINI Luca 17/01/1977 | KAT +0:46
050. DI LUCA Danilo 02/01/1976 | KAT +0:46
051. CARUSO Giampaolo 15/08/1980 | KAT +0:46
052. QUINZIATO Manuel 30/10/1979 | BMC +0:47
053. DEIGNAN Philip 07/09/1983 | BMC +0:47
054. EVANS Cadel 14/02/1977 | BMC +0:47
055. KOHLER Martin 17/07/1985 | BMC +0:47
056. BRÄNDLE Matthias 07/12/1989 | BMC +0:47
057. SANTAMBROGIO Mauro 07/10/1984 | BMC +0:47
058. LANDA MEANA Mikel 13/12/1989 | EUS +0:49
059. GUARDINI Andrea 12/06/1989 | FAR +0:49
060. VINOKOUROV Alexandre 16/09/1973 | AST +0:50
061. GASPAROTTO Enrico 22/03/1982 | AST +0:50
062. IGLINSKIY Valentin 12/05/1984 | AST +0:50
063. KIREYEV Roman 14/02/1987 | AST +0:50
064. FOFONOV Dmitriy 15/08/1976 | AST +0:50
065. DYACHENKO Alexsandr 17/10/1983 | AST +0:50
066. ZEITS Andrey 14/12/1986 | AST +0:50
067. FERRARI Roberto 09/03/1983 | AND +0:50
068. MASCIARELLI Francesco 05/05/1986 | SKY +0:51
069. MIHOLJEVIC Vladimir 18/01/1974 | ASA +0:52
070. MASCIARELLI Simone 02/01/1980 | ASA +0:52
071. DONATI Alessandro 08/05/1979 | ASA +0:52
072. CODOL Massimo 27/02/1973 | ASA +0:52
073. GARZELLI Stefano 16/07/1973 | ASA +0:52
074. CHTIOUI Rafaâ 26/01/1986 | ASA +0:52
075. NAPOLITANO Danilo 31/01/1981 | ASA +0:52
076. BETANCOURT GOMEZ Carlos Alberto 13/10/1989 | ASA +0:55
077. ROE Timothy 28/10/1989 | BMC +0:55
078. OVECHKIN Artem 11/07/1986 | GEO +0:58
079. MAZZANTI Luca 04/02/1974 | FAR +0:59
080. DE NEGRI Pierpaolo 05/06/1986 | FAR +0:59
081. VISCONTI Giovanni 13/01/1983 | FAR +0:59
082. GIORDANI Leonardo 27/05/1977 | FAR +0:59
083. NOE Andrea 15/01/1969 | FAR +0:59
084. SOLARI Luca 02/10/1979 | AND +1:00
085. VICIOSO ARCOS Angel 13/04/1977 | AND +1:00
086. BERTAZZO Omar 07/01/1989 | AND +1:00
087. SELLA Emanuele 09/01/1981 | AND +1:00
088. SANTORO Antonio 13/09/1989 | AND +1:00
089. BARLA Luca 29/09/1987 | AND +1:00
090. GINANNI Francesco 06/10/1985 | AND +1:00
091. HAEDO Lucas Sebastian 18/04/1983 | OLO +1:02
092. ALBERIO Tomas 31/03/1989 | GEO +1:04
093. KWIATKOWSKI Michal 02/06/1990 | GEO +1:04
094. DUARTE AREVALO Fabio Andres 11/06/1986 | GEO +1:04
095. WYSS Marcel 25/06/1986 | GEO +1:04
096. CHEULA Giampaolo 23/05/1979 | GEO +1:04
097. CORTI Marco 02/04/1986 | GEO +1:04
098. NEPOMNYACHSNIY Yevgeni 12/03/1987 | AST +1:10
099. CACCIA Diego 31/07/1981 | FAR +1:13
100. FELLINE Fabio 29/03/1990 | KAT +1:15
101. VANDENBERGH Stijn 25/04/1984 | KAT +1:15
102. PELUCCHI Matteo 21/01/1989 | GEO +1:29
103. SANTAROMITA Ivan 30/04/1984 | BMC +1:30
104. PELANEK Lubos 21/07/1981 | FAR +1:38


Punktewertung
01. CAVENDISH Mark 21/05/1985 | THR 24
02. FERRARI Roberto 09/03/1983 | AND 18
03. GUARDINI Andrea 12/06/1989 | FAR 18
04. APPOLLONIO Davide 02/06/1989 | SKY 13
05. OVECHKIN Artem 11/07/1986 | GEO 10
06. PELUCCHI Matteo 21/01/1989 | GEO 7
07. MONTAGUTI Matteo 06/01/1984 | OLO 7
08. MAASKANT Martijn 27/07/1983 | RSH 7
09. NAPOLITANO Danilo 31/01/1981 | ASA 7
10. GASPAROTTO Enrico 22/03/1982 | AST 7
11. HAEDO Lucas Sebastian 18/04/1983 | OLO 7
12. NEPOMNYACHSNIY Yevgeni 12/03/1987 | AST 6
13. HONDO Danilo 04/01/1974 | LAM 6
14. FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS 5
15. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS 4
16. ROHREGGER Thomas 23/12/1982 | SKY 4
17. KRISTOFF Alexander 05/07/1987 | RSH 4
18. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH 3
19. VAN DE WALLE Jurgen 09/02/1977 | OLO 3


Bergwertung
01. ROHREGGER Thomas 23/12/1982 | SKY 8
02. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS 7
03. VAN DE WALLE Jurgen 09/02/1977 | OLO 5
04. MONTAGUTI Matteo 06/01/1984 | OLO 5
05. OVECHKIN Artem 11/07/1986 | GEO 3
06. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH 2
07. MAASKANT Martijn 27/07/1983 | RSH 2
08. NEPOMNYACHSNIY Yevgeni 12/03/1987 | AST 1

Muecke
Beiträge: 4.687
Registriert am: 16.05.2011

RE: Tirreno-Adriatico (2.HC/HIS/WT)

 von Bjarne Riis , 06.07.2011 21:21

4.Etappe

Bergwertung - Sella di Corno, 84.7km
1. SOLARI Luca 02/10/1979 | AND
2. MONTAGUTI Matteo 06/01/1984 | OLO
3. NOE Andrea 15/01/1969 | FAR
4. KWIATKOWSKI Michal 02/06/1990 | GEO

Sprintwertung - Casalincondrada, 193.2km
1. KWIATKOWSKI Michal 02/06/1990 | GEO
2. MASCIARELLI Simone 02/01/1980 | ASA
3. MASCIARELLI Francesco 05/05/1986 | SKY
4. SOLARI Luca 02/10/1979 | AND

Sprintwertung - Bucchianico, 208.7km
1. KWIATKOWSKI Michal 02/06/1990 | GEO
2. MASCIARELLI Francesco 05/05/1986 | SKY
3. MASCIARELLI Simone 02/01/1980 | ASA
4. NOE Andrea 15/01/1969 | FA

Bergwertung - Villamagna, 218.3km
1. SOLARI Luca 02/10/1979 | AND
2. MONTAGUTI Matteo 06/01/1984 | OLO
3. NOE Andrea 15/01/1969 | FAR
4. MASCIARELLI Simone 02/01/1980 | ASA

Bergwertung - Via F. Salomone (Chiete), 239km
1. SCARPONI Michele 25/09/1979 | LAM
2. RODRIGUEZ OLIVER Joaquin 12/05/1979 | SKY
3. VAN DEN BROECK Jurgen 01/02/1983 | OLO
4. GARZELLI Stefano 16/07/1973 | ASA

Zieleinlauf
001. SCARPONI Michele 25/09/1979 | LAM
002. RODRIGUEZ OLIVER Joaquin 12/05/1979 | SKY +0:06
003. CUNEGO Damiano 19/09/1981 | LAM +0:10
004. VAN DEN BROECK Jurgen 01/02/1983 | OLO +0:10
005. GARZELLI Stefano 16/07/1973 | ASA +0:10
006. SELLA Emanuele 09/01/1981 | AND +0:10
007. KIRYIENKA Vasil 28/06/1981 | SKY +0:12
008. DUARTE AREVALO Fabio Andres 11/06/1986 | GEO +0:18
009. VELITS Peter 21/02/1985 | THR +0:18
010. MARCATO Marco 11/02/1984 | RSH +0:26
011. VISCONTI Giovanni 13/01/1983 | FAR +0:26
