Ergebnisse » Le Tour de Langkawi (2.2)

Le Tour de Langkawi (2.2)

 von jutstaar , 01.06.2011 19:34

Zitat
Bergwertung [Kat. 4] - Pantai Kok / Kuala Muda / Bukit Malut (Punkte)
01. 065 OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH [4 Pts.]
02. 023 ERVITI OLLO Imanol 15/11/1983| MOV [2 Pts.]
03. 016 PATERSKI Maciej 12/09/1986| GEO [1 Pts.]

Sprintwertung - Taman Awam Teluk Yu / Padang Matsirat / Pantai Cenang (Punkte | Zeit)
01. 016 PATERSKI Maciej 12/09/1986| GEO [5 Pts. | 3"]
02. 065 OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH [3 Pts. | 2"]
03. 023 ERVITI OLLO Imanol 15/11/1983| MOV [2 Pts. | 1"]
04. 001 BERTAZZO Omar 07/01/1989 | AND [1 Pts. | -]



Endergebnis
Sprintwertung - Ziel (Punkte | Zeit)
01. 063 LIGTHART Pim 16/06/1988 | RSH [15 | 10"]
02. 073 DEGENKOLB John 07/01/1989 | THR [14 | 6"]
03. 051 FERNANDEZ DE LARREA Koldo13.09.1981 I EUS [13 | 4"]
04. 004 FERRARI Roberto 09/03/1983 | AND [12 | -]
05. 074 DUQUE Leonardo Fabio 10/04/1980 | COF [11 | -]
06. 075 RASMUSSEN Alex 09/06/1984 | THR [10 | -]
07. 067 VANMARCKE Sep 28/07/1988 | RSH [09 | -]
08. 018 WYSS Danilo 26/08/1985| GEO [08 | -]
09. 028 SANZ UNZUE Enrique 11/09/1989| MOV [07 | -]
10. 077 PETIT Adrien 26/09/1990 | COF [06 | -]
11. 073 DEMARET Jean-Eudes 25/07/1984 | COF [05 | -]
12. 074 GHYSELINCK Jan 24/02/1988 | THR [04 | -]
13. 062 IRIZAR ARANBURU Markel 05/02/1980 | RSH [03 | -]
14. 044 NIZZOLO Giacomo 30/01/1989 | LEO [02 | -]
15. 021 COSTA Rui Alberto Faria 05/10/1986| MOV [01 | -]




2. Etappe

1. 044 NIZZOLO Giacomo 30/01/1989 | LEO
2. 073 DEGENKOLB John 07/01/1989 | THR
3. 074 DUQUE Leonardo Fabio 10/04/1980 | COF
4. 018 WYSS Danilo 26/08/1985| GEO
5. 063 LIGTHART Pim 16/06/1988 | RSH
6. 004 FERRARI Roberto 09/03/1983 | AND
7. 051 FERNANDEZ DE LARREA Koldo13.09.1981 I EUS
8. 075 RASMUSSEN Alex 09/06/1984 | THR
9. 067 VANMARCKE Sep 28/07/1988 | RSH
10. 028 SANZ UNZUE Enrique 11/09/1989| MOV
11. 077 PETIT Adrien 26/09/1990 | COF
12. 073 DEMARET Jean-Eudes 25/07/1984 | COF
13. 074 GHYSELINCK Jan 24/02/1988 | THR
14. 062 IRIZAR ARANBURU Markel 05/02/1980 | RSH
15. 021 COSTA Rui Alberto Faria 05/10/1986| MOV


Sprintwertung - Jitra (Punkte | Zeit)
01. 057 OROZ UGALDE Juan Jose11.07.1980 I EUS 5 | 3"
02. 017 PELUCCHI Matteo 21/01/1989| GEO 3 | 2"
03. 053 BILBAO LOPEZ DE ARMENTIA Pello25.02.1990 I EUS 2 | 1"
04. 044 NIZZOLO Giacomo 30/01/1989 | LEO 1 | -

Sprintwertung - Guar Cempedak (Punkte | Zeit)
01. 057 OROZ UGALDE Juan Jose11.07.1980 I EUS 5 | 3"
02. 017 PELUCCHI Matteo 21/01/1989| GEO 3 | 2"
03. 053 BILBAO LOPEZ DE ARMENTIA Pello25.02.1990 I EUS 2 | 1"
04. 044 NIZZOLO Giacomo 30/01/1989 | LEO 1 | -

Sprintwertung - Sungai Petani (Punkte | Zeit)
01. 057 OROZ UGALDE Juan Jose11.07.1980 I EUS 5 | 3"
02. 017 PELUCCHI Matteo 21/01/1989| GEO 3 | 2"
03. 053 BILBAO LOPEZ DE ARMENTIA Pello25.02.1990 I EUS 2 | 1"
04. 044 NIZZOLO Giacomo 30/01/1989 | LEO 1 | -


jutstaar
Beiträge: 118
Registriert am: 16.05.2011

RE: Le Tour de Langkawi (2.HC)

 von Brad , 06.06.2011 20:45

3.Etappe:

Bergwertung [Kat. 4] - Pantai Kok / Kuala Muda / Bukit Malut (Punkte)
01. 057 OROZ UGALDE Juan Jose11.07.1980 I EUS [4 Pts.]
02. 065 OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH [2 Pts.]
03. 014 GUTIERREZ GUTIERREZ David 02/04/1982| GEO [1 Pts.]

Sprintwertung - Taman Awam Teluk Yu (Punkte | Zeit)
01. 014 GUTIERREZ GUTIERREZ David 02/04/1982| GEO [5 Pts. | 3"]
03. 057 OROZ UGALDE Juan Jose11.07.1980 I EUS [3 Pts. | 2"]
03. 065 OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH [2 Pts. | 1"]
04. 073 DEGENKOLB John 07/01/1989 | THR [1 Pts. | -]

Sprintwertung - Padang Matsirat (Punkte | Zeit)
01. 014 GUTIERREZ GUTIERREZ David 02/04/1982| GEO [5 Pts. | 3"]
03. 057 OROZ UGALDE Juan Jose11.07.1980 I EUS [3 Pts. | 2"]
03. 065 OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH [2 Pts. | 1"]
04. 073 DEGENKOLB John 07/01/1989 | THR [1 Pts. | -]

Sprintwertung - Pantai Cenang (Punkte | Zeit)
01. 014 GUTIERREZ GUTIERREZ David 02/04/1982| GEO [5 Pts. | 3"]
03. 057 OROZ UGALDE Juan Jose11.07.1980 I EUS [3 Pts. | 2"]
03. 065 OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH [2 Pts. | 1"]
04. 073 DEGENKOLB John 07/01/1989 | THR [1 Pts. | -]

Endergebnis
Sprintwertung - Ziel (Punkte | Zeit)
01. 073 DEGENKOLB John 07/01/1989 | THR [15 | 10"]
02. 044 NIZZOLO Giacomo 30/01/1989 | LEO [14 | 6"]
03. 051 FERNANDEZ DE LARREA Koldo13.09.1981 I EUS [13 | 4"]
04. 074 DUQUE Leonardo Fabio 10/04/1980 | COF [12 | -]
05. 004 FERRARI Roberto 09/03/1983 | AND [11 | -]
06. 063 LIGTHART Pim 16/06/1988 | RSH [10 | -]
07. 018 WYSS Danilo 26/08/1985| GEO [09 | -]
08. 075 RASMUSSEN Alex 09/06/1984 | THR [08 | -]
09. 028 SANZ UNZUE Enrique 11/09/1989| MOV [07 | -]
10. 062 IRIZAR ARANBURU Markel 05/02/1980 | RSH [06 | -]
11. 017 PELUCCHI Matteo 21/01/1989| GEO [05 | -]
12. 074 GHYSELINCK Jan 24/02/1988 | THR [04 | -]
13. 033 GUARDINI Andrea 12/06/1989| FAR [03 | -]
14. 053 BILBAO LOPEZ DE ARMENTIA Pello 25.02.1990 I EUS [02 | -]
15.058 PEREZ LEZAUN Alan15.07.1982 I EUS [01 | -]


Brad
Beiträge: 179
Registriert am: 21.05.2011

RE: Le Tour de Langkawi (2.HC)

 von Götzle , 07.06.2011 12:59

Bergwertung [Kat. 3] - Pos Slim (Punkte)
01. LANDA MEANA Mikel 13.12.1989 | EUS [ 6 pts.]
02. PATERSKI Maciej 12/09/1986| GEO [ 4 pts.]
03. CUSIN Remy 03/02/1986 | COF [ 2 pts.]
04. ERMETI Giairo 07/04/1981 | AND [ 1 pts.]

Bergwertung [Kat. 1] - Kampung Raja (Punkte)
01. LANDA MEANA Mikel 13.12.1989 | EUS 15
02. PATERSKI Maciej 12/09/1986| GEO 12
03. CUSIN Remy 03/02/1986 | COF 10
04. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH 08
05. BERTAZZO Omar 07/01/1989 | AND 06
06. OCHOA Carlos Jose 14/12/1980 | AND 04
07. ERMETI Giairo 07/04/1981 | AND 02
08. ARDILA CANO Mauricio Alberto 21/05/1979| GEO 01

Bergwertung [Kat. HC] - Bukit Brinchang (Punkte)
01. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND 25
02. NIEVE ITURRALDE Mikel26.05.1984 I EUS 20
03. ARDILA CANO Mauricio Alberto 21/05/1979| GEO 16
04. FUGLSANG Jakob 22/03/1985 | LEO 12
05. COSTA Rui Alberto Faria 05/10/1986| MOV 10
06. VAN GARDEREN Tejay 12/08/1988 | THR 08
07. MARTIN Daniel 20/08/1986 | RSH 06
08. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND 05
09. SAMOILAU Branislau 25/05/1985| MOV 04
10. SELLA Emanuele 09/01/1981 | AND 03
11. MARTINEZ DE ESTEBAN Egoi15.05.1978 I EUS 02
12. OCHOA Carlos Jose 14/12/1980 | AND 01

Sprintwertung - Seri Iskandar (Punkte | Zeit)
01. CUSIN Remy 03/02/1986 | COF 5 | 3"
02. PATERSKI Maciej 12/09/1986| GEO 3 | 2"
03. LANDA MEANA Mikel 13.12.1989 | EUS 2 | 1"
04. DE MARCHI Alessandro 19/05/1986 | AND 1 | -

Sprintwertung - Batu Gajah (Punkte | Zeit)
01. CUSIN Remy 03/02/1986 | COF 5 | 3"
02. PATERSKI Maciej 12/09/1986| GEO 3 | 2"
03. LANDA MEANA Mikel 13.12.1989 | EUS 2 | 1"
04. BERTAZZO Omar 07/01/1989 | AND 1 | -

Sprintwertung - Simpang Pulai (Punkte | Zeit)
01. CUSIN Remy 03/02/1986 | COF 5 | 3"
02. PATERSKI Maciej 12/09/1986| GEO 3 | 2"
03. LANDA MEANA Mikel 13.12.1989 | EUS 2 | 1"
04. DE MARCHI Alessandro 19/05/1986 | AND 1 | -


Ergebnis 2011
01. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND
02. VAN GARDEREN Tejay 12/08/1988 | THR + 0.03 sec
03. ARDILA CANO Mauricio Alberto 21/05/1979| GEO
04. COSTA Rui Alberto Faria 05/10/1986| MOV
05. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND
06. MARTIN Daniel 20/08/1986 | RSH
07. NIEVE ITURRALDE Mikel26.05.1984 I EUS
08. FUGLSANG Jakob 22/03/1985 | LEO
09. SELLA Emanuele 09/01/1981 | AND + 0.11 sec
10. SAMOILAU Branislau 25/05/1985| MOV
11. MATE MARDONES Luis Angel 23/03/1984 | COF
12. MARTINEZ DE ESTEBAN Egoi15.05.1978 I EUS
13. MAZZANTI Luca 04/02/1974| FAR
14. ROHREGGER Thomas 23/12/1982 | LEO
15. OCHOA Carlos Jose 14/12/1980 | AND
16. BARLE Florent 17/01/1986 | COF + 0.38 sec
17. DENIFL Stefan 20/09/1987 | LEO
18. POSSONI Morris 01/07/1984 | RSH
19. CHEULA Giampaolo 23/05/1979 | GEO + 0.55 sec
20. VISCONTI Giovanni 13/01/1983| FAR

Rest + 2 Minuten


Götzle
Beiträge: 128
Registriert am: 18.05.2011

RE: Le Tour de Langkawi (2.HC)

 von Muecke , 07.06.2011 21:21

STAND NACH ETAPPE 4


Gesamtwertung
01. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND
02. VAN GARDEREN Tejay 12/08/1988 | THR + 0.07
03. ARDILA CANO Mauricio Alberto 21/05/1979| GEO +0.09
04. COSTA Rui Alberto Faria 05/10/1986| MOV +0.13
05. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND +0.13
06. MARTIN Daniel 20/08/1986 | RSH +0.13
07. NIEVE ITURRALDE Mikel26.05.1984 I EUS +0.13
08. FUGLSANG Jakob 22/03/1985 | LEO +0.13
09. SELLA Emanuele 09/01/1981 | AND +0.21
10. SAMOILAU Branislau 25/05/1985| MOV +0.21
11. MATE MARDONES Luis Angel 23/03/1984 | COF +0.21
12. MARTINEZ DE ESTEBAN Egoi15.05.1978 I EUS +0.21
13. MAZZANTI Luca 04/02/1974| FAR +0.21
14. ROHREGGER Thomas 23/12/1982 | LEO +0.21
15. OCHOA Carlos Jose 14/12/1980 | AND +0.21
16. BARLE Florent 17/01/1986 | COF +0.48
17. DENIFL Stefan 20/09/1987 | LEO +0.48
18. POSSONI Morris 01/07/1984 | RSH +0.48
19. CHEULA Giampaolo 23/05/1979 | GEO +1.05
20. VISCONTI Giovanni 13/01/1983| FAR +1.05
21. DEGENKOLB John 07/01/1989 | THR +2.10
22. NIZZOLO Giacomo 30/01/1989 | LEO +2.16
23. OROZ UGALDE Juan Jose11/07/1980 I EUS +2.17
24. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH +2.20
25. LIGTHART Pim 16/06/1988 | RSH +2.22
26. PATERSKI Maciej 12/09/1986| GEO +2.23
27. GUTIERREZ GUTIERREZ David 02/04/1982| GEO +2.23
28. PELUCCHI Matteo 21/01/1989| GEO +2.23
29. FERNANDEZ DE LARREA Koldo 13/09/1981 I EUS +2.24
30. DUQUE Leonardo Fabio 10/04/1980 | COF +2.28
31. ERVITI OLLO Imanol 15/11/1983| MOV +2.29
32. BILBAO LOPEZ DE ARMENTIA Pello 25/02/1990 I EUS +2.29
33. FERRARI Roberto 09/03/1983 | AND +2.32
REST GLEICHE ZEIT


Bergwertung
01. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND 25
02. LANDA MEANA Mikel 13.12.1989 | EUS 21
03. NIEVE ITURRALDE Mikel26.05.1984 I EUS 20
04. ARDILA CANO Mauricio Alberto 21/05/1979| GEO 17
04. PATERSKI Maciej 12/09/1986| GEO 17
06. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH 14
07. CUSIN Remy 03/02/1986 | COF 12
07. FUGLSANG Jakob 22/03/1985 | LEO 12
08. COSTA Rui Alberto Faria 05/10/1986| MOV 10
10. VAN GARDEREN Tejay 12/08/1988 | THR 8
11. MARTIN Daniel 20/08/1986 | RSH 6
11. BERTAZZO Omar 07/01/1989 | AND 6
13. OCHOA Carlos Jose 14/12/1980 | AND 5
13. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND 5
15. SAMOILAU Branislau 25/05/1985| MOV 4
15. OROZ UGALDE Juan Jose11.07.1980 I EUS 4
17. ERMETI Giairo 07/04/1981 | AND 3
17. SELLA Emanuele 09/01/1981 | AND 3
20. MARTINEZ DE ESTEBAN Egoi15.05.1978 I EUS 2
20. ERVITI OLLO Imanol 15/11/1983| MOV 2
22. GUTIERREZ GUTIERREZ David 02/04/1982| GEO 1


Punktewertung
01. DEGENKOLB John 07/01/1989 | THR 46
02. LIGTHART Pim 16/06/1988 | RSH 36
02. DUQUE Leonardo Fabio 10/04/1980 | COF 36
04. FERNANDEZ DE LARREA Koldo 13/09/1981 I EUS 35
05. NIZZOLO Giacomo 30/01/1989 | LEO 34
06. FERRARI Roberto 09/03/1983 | AND 33
07. WYSS Danilo 26/08/1985| GEO 29
08. RASMUSSEN Alex 09/06/1984 | THR 26
09. OROZ UGALDE Juan Jose 11/07/1980 I EUS 24
09. PATERSKI Maciej 12/09/1986| GEO 24
11. SANZ UNZUE Enrique 11/09/1989| MOV 20
12. VANMARCKE Sep 28/07/1988 | RSH 16
13. GUTIERREZ GUTIERREZ David 02/04/1982| GEO 15
13. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH 15
13. CUSIN Remy 03/02/1986 | COF 15
13. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND 15
17. VAN GARDEREN Tejay 12/08/1988 | THR 14
17. PELUCCHI Matteo 21/01/1989| GEO 14
17. COSTA Rui Alberto Faria 05/10/1986| MOV 14
20. ARDILA CANO Mauricio Alberto 21/05/1979| GEO 13
21. PETIT Adrien 26/09/1990 | COF 11
21. GHYSELINCK Jan 24/02/1988 | THR 11
21. IRIZAR ARANBURU Markel 05/02/1980 | RSH 11
21. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND 11
25. MARTIN Daniel 20/08/1986 | RSH 10
26. NIEVE ITURRALDE Mikel26.05.1984 I EUS 9
26. DEMARET Jean-Eudes 25/07/1984 | COF 9
28. BILBAO LOPEZ DE ARMENTIA Pello 25/02/1990 I EUS 8
28. FUGLSANG Jakob 22/03/1985 | LEO 8
30. SELLA Emanuele 09/01/1981 | AND 7
31. SAMOILAU Branislau 25/05/1985| MOV 6
31. ERVITI OLLO Imanol 15/11/1983| MOV 6
31. LANDA MEANA Mikel 13.12.1989 | EUS 6
34. MATE MARDONES Luis Angel 23/03/1984 | COF 5
35. MARTINEZ DE ESTEBAN Egoi15.05.1978 I EUS 4
35. BERTAZZO Omar 07/01/1989 | AND 4
37. GUARDINI Andrea 12/06/1989| FAR 3
37. MAZZANTI Luca 04/02/1974| FAR 3
39. ROHREGGER Thomas 23/12/1982 | LEO 2
39. DE MARCHI Alessandro 19/05/1986 | AND 2
41. PEREZ LEZAUN Alan 15/07/1982 I EUS 1
41. OCHOA Carlos Jose 14/12/1980 | AND 1


Muecke
Beiträge: 4.687
Registriert am: 16.05.2011

RE: Le Tour de Langkawi (2.HC)

 von Götzle , 08.06.2011 11:41

Sprintwertung - Sungkai (Punkte | Zeit)
01. DUQUE Leonardo Fabio 10/04/1980 | COF 5 | 3"
02. CHEULA Giampaolo 23/05/1979| GEO 3 | 2"
03. DEGENKOLB John 07/01/1989 | THR 2 | 1"
04. NIZZOLO Giacomo 30/01/1989 | LEO 1 | -

Sprintwertung - Slim River (Punkte | Zeit)
01. DUQUE Leonardo Fabio 10/04/1980 | COF 5 | 3"
02. CHEULA Giampaolo 23/05/1979| GEO 3 | 2"
03. DEGENKOLB John 07/01/1989 | THR 2 | 1"
04. NIZZOLO Giacomo 30/01/1989 | LEO 1 | -

Sprintwertung - Tanjung Malim (Punkte | Zeit)
01. DUQUE Leonardo Fabio 10/04/1980 | COF 5 | 3"
02. CHEULA Giampaolo 23/05/1979| GEO 3 | 2"
03. FERRARI Roberto 09/03/1983 | AND 2 | 1"
04. DEGENKOLB John 07/01/1989 | THR 1 | -


Ergebnis 2011 = Bergwertung
01. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND
02. ARDILA CANO Mauricio Alberto 21/05/1979| GEO + 0.15
03. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND
04. MARTIN Daniel 20/08/1986 | RSH + 0.33 sec
05. NIEVE ITURRALDE Mikel26.05.1984 I EUS
06. COSTA Rui Alberto Faria 05/10/1986| MOV
07. VAN GARDEREN Tejay 12/08/1988 | THR + 0.46
08. SELLA Emanuele 09/01/1981 | AND
09. POSSONI Morris 01/07/1984 | RSH + 1.22
10. MATE MARDONES Luis Angel 23/03/1984 | COF
11. CHEULA Giampaolo 23/05/1979| GEO + 1.54
12. FUGLSANG Jakob 22/03/1985 | LEO + 1.58
13. BARLE Florent 17/01/1986 | COF
14. SAMOILAU Branislau 25/05/1985| MOV
15. MARTINEZ DE ESTEBAN Egoi15.05.1978 I EUS + 2.25
16. OCHOA Carlos Jose 14/12/1980 | AND
17. DUQUE Leonardo Fabio 10/04/1980 | COF + 2.32
18. MAZZANTI Luca 04/02/1974| FAR + 2.40
19. ERVITI OLLO Imanol 15/11/1983| MOV
20. PEREZ SANCHEZ Francisco 29/07/1978| MOV
21. VISCONTI Giovanni 13/01/1983| FAR + 3.20
22. DENIFL Stefan 20/09/1987 | LEO
23. ROHREGGER Thomas 23/12/1982 | LEO
24. OROZ UGALDE Juan Jose11.07.1980 I EUS + 3.55
25. NOE Andrea 15/01/1969| FAR

Rest + 5 Minuten

Götzle
Beiträge: 128
Registriert am: 18.05.2011

RE: Le Tour de Langkawi (2.HC)

 von Muecke , 08.06.2011 12:24

STAND NACH ETAPPE 5


Gesamtwertung
01. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND
02. ARDILA CANO Mauricio Alberto 21/05/1979| GEO +0.28
03. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND +0.34
04. MARTIN Daniel 20/08/1986 | RSH +0.56
05. NIEVE ITURRALDE Mikel26.05.1984 I EUS +0.56
06. COSTA Rui Alberto Faria 05/10/1986| MOV +1.01
07. VAN GARDEREN Tejay 12/08/1988 | THR + 1.03
08. SELLA Emanuele 09/01/1981 | AND +1.17
09. MATE MARDONES Luis Angel 23/03/1984 | COF +1.53
10. POSSONI Morris 01/07/1984 | RSH +2.20
11. FUGLSANG Jakob 22/03/1985 | LEO +2.21
12. SAMOILAU Branislau 25/05/1985| MOV +2.29
13. BARLE Florent 17/01/1986 | COF +2.56
14. MARTINEZ DE ESTEBAN Egoi15.05.1978 I EUS +2.56
15. OCHOA Carlos Jose 14/12/1980 | AND +2.56
16. CHEULA Giampaolo 23/05/1979 | GEO +3.03
17. MAZZANTI Luca 04/02/1974| FAR +3.11
18. ROHREGGER Thomas 23/12/1982 | LEO +3.51
19. DENIFL Stefan 20/09/1987 | LEO +4.18
20. VISCONTI Giovanni 13/01/1983| FAR +4.35
21. DUQUE Leonardo Fabio 10/04/1980 | COF +5.01
22. ERVITI OLLO Imanol 15/11/1983| MOV +5.19
23. PEREZ SANCHEZ Francisco 29/07/1978| MOV +5.22
24. OROZ UGALDE Juan Jose11/07/1980 I EUS +6.22
25. NOE Andrea 15/01/1969| FAR +6.37
26. DEGENKOLB John 07/01/1989 | THR +7.18
27. NIZZOLO Giacomo 30/01/1989 | LEO +7.26
28. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH +7.30
29. LIGTHART Pim 16/06/1988 | RSH +7.32
30. PATERSKI Maciej 12/09/1986| GEO +7.33
31. GUTIERREZ GUTIERREZ David 02/04/1982| GEO +7.33
32. PELUCCHI Matteo 21/01/1989| GEO +7.33
33. FERNANDEZ DE LARREA Koldo 13/09/1981 I EUS +7.34
34. BILBAO LOPEZ DE ARMENTIA Pello 25/02/1990 I EUS +7.39
35. FERRARI Roberto 09/03/1983 | AND +7.41
36. WYSS Danilo 26/08/1985| GEO +7.42
REST GLEICHE ZEIT


Bergwertung
01. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND 50
02. ARDILA CANO Mauricio Alberto 21/05/1979| GEO 37
03. NIEVE ITURRALDE Mikel26.05.1984 I EUS 30
04. LANDA MEANA Mikel 13.12.1989 | EUS 21
04. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND 21
06. MARTIN Daniel 20/08/1986 | RSH 18
06. COSTA Rui Alberto Faria 05/10/1986| MOV 18
08. PATERSKI Maciej 12/09/1986| GEO 17
09. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH 14
09. VAN GARDEREN Tejay 12/08/1988 | THR 14
11. FUGLSANG Jakob 22/03/1985 | LEO 13
12. CUSIN Remy 03/02/1986 | COF 12
13. SELLA Emanuele 09/01/1981 | AND 8
14. BERTAZZO Omar 07/01/1989 | AND 6
15. OCHOA Carlos Jose 14/12/1980 | AND 5
16. SAMOILAU Branislau 25/05/1985| MOV 4
16. OROZ UGALDE Juan Jose11.07.1980 I EUS 4
16. POSSONI Morris 01/07/1984 | RSH 4
19. MATE MARDONES Luis Angel 23/03/1984 | COF 3
19. ERMETI Giairo 07/04/1981 | AND 3
21. CHEULA Giampaolo 23/05/1979| GEO 2
21. MARTINEZ DE ESTEBAN Egoi15.05.1978 I EUS 2
21. ERVITI OLLO Imanol 15/11/1983| MOV 2
24. GUTIERREZ GUTIERREZ David 02/04/1982| GEO 1


Punktewertung
01. DEGENKOLB John 07/01/1989 | THR 51
02. DUQUE Leonardo Fabio 10/04/1980 | COF 51
03. LIGTHART Pim 16/06/1988 | RSH 36
04. NIZZOLO Giacomo 30/01/1989 | LEO 36
05. FERNANDEZ DE LARREA Koldo 13/09/1981 I EUS 35
06. FERRARI Roberto 09/03/1983 | AND 34
07. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND 30
08. WYSS Danilo 26/08/1985| GEO 29
09. ARDILA CANO Mauricio Alberto 21/05/1979| GEO 27
10. RASMUSSEN Alex 09/06/1984 | THR 26
11. OROZ UGALDE Juan Jose 11/07/1980 I EUS 24
11. PATERSKI Maciej 12/09/1986| GEO 24
11. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND 24
11. COSTA Rui Alberto Faria 05/10/1986| MOV 24
15. VAN GARDEREN Tejay 12/08/1988 | THR 23
16. MARTIN Daniel 20/08/1986 | RSH 22
17. SANZ UNZUE Enrique 11/09/1989| MOV 20
18. NIEVE ITURRALDE Mikel26.05.1984 I EUS 19
19. VANMARCKE Sep 28/07/1988 | RSH 16
20. GUTIERREZ GUTIERREZ David 02/04/1982| GEO 15
20. OLIVEIRA Nelson Felipe Santos 06/03/1989 | RSH 15
20. CUSIN Remy 03/02/1986 | COF 15
20. SELLA Emanuele 09/01/1981 | AND 15
24. PELUCCHI Matteo 21/01/1989| GEO 14
24. CHEULA Giampaolo 23/05/1979| GEO 14
26. FUGLSANG Jakob 22/03/1985 | LEO 12
27. PETIT Adrien 26/09/1990 | COF 11
27. GHYSELINCK Jan 24/02/1988 | THR 11
27. IRIZAR ARANBURU Markel 05/02/1980 | RSH 11
27. MATE MARDONES Luis Angel 23/03/1984 | COF 11
31. DEMARET Jean-Eudes 25/07/1984 | COF 9
32. BILBAO LOPEZ DE ARMENTIA Pello 25/02/1990 I EUS 8
32. SAMOILAU Branislau 25/05/1985| MOV 8
34. POSSONI Morris 01/07/1984 | RSH 7
35. ERVITI OLLO Imanol 15/11/1983| MOV 6
35. LANDA MEANA Mikel 13.12.1989 | EUS 6
37. MARTINEZ DE ESTEBAN Egoi15.05.1978 I EUS 5
38. BERTAZZO Omar 07/01/1989 | AND 4
39. GUARDINI Andrea 12/06/1989| FAR 3
39. MAZZANTI Luca 04/02/1974| FAR 3
39. BARLE Florent 17/01/1986 | COF 3
42. ROHREGGER Thomas 23/12/1982 | LEO 2
42. DE MARCHI Alessandro 19/05/1986 | AND 2
44. PEREZ LEZAUN Alan 15/07/1982 I EUS 1
44. OCHOA Carlos Jose 14/12/1980 | AND 1

Muecke
Beiträge: 4.687
Registriert am: 16.05.2011

RE: Le Tour de Langkawi (2.HC)

 von Götzle , 09.06.2011 00:27

Bergwertung [Kat. 4] - Bukit Kancing (Punkte)
01. DE MARCHI Alessandro 19/05/1986 | AND 4
02. ERMETI Giairo 07/04/1981 | AND 2
03. BERTAZZO Omar 07/01/1989 | AND 1

Bergwertung [Kat. 4] - PICC (Punkte)
01. GUTIERREZ GUTIERREZ David 02/04/1982| GEO 4
02. ERVITI OLLO Imanol 15/11/1983| MOV 2
03. WYSS Danilo 26/08/1985| GEO 1

Sprintwertung - Ulu Klang (Punkte | Zeit)
01. ERVITI OLLO Imanol 15/11/1983| MOV 5 | 3"
02. WYSS Danilo 26/08/1985| GEO 3 | 2"
03. GUTIERREZ GUTIERREZ David 02/04/1982| GEO 2 | 1"
04. DEGENKOLB John 07/01/1989 | THR 1 | -

Sprintwertung - Kajang (Punkte | Zeit)
01. WYSS Danilo 26/08/1985| GEO 5 | 3"
02. ERVITI OLLO Imanol 15/11/1983| MOV 3 | 2"
03. GUTIERREZ GUTIERREZ David 02/04/1982| GEO 2 | 1"
04. DEGENKOLB John 07/01/1989 | THR 1 | -

Sprintwertung - KBS (Punkte | Zeit)
01. WYSS Danilo 26/08/1985| GEO 5 | 3"
02. ERVITI OLLO Imanol 15/11/1983| MOV 3 | 2"
03. GUTIERREZ GUTIERREZ David 02/04/1982| GEO 2 | 1"
04. DEGENKOLB John 07/01/1989 | THR 1 | -


Ergebnis 2011
01. FERNANDEZ DE LARREA Koldo 13.09.1981 | EUS
02. DEGENKOLB John 07/01/1989 | THR
03. FERRARI Roberto 09/03/1983 | AND
04. DUQUE Leonardo Fabio 10/04/1980 | COF
