BMC Racing Team
001 GREIPEL Andre 16.07.82 | BMC
002 BRÄNDLE Matthias 07.12.89 | BMC
003 MEYER Cameron 11.01.88 | BMC
004 QUINZIATO Manuel 30.10.79 | BMC
005 ROE Timothy 28.10.89 | BMC
006 SCHÄR Michael 29.09.86 | BMC
007 SIEBERG Marcel 30.04.82 | BMC
008 ZAHNER Simon 06.03.83 | BMC
ASTANA
011 CLARKE Simon 18.07.86 | AST
012 DAVIS Allan 27.07.80 | AST
013 GASPAROTTO Enrico 22.03.82 | AST
014 GOUROV Maxim 30.01.79 | AST
015 GRIVKO Andriy 07.08.83 | AST
016 IGLINSKIY Maxim 18.04.81 | AST
017 LORENZETTO Mirco 13.07.81 | AST
018 STANGELJ Gorazd 27.01.73 | AST
Euskaltel – Euskadi
021 VERDUGO MARCOTEGUI Gorka 04.11.1978 | EUS
022 ISASI FLORES Iñaki 20.04.1977 | EUS
023 IZAGIRRE INSAUSTI Gorka 07.10.1987 | EUS
024 IZAGIRRE INSAUSTI Ion 04.02.1989 | EUS
025 MINGUEZ AYALA Miguel 30.08.1988 | EUS
026 PEREZ MORENO Ruben 30.10.1981 | EUS
027 SESMA SORBET Daniel 18.06.1984 | EUS
028 VELASCO MURILLO Ivan 08.02.1980 | EUS
FDJ
031 SULZBERGER Wesley 20/10/1986 | FDJ
032 BONNAIRE Olivier 02/03/1983 | FDJ
033 BOUHANNI Nacer 25/07/1990 | FDJ
034 CHAINEL Steve 06/09/1983 | FDJ
035 COURTEILLE Arnaud 13/03/1989 | FDJ
036 GUESDON Frédéric 14/10/1971 | FDJ
037 MOUREY Francis 08/12/1980 | FDJ
038 ROY Jérémy 22/06/1983 | FDJ
GARMIN-CERVÉLO
041 BOBRIDGE Jack 13/07/1989 | GRM
042 DEAN Julian 28.01.75 | GRM
043 FISCHER Murilo Antonio 16/06/1979 | GRM
044 KING Benjamin 22/03/1989 | GRM
045 LANCASTER Brett 15.11.79 | GRM
046 MEYER Travis 08.06.89 | GRM
047 TALANSKY Andrew 23.11.88 | GRM
048 WILSON Matthew 01.10.77 | GRM
HTC - Highroad
051 CAVENDISH Mark 21.05.85 | THR
052 FAIRLY Caleb 19.02.87 | THR
053 GOSS Matthew 05.11.86 | THR
054 HOWARD Leigh 18.10.89 | THR
055 LEWIS Craig 10.01.85 | THR
056 PATE Danny 24.03.79 | THR
057 RENSHAW Mark 22.10.82 | THR
058 ROULSTON Hayden 10.01.81 | THR
KATUSHA
061 BALLAN Alessandro 06.11.79 | KAT
062 GALIMZYANOV Denis 07.03.87 | KAT
063 HORRACH RIPOLL Joan 27.03.74 | KAT
064 IGNATIEV Mikhail 07.05.85 | KAT
065 KOLOBNEV Alexandr 04.05.81 | KAT
066 KUSCHYNSKI Aleksandr 27.10.79 | KAT
067 PAOLINI Luca 17.01.77 | KAT
068 POZZATO Filippo 10.09.81 | KAT
Lampre - ISD
071 BALLONI Alfredo 20.09.89 | LAM
072 BERTAGNOLLI Leonardo 08.01.78 | LAM
073 GAVAZZI Francesco 01.08.84 | LAM
074 HONDO Danilo 04.01.74 | LAM
075 MALORI Adriano 28.01.88 | LAM
076 PETACCHI Alessandro 03.01.74 | LAM
077 PIETROPOLLI Daniele 11.07.80 | LAM
Leopard - Trek
081 CLARKE William 11/04/1985 | LEO
082 FEILLU Brice 26/07/1985 | LEO
083 KLEMME Dominic 31/10/1986 | LEO
084 LUND Anders 14/02/1985 | LEO
085 MONFORT Maxime 14/01/1983 | LEO
086 O'GRADY Stuart 06/08/1973 | LEO
087 WAGNER Robert 17/04/1983 | LEO
088 ZAUGG Oliver 09/05/1981 | LEO
Liquigas
091 AGNOLI Valerio 06.01.85 | LIQ
092 COLLI Daniele 19.04.82 | LIQ
093 DALL'ANTONIA Tiziano 26.07.83 | LIQ
094 FINETTO Mauro 10.05.85 | LIQ
095 NERZ Dominik 25.08.89 | LIQ
096 PONZI Simone 17.01.87 | LIQ
097 SABATINI Fabio 18.02.85 | LIQ
098 WURF Cameron 03.08.83 | LIQ
Movistar
101 AMADOR BIKKAZAKOVA Andrey 29.08.86 | MOV
102 GARCIA ACOSTA Jose Vicente 04.08.72 | MOV
103 KONOVALOVAS Ignatas 08.12.85 | MOV
104 LASTRAS GARCIA Pablo 20.01.76 | MOV
105 MADRAZO RUIZ Angel 30.07.88 | MOV
106 OYARZUN GUIÑEZ Carlos Ivan 26.10.81 | MOV
107 ROJAS GIL Jose Joaquin 08.06.85 | MOV
108 VENTOSO ALBERDI Francisco Jose 06.05.82 | MOV
Omega Pharma Lotto
111 PORTE Richie 30/01/1985 | OLO
112 BOUCHER David 17.03.80 | OLO
113 FRANK Mathias 09.12.86 | OLO
114 HAEDO Lucas Sebastian 18.04.83 | OLO
115 HANSEN Adam 11.05.81 | OLO
116 LLOYD Matthew 24.05.83 | OLO
117 ROELANDTS Jürgen 02.07.85 | OLO
118 WILLEMS Frederik 08.09.79 | OLO
Quick Step
121 HAUSSLER Heinrich 25.02.84 | QST
122 KREDER Michel 15.08.87 | QST
123 ROBERT Frederique 25.01.89 | QST
124 STEEGMANS Gert 30.09.80 | QST
125 TERPSTRA Niki 18.05.84 | QST
126 TRATNIK Jan 23.02.90 | QST
127 VAN KEIRSBULCK Guillaume 14.02.91 | QST
128 VERMOTE Julien 26.07.89 | QST
Rabobank
131 MATTHEWS Michael 26.09.90 | RAB
132 FLENS Rick 11.04.83 | RAB
133 LEEZER Tom 26.12.85 | RAB
134 SLAGTER Tom Jelte 01.07.89 | RAB
135 STYBAR Zdenek 11.12.85 | RAB
136 VAN WINDEN Dennis 02.12.87 | RAB
137 VERMELTFOORT Coen 11.04.88 | RAB
138 WEENING Pieter 05.04.81 | RAB
Sky Professional Cycling Team
141 ARVESEN Kurt Asle 09.02.75 | SKY
142 DOWNING Russell 23.08.78 | SKY
143 GERRANS Simon 16.05.80 | SKY
144 GOLAS Michal 29.04.84 | SKY
145 HAYMAN Mathew 20.04.78 | SKY
146 HENDERSON Gregory 10.09.76 | SKY
147 HUNT Jeremy 12.03.74 | SKY
148 SUTTON Christopher 10.09.84 | SKY
Team Saxobank
151 BELLIS Jonathan 16.08.88 | SBS
152 BLYTHE Adam 01.10.89 | SBS
153 COOKE Baden 12.10.78 | SBS
154 JÖRGENSEN Jonas Aaen 20.04.86 | SBS
155 MORKOV CHRISTENSEN Michael 30.04.85 | SBS
156 ROBERTS Luke 25.01.77 | SBS
157 STEENSEN André 12.10.87 | SBS
158 TANNER David 30.09.84 | SBS