Venezuela
Zeitfahren:
1. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND
2. RODRIGUEZ ORTIZ Jackson Jesus 25/02/1985 | AND
3. MONSALVE PERTSINIDIS Yonathan Alejandro 28/06/1989 | AND
4. OCHOA Carlos Jose 14/12/1980 | AND
Straße:
1. MONSALVE PERTSINIDIS Yonathan Alejandro 28/06/1989 | AND
2. RUJANO GUILLEN Jose Humberto 18/02/1982 | AND
3. OCHOA Carlos Jose 14/12/1980 | AND
4. RODRIGUEZ ORTIZ Jackson Jesus 25/02/1985 | AND
Spanien
Zeitfahren:
1. CONTADOR VELASCO Alberto 06/12/1982 | SBS
2. ZUBELDIA AGIRRE Haimar 01/04/1977 | RAB
3. SANCHEZ GONZALEZ Samuel 05/02/1978 | EUS
4. NAVARRO GARCIA Daniel 08/07/1983 | SBS
5. DURAN AROCA Arkaitz 18/05/1986 | GEO
6. PUJOL MUÑOZ Oscar 16/10/1983 | OLO
7. NOVAL GONZALEZ Benjamin 23/01/1979 | SBS
8. BLANCO RODRIGUEZ David 03/03/1975 | GEO
9. ARAMENDIA LLORENTE Francisco Javier 05/12/1986 | EUS
10. FLORENCIO CABRE Xavier 26/12/1979 | GEO
11. GUTIERREZ GUTIERREZ David 02/04/1982 | GEO
12. REYNES MIMO Vicente 30/07/1981 | OLO
13. HERNANDEZ BLAZQUEZ Jesus 28/09/1981 | SBS
14. MATE MARDONES Luis Angel 23/03/1984 | COF
15. CASTROVIEJO NICOLAS Jonathan 27/04/1987 | EUS
Straße:
1. SANCHEZ GONZALEZ Samuel 05/02/1978 | EUS
2. SANCHEZ GIL Luis Leon 24/11/1983 | QST
3. VICIOSO ARCOS Angel 13/04/1977 | AND +12
4. CONTADOR VELASCO Alberto 06/12/1982 | SBS
5. NAVARRO GARCIA Daniel 08/07/1983 | SBS
6. MARTINEZ DE ESTEBAN Egoi 15/05/1978 | EUS
7. FREIRE GOMEZ Oscar 15/02/1976 | RAB + 1.25
8. FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS
9. REYNES MIMO Vicente 30/07/1981 | OLO
10. ISASI FLORES Iñaki 20/04/1977 | EUS
11. FLORENCIO CABRE Xavier 26/12/1979 | GEO
12. BARREDO LLAMAZALES Carlos 05/06/1981 | QST
13. PUJOL MUÑOZ Oscar 16/10/1983 | OLO
14. HERNANDEZ BLAZQUEZ Jesus 28/09/1981 | SBS
15. TXURRUKA ANSOLA Amets 10/11/1982 | EUS
16. VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS
17. MATE MARDONES Luis Angel 23/03/1984 | COF
18. NIEVE ITURRALDE Mikel 26/05/1984 | EUS
19. PEREZ MORENO Ruben 30/10/1981 | EUS
20. DE LA FUENTE RASILLA David 04/05/1981 | GEO
21. AZANZA SOTO Jorge 16/06/1982 | EUS
22. OROZ UGALDE Juan Jose 11/07/1980 | EUS
23. VELASCO MURILLO Ivan 08/02/1980 | EUS
24. NOVAL GONZALEZ Benjamin 23/01/1979 | SBS
25. URTASUN PEREZ Pablo 29/03/1980 | EUS
26. IZAGIRRE INSAUSTI Gorka 07/10/1987 | EUS
27. GUTIERREZ GUTIERREZ David 02/04/1982 | GEO
28. PEREZ LEZAUN Alan 15/07/1982 | EUS
29. ZUBELDIA AGIRRE Haimar 01/04/1977 | RAB
30. SASTRE CANDIL Carlos 22/04/1975 | GEO
Team Geox - TMC
Russland
Zeitfahren
1. Denis Menchov | GEO
2. Dmitriy Kozontchuk | GEO
Straßenrennen
1. Dmitriy Kozontchuk | GEO
2. Denis Galimzyanov | KAT
3. Nikolay Trussov | KAT
4. Mikhail Ignatiev | KAT
5. Yuri Trofimov | KAT
6. Denis Menchov | GEO
7. Alexandr Kolobnev | KAT
8. Alexander Mironov | KAT
9. Pavel Brutt | KAT
10. Artem Ovechkin | KAT
11. Eduard Vorganov | KAT
12. Egor Silin | KAT
13. Vladimir Gusev | KAT
14. Vladimir Karpets | KAT
15. Serguei Ivanov | KAT
Dumm ist der, der Dummes tut!
Team Androni Giocattoli
Dänemark
Zeitfahren
1. Alex Rasmussen | THR
2. Michael Morkov | SBS
3. Brian Vandborg | SBS
4. Martin Mortensen | SBS
5. Kasper Kloostergaard | SBS
6. Lars Ytting Bak | THR
7. Chris Anker Sörensen | SBS
8. Andre Steensen | SBS
9. Mads Christensen | SBS
10. Jonas Aaen Jörgensen | SBS
Straße
1. Nicki Sörensen | SBS
2. Chris Anker Sörensen | SBS
3. Lars Ytting Bak | THR
4. Martin Mortensen | SBS
5. Andre Steensen | SBS
6. Brian Vandborg | SBS
7. Mads Christensen | SBS
8. Michael Morkov | SBS
9. Jonas Aaen Jörgensen | SBS
10. Alex Rasmussen | HTR
Dumm ist der, der Dummes tut!
Team Androni Giocattoli
USA
Zeitfahren
1. Tejay van Garderen | THR
2. Taylor Phinney | GRM
3. Matthew Busche | GRM
4. Andrew Talansky | GRM
5. Danny Pate | THR
6. Timothy Duggan | LIQ
7. Craig Lewis | HTC
8. Edward King | LIQ
9. Caleb Fairly | THR
Straße
1. Christian Vandevelde | GRM
2. George Hincapie | BMC
3. Tejay van Garderen | THR
4. Peter Stetina | GRM
5. Timothy Duggan | LIQ
6. Brent Bookwalter | GRM
7. Craig Lewis | THR
8. Chad Beyer | BMC
9. Tyler Farrar | GRM
10. John Murphy | BMC
11. Edward King | LIQ
12. Jeff Louder | BMC
13. Taylor Phinney | GRM
14. Andrew Talansky | GRM
15. Tom Danielson | BMC
16. Danny Pate | THR
17. Matthew Busche | GRM
18. Caleb Fairly | THR
19. Thomas Peterson | GRM
20. Chris Barton | BMC
21. Christopher Butler | BMC
Dumm ist der, der Dummes tut!
Team Androni Giocattoli
Finnland
Zeitfahren
1. HELMINEN Matti 14/08/1975 | LAN
2. VEIKKANEN Jussi 29/03/1981 | OLO +0:39
Straßenrennen
1. VEIKKANEN Jussi 29/03/1981 | OLO
2. HELMINEN Matti 14/08/1975 | LAN s.t.
Kroatien
Zeitfahren
1. KISERLOVSKI Robert 09/08/1986 | RSH
2. MIHOLJEVIC Vladimir 18/01/1974 | ASA +0:16
Straßenrennen
1. KISERLOVSKI Robert 09/08/1986 | RSH
2. MIHOLJEVIC Vladimir 18/01/1974 | ASA +1:22
Tschechien
Zeitfahren
1. RABON Frantisek 26/09/1983 | THR
2. KREUZIGER Roman 06/05/1986 | AST +0:12
3. PELANEK Lubos 21/07/1981 | FAR +1:45
Straßenrennen
1. KREUZIGER Roman 06/05/1986 | AST
2. RABON Frantisek 26/09/1983 | THR +0:15
3. STYBAR Zdenek 11/12/1985 | RAB +0:43
4. PELANEK Lubos 21/07/1981 | FAR s.t.
Ukraine
Zeitfahren
1. GRIVKO Andriy 07/08/1983 | AST
2. KVACHUK Oleksandr 23/07/1983 | LAM +0:26
3. KOSTYUK Denys 13/05/1982 | LAM +0:30
4. GUSTOV Volodymir 15/02/1977 | SBS +0:35
5. BUTS Vitaliy 24/10/1986 | LAM +1:10
6. KRYVTSOV Dmytro 03/04/1985 | LAM +1:41
7. KONDRUT Vitaly 15/02/1984 | LAM +2:00
Straßenrennen
1. POPOVYCH Yaroslav 04/01/1980 | RSH
2. BUTS Vitaliy 24/10/1986 | LAM +0:06
3. GUSTOV Volodymir 15/02/1977 | SBS s.t.
4. GRIVKO Andriy 07/08/1983 | AST s.t.
5. KOSTYUK Denys 13/05/1982 | LAM +0:25
6. KONDRUT Vitaly 15/02/1984 | LAM s.t.
7. KVACHUK Oleksandr 23/07/1983 | LAM +0:46
8. KRYVTSOV Dmytro 03/04/1985 | LAM +1:00
Belgische Straßenmeisterschaften
01 | NUYENS Nick | SBS
02 | BOONEN Tom | RAB + 0.01
03 | GILBERT Philippe | OLO + 0.08
04 | VAN IMPE Kevin | QST
05 | VANENDERT Jelle | OLO + 0.12
06 | AMORISON Frédéric | LAN + 0.16
07 | SIJMENS Nico | COF
08 | VAN AVERMAET Greg | OLO + 0.34
09 | VANSUMMEREN Johan | GRM
10 | DE WAELE Bert | LAN
11 | MAES Nikolas | QST + 0.40
12 | DEHAES Kenny | OLO + 0.43
13 | STEEGMANS Gert | QST
14 | AERTS Mario | OLO
15 | DE WEERT Kevin | QST
16 | KEUKELEIRE Jens | COF
17 | MEERSMAN Gianni | FDJ
18 | BAKELANTS Jan | OLO + 1.12
19 | SCHEIRLINCKX Bert | LAN
20 | WYNANTS Marten | RAB
Teammanager Garmin-Cervélo
Straßenrennen
1. TAARAMÄE Rein 24/04/1987 | COF
2. KRIIT Kalle 13/11/1983 | COF + 3:45
Zeitfahren
1. TAARAMÄE Rein 24/04/1987 | COF
2. KRIIT Kalle 13/11/1983 | COF + 2:29
Straßenrennen
1. BODNAR Maciej 07/03/1985 | GEO
2. SZMYD Sylwester 02/03/1978 | LIQ s.t.
3. MAJKA Rafal 12/09/1989 | SBS s.t.
4. PATERSKI Maciej 12/09/1986 | GEO + 1:12
5. MARYCZ Jaroslaw 17/04/1987 | SBS + 1:47
Zeitfahren
1. MARYCZ Jaroslaw 17/04/1987 | SBS
2. BODNAR Maciej 07/03/1985 | GEO + 0:43
3. PATERSKI Maciej 12/09/1986 | GEO + 1:43
4. SZMYD Sylwester 02/03/1978 | LIQ + 2:09
5. MAJKA Rafal 12/09/1989 | SBS + 2:32
01 | BOOM Lars | RAB
02 | TERPSTRA Niki | QST
03 | MOLLEMA Bauke | RAB + 0.26
04 | TJALLINGII Maarten | RAB + 0.51
05 | VEELERS Tom | SKS
06 | KRUIJSWIJK Steven | RAB
07 | KREDER Michel | QST +1.32
08 | TRAKSEL Bobbie | LAN + 1.56
09 | TIMMER Albert | SKS + 2.33
10 | KROON Karsten | RAB + 4.48
11 | BOS Theo | RAB
12 | VAN HUMMEL Kenny | SKS
13 | DEKKERS Hans | LAN
14 | FLENS Rick | RAB
15 | VERMELTFOORT Coen | RAB
16 | DE KORT Koen | SKS
17 | HONIG Reinier | LAN
18 | VAN EMDEN Jos | RAB
19 | BELLEMAKERS Dirk | LAN
20 | WEENING Pieter | RAB
Teammanager Garmin-Cervélo
KOLUMBIEN
EZF
1. DUARTE AREVALO Fabio Andres 11/06/1986 | GEO
2. ARDILA CANO Mauricio Alberto 21/05/1979 | GEO + 0.27
3. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND + 0.41
4. BETANCOURT GOMEZ Carlos Alberto 13/10/1989 | ASA + 1.32
5. DUQUE Leonardo Fabio 10/04/1980 | COF + 1.56
6. SARMIENTO TUNARROSA Cayetano Jose 28/03/1987 | ASA + 2.42
Straße
1. DUARTE AREVALO Fabio Andres 11/06/1986 | GEO
2. SERPA PEREZ Jose Rodolfo 17/04/1979 | AND + 0.03
3. SARMIENTO TUNARROSA Cayetano Jose 28/03/1987 | ASA + 0.27
4. ARDILA CANO Mauricio Alberto 21/05/1979 | GEO + 1.58
5. BETANCOURT GOMEZ Carlos Alberto 13/10/1989 | ASA + 4.11
6. DUQUE Leonardo Fabio 10/04/1980 | COF + 4.11
Saxobank-Teammanager
Australien
Zeitfahren
1. PORTE Richie 30/01/1985 | SBS
2. MEYER Cameron 11/01/1988 | BMC +0:25
3. EVANS Cadel 14/02/1977 | BMC +0:28
4. LANCASTER Brett 15/11/1979 | GRM +0:52
5. MEYER Travis 08/06/1989 | GRM +1:09
6. HOWARD Leigh 18/10/1989 | THR +1:13
7. ROBERTS Luke 25/01/1977 | SBS +1:22
8. GOSS Matthew 05/11/1986 | THR +1:40
9. RENSHAW Mark 22/10/1982 | THR 1:44
10. DOCKER Mitchell 02/10/1986 | SKS +2:12
11. COOKE Baden 12/10/1978 | SBS +2:20
12. SULZBERGER Wesley 20/10/1986 | FDJ +2:45
13. TANNER David 30/09/1984 | SBS +2:51
Straßenrennen
1. LANCASTER Brett 15/11/1979 | GRM
2. GOSS Matthew 05/11/1986 | THR +0:02
3. MATTHEWS Michael 26/09/1990 | RAB
4. MCEWEN Robbie 24/06/1972 | RSH
5. COOKE Baden 12/10/1978 | SBS
6. HAUSSLER Heinrich 25/02/1984 | QST
7. DAVIS Allan 27/07/1980 | AST
8. MEYER Cameron 11/01/1988 | BMC
9. WILSON Matthew 01/10/1977 | GRM
10. BROWN Graeme 09/04/1979 | RSH
11. DOCKER Mitchell 02/10/1986 | SKS
12. EVANS Cadel 14/02/1977 | BMC
13. CLARKE Simon 18/07/1986 | AST
14. MEYER Travis 08/06/1989 | GRM
15. ROE Timothy 28/10/1989 | BMC +0:05
16. PORTE Richie 30/01/1985 | SBS
17. BOBRIDGE Jack 13/07/1989 | GRM +0:12
18. HOWARD Leigh 18/10/1989 | THR +0:17
19. ROBERTS Luke 25/01/1977 | SBS +0:42
20. TANNER David 30/09/1984 | SBS
21. RENSHAW Mark 22/10/1982 | THR
22. SULZBERGER Wesley 20/10/1986 | FDJ +1:15
Zeitfahren
1. MILLAR David 04/01/1977 | GRM
2. BELLIS Jonathan 16/08/1988 | SBS + 2:42
3. CAVENDISH Mark 21/05/1985 | THR + 2:44
4. BLYTHE Adam 01/10/1989 | OLO + 3:06
Straße
1. MILLAR David 04/01/1977 | GRM
2. CAVENDISH Mark 21/05/1985 | THR + 1.09
3. HAMMOND Roger 30/01/1974 + 1.09
4. BELLIS Jonathan 16/08/1988 | SBS + 1.09
Deutschland
Straße:
1. MARTENS Paul 26/10/1983 | RAB
2. MARTIN Tony 23/04/1985 | THR
3. BURGHARDT Marcus 30/06/1983 | BMC
4. FRÖHLINGER Johannes 09/06/1985 | SKS
5. GRETSCH Patrick 07/04/1987 | THR
6. SIEBERG Marcel 30/04/1982 | BMC
7. NIERMANN Grischa 03/11/1975 | RAB
8. REIMER Martin 14/06/1987 | SKS
9. LANG Sebastian 15/09/1979 | OLO
10. KLUGE Roger 05/02/1986 | SKS
11. GREIPEL Andre 16/07/1982 | BMC
12. DEGENKOLB John 07/01/1989 | THR
13. CIOLEK Gerald 19/09/1986 | QST
14. GRABSCH Bert 19/06/1975 | THR
15. GESCHKE Simon 13/03/1986 | SKS
16. KITTEL Marcel 11/05/1988 | SKS
17. STAUFF Andreas 22/01/1987 | QST
Team Geox - TMC
Italien
Straße:
1 . CUNEGO Damiano 19/09/1981 | LAM
2 . SELLA Emanuele 09/01/1981 | AND
3 . VISCONTI Giovanni 13/01/1983 | FAR
4 . NIBALI Vincenzo 14/11/1984 | LIQ
5 . GARZELLI Stefano 16/07/1973 | ASA
6 . SCARPONI Michele 25/09/1979 | LAM
7 . BASSO Ivan 26/11/1977 | LIQ
8 . POZZOVIVO Domenico 30/11/1982 | COG
9 . CATALDO Dario 17/03/1985 | QST
10 . PIRAZZI Stefano 11/03/1987 | COG
11 . MASCIARELLI Andrea 02/09/1982 | ASA
12 . DI LUCA Danilo 02/01/1976 | KAT
13 . GINANNI Francesco 06/10/1985 | AND
14 . MASCIARELLI Simone 02/01/1980 | ASA
15 . PINOTTI Marco 25/02/1976 | THR
16 . BERTAZZO Omar 07/01/1989 | AND
17 . TOSATTO Matteo 14/05/1974 | SBS
18 . POZZATO Filippo 10/09/1981 | KAT
19 . BRAMBILLA Gianluca 22/08/1987 | COG
20 . PIETROPOLLI Daniele 11/07/1980 | LAM
21 . MALACARNE Davide 11/07/1987 | QST
22 . MAZZANTI Luca 04/02/1974 | FAR
23 . RATTO Daniele 05/10/1989 | LIQ
24 . AGNOLI Valerio 06/01/1985 | LIQ
25 . CARUSO Giampaolo 15/08/1980 | KAT
26 . SOLARI Luca 02/10/1979 | AND
27 . GATTO Oscar 01/01/1985 | FAR
28 . BELLETTI Manuel 14/10/1985 | COG
29 . CAPECCHI Eros 13/06/1986 | LIQ
30 . SPEZIALETTI Alessandro 14/01/1975 | LAM
Team Geox - TMC
Einfach ein eigenes Xobor Forum erstellen |