Ergebnis 1. Etappe:
1. KITTEL Marcel 11/05/1988 | PRO
2. DEGENKOLB John 07/01/1989 | GEC st.
3. HUTAROVICH Yauheni 29/11/1983 | FDJ st.
4. FENN Andrew 01/07/1990 | CCC st.
5. SAGAN Peter 26/01/1990 | LAM st.
6. ROELANDTS Jürgen 02/07/1985 | SAX st.
7. SABATINI Fabio 18/02/1985 | LIQ st.
8. BLYTHE Adam 01/10/1989 | GRM st.
9. HAYMAN Mathew 20/04/1978 | SKY st.
10. KLUGE Roger 05/02/1986 | PRO st.
alle st.
BALIANI Fortunato 06/07/1974 | PRO
DE BACKER Bert 02/04/1984 | PRO
DOCKER Mitchell 02/10/1986 | PRO
FRÖHLINGER Johannes 09/06/1985 | PRO
GESCHKE Simon 13/03/1986 | PRO
VANSPEYBROECK Pieter 10/02/1987 | PRO
DE GREEF Francis 02/02/1985 | GEC
DEGAND Thomas 13/05/1986 | GEC
GHYSELINCK Jan 24/02/1988 | GEC
MEYER Travis 08/06/1989 | GEC
MONFORT Maxime 14/01/1983 | GEC
PONZI Simone 17/01/1987 | GEC
VANMARCKE Sep 28/07/1988 | GEC
CHAINEL Steve 06/09/1983 | FDJ
COURTEILLE Arnaud 13/03/1989 | FDJ
PINOT Thibaut 29/05/1990 | FDJ
RIBEIRO Sergio Miguel Vieira 28/11/1980 | FDJ
ROY Jérémy 22/06/1983 | FDJ
SOUPE Geoffrey 22/03/1988 | FDJ
ZABRISKIE David 12/01/1979 | FDJ
BAGDONAS Gediminas 26/12/1985 | CCC
BODNAR Maciej 07/03/1985 | CCC
GUTIERREZ GUTIERREZ David 02/04/1982 | CCC
NIEMIEC Przemyslaw 11/04/1980 | CCC
PARDILLA BELLON Sergio 16/01/1984 | CCC
SKUJINS Toms 15/06/1991 | CCC
MONTAGUTI Matteo 06/01/1984 | LAM
AGOSTINI Stefano 03/01/1989 | LAM
BRÄNDLE Matthias 07/12/1989 | LAM
BUTS Vitaliy 24/10/1986 | LAM
KRYVTSOV Dmytro 03/04/1985 | LAM
PIETROPOLLI Daniele 11/07/1980 | LAM
SCARPONI Michele 25/09/1979 | LAM
EISEL Bernhard 17/02/1981 | SAX
FLECHA GIANNONI Juan Antonio 17/09/1977 | SAX
FUGLSANG Jakob 22/03/1985 | SAX
LÖVKVIST Thomas 04/04/1984 | SAX
PORTE Richie 30/01/1985 | SAX
SÖRENSEN Chris Anker 05/09/1984 | SAX
VORGANOV Eduard 01/12/1982 | SAX
BASSO Ivan 26/11/1977 | LIQ
AGNOLI Valerio 06/01/1985 | LIQ
DUGGAN Timothy 14/11/1982 | LIQ
FINETTO Mauro 10/05/1985 | LIQ
MARANGONI Alan 06/07/1984 | LIQ
NERZ Dominik 25/08/1989 | LIQ
TIRALONGO Paolo 08/07/1977 | LIQ
AUGUSTYN John-Lee 10/08/1986 | GRM
BRAMMEIER Matthew 07/06/1985 | GRM
DEKKER Thomas 06/09/1984 | GRM
PEREZ MORENO Ruben 30/10/1981 | GRM
PETERSON Thomas 24/12/1986 | GRM
POPOVYCH Yaroslav 04/01/1980 | GRM
POSSONI Morris 01/07/1984 | GRM
BARDET Romain 09/11/1990 | SKY
BOL Jetse 08/09/1989 | SKY
DE GENDT Thomas 06/11/1986 | SKY
KIRYIENKA Vasil 28/06/1981 | SKY
MANCEBO PEREZ Francisco 09/03/1976 | SKY
SCHLECK Andy 10/06/1985 | SKY
URAN URAN Rigoberto 26/01/1987 | SKY
alle 1:00
LAGUTIN Sergey 14/01/1981 | VCD
CHARTEAU Anthony 04/06/1979 | VCD
HENDERSON Gregory 10/09/1976 | VCD
VAITKUS Tomas 04/02/1982 | VCD
VAN LEIJEN Joost 20/07/1984 | VCD
VEUCHELEN Frederik 04/09/1978 | VCD
COSTA Rui Alberto Faria 05/10/1986 | MOV
AMADOR BIKKAZAKOVA Andrey 29/08/1986 | MOV
BRUSEGHIN Marzio 15/06/1974 | MOV
HORRACH RIPOLL Joan 27/03/1974 | MOV
NIÑO CORREDOR Libardo 26/09/1968 | MOV
OYARZUN GUIÑEZ Carlos Ivan 26/10/1981 | MOV
SANZ UNZUE Enrique 11/09/1989 | MOV
VENTOSO ALBERDI Francisco Jose 06/05/1982 | MOV