Nach den Nationalen Meisterschaften
Der Dativ ist dem Genitiv sein Tod.
Sky ProCycling
Nach GP Marseillaise
Der Dativ ist dem Genitiv sein Tod.
Sky ProCycling
Nach Etoile
Der Dativ ist dem Genitiv sein Tod.
Sky ProCycling
Nach Qatar
Der Dativ ist dem Genitiv sein Tod.
Sky ProCycling
Nach Oman
Der Dativ ist dem Genitiv sein Tod.
Sky ProCycling
Nach KBK
Position | Fahrer | Team | Punkte
1 BOONEN Tom 15/10/1980 SKY 596
2 FUGLSANG Jakob 22/03/1985 SAX 420
3 CAVENDISH Mark 21/05/1985 GEC 370
4 GERRANS Simon 16/05/1980 GRM 333
5 ALBASINI Michael 20/12/1980 LIQ 277
6 URAN URAN Rigoberto 26/01/1987 SKY 275
7 PORTE Richie 30/01/1985 SAX 263
8 SANCHEZ GIL Luis Leon 24/11/1983 OPQ 257
9 MACHADO Tiago Jose Pinto 18/10/1985 RAB 243
10 VALVERDE BELMONTE Alejandro 25/04/1980 AND 224
11 SANCHEZ GONZALEZ Samuel 05/02/1978 EUS 221
12 ROCHE Nicolas 03/07/1984 TT1 204
13 GREIPEL Andre 16/07/1982 BMC 204
14 HUSHOVD Thor 18/01/1978 GRM 202
15 KITTEL Marcel 11/05/1988 PRO 199
16 HAUSSLER Heinrich 25/02/1984 OPQ 188
17 BOASSON HAGEN Edvald 17/05/1987 SKY 187
18 LAGUTIN Sergey 14/01/1981 VCD 185
19 MARTIN Tony 23/04/1985 GEC 184
20 RUJANO GUILLEN Jose Humberto 18/02/1982 AND 175
21 CANCELLARA Fabian 18/03/1981 SAX 170
22 COPPEL Jérôme 06/08/1986 SAU 168
23 CAPECCHI Eros 13/06/1986 LIQ 167
24 FROOME Chris 20/05/1985 GEC 167
25 ROGERS Michael 20/12/1979 LAM 160
26 COBO ACEBO Juan Jose 11/02/1981 CCC 160
27 MATTHEWS Michael 26/09/1990 TT1 159
28 WIGGINS Bradley 28/04/1980 SKY 159
29 FEDRIGO Pierrick 30/11/1978 FDJ 158
30 KIRYIENKA Vasil 28/06/1981 SKY 158
31 GILBERT Philippe 05/07/1982 RNT 154
32 EISEL Bernhard 17/02/1981 SAX 149
33 VICHOT Arthur 26/11/1988 GEC 148
34 CUNEGO Damiano 19/09/1981 LAM 145
35 KISERLOVSKI Robert 09/08/1986 SKY 145
36 BRESCHEL Matti 31/08/1984 GRM 144
37 NIBALI Vincenzo 14/11/1984 LIQ 143
38 DEGENKOLB John 07/01/1989 GEC 141
39 GAVAZZI Francesco 01/08/1984 BMC 140
40 POPOVYCH Yaroslav 04/01/1980 GRM 140
41 VINOKOUROV Alexandre 16/09/1973 AST 138
42 MILLAR David 04/01/1977 SKY 137
43 MORENO FERNANDEZ Daniel 05/09/1981 GEC 136
44 SCHLECK Andy 10/06/1985 SKY 132
45 MONFORT Maxime 14/01/1983 GEC 128
46 FLORENCIO CABRE Xavier 26/12/1979 CCC 126
47 CUMMINGS Stephen 19/03/1981 SKY 117
48 MALORI Adriano 28/01/1988 LAM 117
49 FREIRE GOMEZ Oscar 15/02/1976 SKY 116
50 VAN GARDEREN Tejay 12/08/1988 GEC 114
51 SPILAK Simon 23/06/1986 TT1 113
52 ROELANDTS Jürgen 02/07/1985 SAX 113
53 DE GENDT Thomas 06/11/1986 SKY 113
54 SAGAN Peter 26/01/1990 LIQ 111
55 CLARKE Simon 18/07/1986 RAB 111
56 HENAO MONTOYA Sergio Luis 10/12/1987 SKY 110
57 VANDE VELDE Christian 22/05/1976 GRM 109
58 GASPAROTTO Enrico 22/03/1982 CCC 108
59 MONTAGUTI Matteo 06/01/1984 GEC 105
60 BOBRIDGE Jack 13/07/1989 GRM 103
61 HINCAPIE George 29/06/1973 ALM 100
62 LANGEVELD Sebastian 17/01/1985 RAB 100
63 VISCONTI Giovanni 13/01/1983 FAR 100
64 VAN AVERMAET Greg 17/05/1985 RAB 95
65 NOCENTINI Rinaldo 25/09/1977 ALM 95
66 BLYTHE Adam 01/10/1989 GRM 95
67 BAK Lars Ytting 16/01/1980 GEC 93
68 POZZATO Filippo 10/09/1981 KAT 92
69 SÖRENSEN Nicki 14/05/1975 LTB 91
70 TAARAMÄE Rein 24/04/1987 KAT 91
71 TUFT Svein 09/05/1977 AND 90
72 MEYER Cameron 11/01/1988 GEC 90
73 CASTROVIEJO NICOLAS Jonathan 27/04/1987 EUS 90
74 SERPA PEREZ Jose Rodolfo 17/04/1979 AND 89
75 BRÄNDLE Matthias 07/12/1989 LAM 88
76 GOSS Matthew 05/11/1986 GEC 86
77 KADRI Blel 03/09/1986 LAM 85
78 RODRIGUEZ OLIVER Joaquin 12/05/1979 LTB 84
79 RASMUSSEN Alex 09/06/1984 GEC 84
80 FLECHA GIANNONI Juan Antonio 17/09/1977 SAX 83
81 PARDILLA BELLON Sergio 16/01/1984 CCC 83
82 RUTKIEWICZ Marek 08/05/1981 CCC 81
83 LÖVKVIST Thomas 04/04/1984 SAX 79
84 TERPSTRA Niki 18/05/1984 OPQ 79
85 ROULSTON Hayden 10/01/1981 BMC 78
86 VIVIANI Elia 07/02/1989 TT1 78
87 DAVIS Allan 27/07/1980 EUC 78
88 MARTENS Paul 26/10/1983 LTB 76
89 SÖRENSEN Chris Anker 05/09/1984 SAX 76
90 LLOYD Matthew 24/05/1983 ALM 76
91 MONDORY Lloyd 26/04/1982 ALM 76
92 TRAKSEL Bobbie 03/11/1981 LAN 76
93 OSS Daniel 13/01/1987 LIQ 75
94 SCHLECK Fränk 15/04/1980 RNT 74
95 ELMIGER Martin 23/09/1978 ALM 73
96 DEVOLDER Stijn 29/08/1979 VCD 73
97 PHINNEY Taylor 27/06/1990 GRM 71
98 HARDY Romain 24/08/1988 LAM 70
99 PERAUD Jean-Christophe 22/05/1977 LAM 70
100 STYBAR Zdenek 11/12/1985 RAB 70
101 ROJAS GIL Jose Joaquin 08/06/1985 MOV 70
102 KRYVTSOV Dmytro 03/04/1985 LAM 67
103 RIBLON Christophe 17/01/1981 ALM 67
104 BRAJKOVIC Janez 18/12/1983 AST 66
105 VELITS Peter 21/02/1985 LTB 66
106 BUSCHE Matthew 09/05/1985 RAB 65
107 FISCHER Murilo Antonio 16/06/1979 GRM 65
108 BOZIC Borut 08/08/1980 VCD 64
109 HADDOU Saïd 23/11/1982 EUC 63
110 VANMARCKE Sep 28/07/1988 GEC 63
111 DEMARE Arnaud 26/08/1991 RAB 62
112 DENNIS Rohan 28/05/1990 SKY 61
113 GALIMZYANOV Denis 07/03/1987 KAT 60
114 HOOGERLAND Johnny 13/05/1983 VCD 60
115 PIRES Bruno Manuel Silva 15/05/1981 RNT 60
116 SWIFT Ben 05/11/1987 TT1 60
117 SERGENT Jesse 08/07/1988 TT1 60
118 KASHECHKIN Andrey 21/03/1980 LAM 60
119 SCHUMACHER Stefan 21/07/1981 VCD 60
120 VANSUMMEREN Johan 04/02/1981 GRM 60
121 STETINA Peter 08/08/1987 TT1 58
122 ZABRISKIE David 12/01/1979 FDJ 57
123 VORGANOV Eduard 01/12/1982 SAX 57
124 FENN Andrew 01/07/1990 CCC 57
125 DEKKER Thomas 06/09/1984 OPQ 57
126 NUYENS Nick 05/05/1980 SAX 56
127 SELLA Emanuele 09/01/1981 AND 56
128 POZZOVIVO Domenico 30/11/1982 COG 56
129 PETACCHI Alessandro 03/01/1974 ALM 56
130 TSCHOPP Johann 01/07/1982 LTB 55
131 DUMOULIN Samuel 20/08/1980 COF 55
132 FARRAR Tyler 02/06/1984 GRM 55
133 FRANK Mathias 09/12/1986 ALM 54
134 STEEGMANS Gert 30/09/1980 OPQ 54
135 BRAMMEIER Matthew 07/06/1985 GEC 54
136 AUGUSTYN John-Lee 10/08/1986 GRM 54
137 CHAVANEL Sylvain 30/06/1979 GRM 53
138 SCARPONI Michele 25/09/1979 LAM 53
139 FRÖHLINGER Johannes 09/06/1985 PRO 53
140 HAYMAN Mathew 20/04/1978 SKY 53
141 EL FARES Julien 01/06/1985 COF 52
142 ZAUGG Oliver 09/05/1981 MOV 51
143 BARTA Jan 07/12/1984 SAX 50
144 DEIGNAN Philip 07/09/1983 BMC 50
145 KROON Karsten 29/01/1976 LTB 50
146 VAN EMDEN Jos 18/02/1985 RAB 50
147 CIOLEK Gerald 19/09/1986 OPQ 50
148 VENTOSO ALBERDI Francisco Jose 06/05/1982 MOV 49
149 TURGOT Sébastien 11/04/1984 OPQ 49
150 COOKE Baden 12/10/1978 SAX 49
151 BATTAGLIN Enrico 17/11/1989 RAB 49
152 THOMAS Geraint 25/05/1986 TT1 48
153 WILSON Matthew 01/10/1977 GRM 48
154 PINOTTI Marco 25/02/1976 BMC 47
155 GUTIERREZ PALACIOS Jose Ivan 27/11/1978 FDJ 47
156 HAEDO Juan Jose 26/01/1981 AST 47
157 RUBIANO CHAVEZ Miguel Angel 03/10/1984 EUC 47
158 GODDAERT Kristof 21/11/1986 ALM 47
159 PIDGORNYY Ruslan 25/07/1977 VCD 46
160 BEWLEY Sam 22/07/1987 TT1 46
161 NIEMIEC Przemyslaw 11/04/1980 LAM 46
162 IGNATIEV Mikhail 07/05/1985 KAT 45
163 KREUZIGER Roman 06/05/1986 AST 45
164 CHTIOUI Rafaâ 26/01/1986 ASA 45
165 SOHRABI Mahdi 12/10/1981 COG 45
166 TEKLEHAIMANOT GIRMAZION Daniel 10/11/1988 LAN 45
167 AMADOR BIKKAZAKOVA Andrey 29/08/1986 MOV 45
168 OYARZUN GUIÑEZ Carlos Ivan 26/10/1981 MOV 45
169 VEIKKANEN Jussi 29/03/1981 SAX 45
170 BOLE Grega 13/08/1985 LAM 45
171 HEPBURN Michael 17/08/1991 SKY 45
172 LEIPHEIMER Levi 24/10/1973 COF 44
173 DOWNING Russell 23/08/1978 SKY 44
174 DANIELSON Tom 13/03/1978 VCD 43
175 SELIG Rüdiger 19/02/1989 RAB 43
176 STAMSNIJDER Tom 15/05/1985 RNT 43
177 OLIVEIRA Nelson Felipe Santos 06/03/1989 TT1 43
178 STANNARD Ian 25/05/1987 SKY 43
179 RENSHAW Mark 22/10/1982 LTB 42
180 BARDET Romain 09/11/1990 SKY 42
181 MEERSMAN Gianni 05/12/1985 FDJ 42
182 RABON Frantisek 26/09/1983 SAX 42
183 AMORISON Frédéric 16/02/1978 LAN 41
184 SARAMOTINS Aleksejs 08/04/1982 COF 40
185 KANGERT Tanel 11/03/1987 CCC 40
186 HESJEDAL Ryder 09/12/1980 MOV 40
187 DURBRIDGE Luke 09/04/1991 BMC 40
188 KERN Christophe 18/01/1981 EUC 40
189 DE LA FUENTE RASILLA David 04/05/1981 CCC 40
190 CAZAUX Pierre 07/06/1984 LTB 40
191 KWIATKOWSKI Michal 02/06/1990 CCC 39
192 SMUKULIS Gatis 15/04/1987 GEC 39
193 GOLAS Michal 29/04/1984 LIQ 38
194 DURAN AROCA Arkaitz 18/05/1986 CCC 38
195 PEREZ MORENO Ruben 30/10/1981 GRM 38
196 HOSTE Leif 17/07/1977 KAT 37
197 NAVARDAUSKAS Ramunas 30/01/1988 KAT 37
198 DYACHENKO Alexsandr 17/10/1983 AST 37
199 GRIVKO Andriy 07/08/1983 AST 37
200 KESSIAKOFF Fredrik 17/05/1980 CCC 37
201 SAGAN Juraj 23/12/1988 LIQ 37
202 MARCZYNSKI Tomasz 06/03/1984 TT1 37
203 BETANCUR GOMEZ Carlos Alberto 13/10/1989 ASA 37
204 SAMOILAU Branislau 25/05/1985 MOV 37
205 FLENS Rick 11/04/1983 PRO 37
206 ARASHIRO Yukiya 22/09/1984 EUC 37
207 LE MEVEL Christophe 11/09/1980 SAX 37
208 BELLIS Jonathan 16/08/1988 SAX 36
209 DIDIER Laurent 19/07/1984 SAX 36
210 NOVAK Jakub 23/03/1988 LTB 36
211 PATERSKI Maciej 12/09/1986 LTB 36
212 MOLLEMA Bauke 26/11/1986 RAB 36
213 BARRY Michael 18/12/1975 RNT 36
214 NORDHAUG Lars Petter 14/05/1984 RNT 36
215 MARTIN Daniel 20/08/1986 TT1 36
216 GARZELLI Stefano 16/07/1973 ASA 36
217 PICHOT Alexandre 06/01/1983 SAU 36
218 GUSTOV Volodymir 15/02/1977 SAX 36
219 HORNER Chris 23/10/1971 AND 36
220 HUZARSKI Bartosz 27/10/1980 GEC 36
221 CARRARA Matteo 25/03/1979 VCD 36
222 RAST Grégory 17/01/1980 LTB 35
223 PLAZA MOLINA Ruben 29/02/1980 AST 35
224 CLEMENT Stef 24/09/1982 RAB 35
225 BARBE Koen 20/01/1981 LAN 35
226 ROGINA Radoslav 03/03/1979 ALM 34
227 OCHOA Carlos Jose 14/12/1980 AND 34
228 HUNTER Robert 22/04/1977 ALM 33
229 SUAREZ SUAREZ Juan Pablo 30/05/1985 COF 33
230 HENDERSON Gregory 10/09/1976 VCD 33
231 DEAN Julian 28/01/1975 GRM 33
232 JUNGELS Bob 22/09/1992 RNT 33
233 BEPPU Fumiyuki 10/04/1983 TT1 33
234 KRISTOFF Alexander 05/07/1987 TT1 33
235 KÖNIG Leopold 15/11/1987 ASA 33
236 KHALMURATOV Muradjan 11/06/1982 AND 33
237 BULGARELLI Otavio Didier 15/10/1984 FAR 33
238 HELMINEN Matti 14/08/1975 LAN 33
239 VEILLEUX David 26/11/1987 EUC 33
240 ROSSELER Sébastien 15/07/1981 LTB 32
241 MOSER Moreno 25/12/1990 CCC 32
242 GUSEV Vladimir 04/07/1982 KAT 31
243 KOZONTCHUK Dmitriy 05/04/1984 TT1 31
244 MARCATO Marco 11/02/1984 TT1 30
245 KEIZER Martijn 25/03/1988 SAX 30
246 CHARTEAU Anthony 04/06/1979 VCD 30
247 EVANS Cadel 14/02/1977 BMC 30
248 GRETSCH Patrick 07/04/1987 BMC 30
249 WYSS Danilo 26/08/1985 CCC 30
250 GRABSCH Bert 19/06/1975 GEC 30
251 KING Edward 31/01/1983 LIQ 30
252 BODROGI Laszlo 11/12/1976 PRO 30
253 IGLINSKIY Maxim 18/04/1981 AST 30
254 RATTO Daniele 05/10/1989 LIQ 30
255 KOSTYUK Denys 13/05/1982 LAM 30
256 ROLLIN Dominique 29/10/1982 GRM 29
257 VELITS Martin 21/02/1985 LTB 29
258 BARREDO LLAMAZALES Carlos 05/06/1981 EUC 29
259 CORNU Dominique 10/10/1985 TT1 29
260 HOWARD Leigh 18/10/1989 GEC 29
261 CHAMPION Dimitri 06/09/1983 ALM 29
262 VEELERS Tom 14/09/1984 PRO 29
263 KLÖDEN Andreas 22/06/1975 COF 28
264 SIUTSOU Kanstantsin 09/08/1982 SAX 28
265 ASKARI Hossein 23/03/1975 VCD 28
266 MIHOLJEVIC Vladimir 18/01/1974 ASA 28
267 BRUSEGHIN Marzio 15/06/1974 MOV 28
268 VALLS FERRI Rafael 25/06/1987 TT1 28
269 GADRET John 22/04/1979 RAB 27
270 ANTON HERNANDEZ Igor 02/03/1983 EUS 27
271 ROE Timothy 28/10/1989 GEC 27
272 ROWE Luke 10/03/1990 SKY 27
273 IGLINSKIY Valentin 12/05/1984 AST 26
274 SUTTON Christopher 10/09/1984 GRM 26
275 WURF Cameron 03/08/1983 LIQ 26
276 GASTAUER Ben 14/11/1987 LTB 26
277 DELAGE Mickael 06/08/1985 MOV 26
278 KRIIT Kalle 13/11/1983 COF 26
279 POSSONI Morris 01/07/1984 GRM 26
280 LARSSON Gustav Erik 20/09/1980 ALM 25
281 POSTHUMA Joost 08/03/1981 RNT 25
282 COSTA Rui Alberto Faria 05/10/1986 MOV 25
283 MONSALVE PERTSINIDIS Yonathan Alejandro 28/06/1989 OPQ 25
284 SABATINI Fabio 18/02/1985 LIQ 25
285 MEYER Travis 08/06/1989 GRM 24
286 RODRIGUEZ ORTIZ Jackson Jesus 25/02/1985 LIQ 24
287 HAEDO Lucas Sebastian 18/04/1983 LTB 24
288 ROHREGGER Thomas 23/12/1982 SKY 24
289 DOWSETT Alex 03/10/1988 TT1 24
290 VERMELTFOORT Coen 11/04/1988 TT1 24
291 JANSE VAN RENSBURG Reinardt 03/02/1989 LAN 24
292 TALANSKY Andrew 23/11/1988 MOV 24
293 SOLER HERNANDEZ Juan Mauricio 14/01/1983 SKY 24
294 GALLAND Jérémie 08/04/1983 SAU 24
295 KELDERMAN Wilco 25/03/1991 SKY 24
296 LANCASTER Brett 15/11/1979 GRM 23
297 KOREN Kristjan 25/11/1986 LIQ 23
298 WALLAYS Jelle 11/05/1989 FDJ 23
299 VRECER Robert 08/10/1980 SAU 23
300 DEVENYNS Dries 22/07/1983 EUC 23
301 SCHULZE André 21/11/1974 EUC 23
302 KNEES Christian 05/03/1981 LTB 23
303 WYSS Marcel 25/06/1986 CCC 23
304 MOURIS Jens 12/03/1980 VCD 23
305 PLIUSCHIN Alexandre 13/01/1987 KAT 22
306 BELKOV Maxim 09/01/1985 GRM 22
307 REBELLIN Davide 09/08/1971 FAR 22
308 OFFREDO Yoann 12/11/1986 FDJ 22
309 SCHEIRLINCKX Bert 01/11/1974 LAN 22
310 BODNAR Maciej 07/03/1985 CCC 22
311 CARDOSO Manuel Antonio Leal 07/04/1983 VCD 22
312 PATE Danny 24/03/1979 GEC 22
313 MORENO BAZAN Javier 18/07/1984 KAT 22
314 ENGOULVENT Jimmy 07/12/1979 ALM 21
315 TIRALONGO Paolo 08/07/1977 AST 21
316 KVACHUK Oleksandr 23/07/1983 LAM 21
317 MONIER Damien 27/08/1982 COF 21
318 KONOVALOVAS Ignatas 08/12/1985 MOV 20
319 DOI Yukihiro 18/09/1983 PRO 20
320 PIETROPOLLI Daniele 11/07/1980 LAM 20
321 FERNANDEZ DE LARREA Koldo 13/09/1981 EUS 20
322 SCHÄR Michael 29/09/1986 ALM 19
323 MESTRE Ricardo Jorge Correia 11/09/1983 KAT 19
324 BAZAYEV Assan 22/02/1981 AST 19
325 PETROV Evgeni 25/05/1978 AST 19
326 JI Cheng 15/07/1987 PRO 19
327 KENNAUGH Peter 15/06/1989 TT1 19
328 HUNT Jeremy 12/03/1974 SKY 19
329 KUMP Marko 09/09/1988 ALM 18
330 MCEWEN Robbie 24/06/1972 ALM 18
331 DI LUCA Danilo 02/01/1976 KAT 18
332 VAITKUS Tomas 04/02/1982 VCD 18
333 PINEAU Cédric 08/05/1985 GRM 18
334 HONDO Danilo 04/01/1974 LAM 18
335 AHLSTRAND Jonas 16/02/1990 LIQ 18
336 DE MARCHI Alessandro 19/05/1986 AND 18
337 MIYAZAWA Takashi 27/02/1978 FAR 18
338 PELANEK Lubos 21/07/1981 FAR 18
339 JUODVALKIS Egidijus 08/04/1988 LAN 18
340 HALLER Marco 01/04/1991 OPQ 18
341 FEILLU Brice 26/07/1985 COF 18
342 VANDBORG Brian Bach 04/12/1981 SAX 17
343 FENG Han 14/12/1985 PRO 17
344 SIJMENS Nico 01/04/1978 COF 17
345 BURGHARDT Marcus 30/06/1983 LTB 17
346 MURAVYEV Dmitriy 02/11/1979 AST 17
347 JEANNESSON Arnold 15/01/1986 MOV 17
348 KOCJAN Jure 18/10/1984 LAN 16
349 CLARKE William 11/04/1985 RNT 16
350 CHEREL Mikael 17/03/1986 SAU 16
351 ROVNY Ivan 30/09/1987 CCC 16
352 WESTRA Lieuwe 11/09/1982 VCD 15
353 ZANDIO ECHAIDE Xabier 17/03/1977 VCD 15
354 ZEITS Andrey 14/12/1986 AST 15
355 LAENGEN Vegard Stake 07/02/1989 RNT 15
356 O'GRADY Stuart 06/08/1973 RNT 15
357 HERRADA LOPEZ Jesus 26/07/1990 MOV 15
358 HANSEN Adam 11/05/1981 LTB 15
359 DUARTE AREVALO Fabio Andres 11/06/1986 CCC 15
360 DENIFL Stefan 20/09/1987 SAX 14
361 KONDRUT Vitaly 15/02/1984 LAM 14
362 GESCHKE Simon 13/03/1986 PRO 14
363 MAJKA Rafal 12/09/1989 BMC 13
364 RASMUSSEN Michael 01/06/1974 RNT 13
365 NIÑO CORREDOR Libardo 26/09/1968 MOV 13
366 CHEULA Giampaolo 23/05/1979 CCC 13
367 LE LAY David 30/12/1979 ALM 13
368 HERMANS Ben 06/08/1986 KAT 12
369 ROBERTS Luke 25/01/1977 SAX 12
370 RENEV Sergey 03/01/1985 AST 12
371 IZAGIRRE INSAUSTI Gorka 07/10/1987 EUS 12
372 ZUBELDIA AGIRRE Haimar 01/04/1977 EUS 12
373 ASTARLOZA CHAURREAU Mikel 17/11/1979 LAM 12
374 PAGANI Angelo 04/08/1988 COG 12
375 GAZVODA Gregor 15/10/1981 FDJ 12
376 FORTIN Filippo 01/02/1989 LAM 12
377 BRUTT Pavel 29/01/1982 KAT 11
378 KUSCHYNSKI Aleksandr 27/10/1979 KAT 11
379 PAOLINI Luca 17/01/1977 KAT 11
380 JÖRGENSEN Jonas Aaen 20/04/1986 SAX 11
381 MARYCZ Jaroslaw 17/04/1987 SAX 11
382 NAVARRO GARCIA Daniel 08/07/1983 AST 11
383 BUTS Vitaliy 24/10/1986 LAM 11
384 HAAS Nathan 12/03/1989 FAR 11
385 DE WAELE Bert 21/07/1975 LAN 11
386 EFIMKIN Alexander 02/12/1981 GEC 11
387 ARDILA CANO Mauricio Alberto 21/05/1979 CCC 11
388 SIEBERG Marcel 30/04/1982 BMC 10
389 MENCHOV Denis 25/01/1978 GRM 10
390 BASSO Ivan 26/11/1977 LIQ 10
391 BOS Theo 22/08/1983 RAB 10
392 BOSISIO Gabriele 06/08/1980 SKY 10
393 VAN GOOLEN Jurgen 28/11/1980 COG 10
394 HUTAROVICH Yauheni 29/11/1983 FDJ 10
395 SULZBERGER Wesley 20/10/1986 FDJ 10
396 GERDEMANN Linus 16/09/1982 RNT 10
397 MORKOV CHRISTENSEN Michael 30/04/1985 SAX 10
398 TANNER David 30/09/1984 GEC 10
399 DE BACKER Bert 02/04/1984 PRO 10
400 MUGERLI Matej 17/06/1981 ALM 9
401 DUQUE Leonardo Fabio 10/04/1980 COF 9
402 ARGUELYES RODRIGES Arkimedes 09/07/1988 KAT 9
403 FELLINE Fabio 29/03/1990 KAT 9
404 FOFONOV Dmitriy 15/08/1976 AST 9
405 GIANETTI Noe 06/10/1989 CCC 9
406 KING Benjamin 22/03/1989 GRM 9
407 PEDERSEN Martin 15/04/1983 RNT 9
408 VAN DIJK Stefan 22/01/1976 COG 9
409 LODEWYCK Klaas 24/03/1988 OPQ 9
410 DOCKER Mitchell 02/10/1986 PRO 9
411 BALLAN Alessandro 06/11/1979 KAT 9
412 TALABARDON Yannick 06/07/1981 ALM 9
413 CARUSO Giampaolo 15/08/1980 KAT 9
414 LEQUATRE Geoffroy 30/06/1981 ALM 8
415 NIEVE ITURRALDE Mikel 26/05/1984 EUS 8
416 ULISSI Diego 15/07/1989 LAM 8
417 VANENDERT Jelle 19/02/1985 RAB 8
418 FÖRSTER Robert 27/01/1978 ASA 8
419 LOUDER Jeff 08/12/1977 AND 8
420 HUPOND Thierry 10/11/1984 PRO 8
421 VAN HUMMEL Kenny 30/09/1982 PRO 8
422 GOUROV Maxim 30/01/1979 AST 8
423 KARPETS Vladimir 20/09/1980 KAT 7
424 LIGTHART Pim 16/06/1988 VCD 7
425 ROUX Anthony 18/04/1987 FDJ 7
426 COMMEYNE Davy 14/05/1980 LAN 7
427 KRUOPIS Aidis 26/10/1986 LAN 7
428 LASTRAS GARCIA Pablo 20/01/1976 MOV 7
429 BAEZ ALVAREZ Giovanny Manuel 09/04/1981 OPQ 7
430 MARTIAS Rony 04/08/1980 SAU 7
431 SPEZIALETTI Alessandro 14/01/1975 LAM 7
432 PONZI Simone 17/01/1987 LIQ 7
433 ASCANI Luca 29/06/1983 COF 6
434 PETIT Adrien 26/09/1990 COF 6
435 DEBUSSCHERE Jens 28/08/1989 CCC 6
436 SELANDER Bjorn 28/01/1988 TT1 6
437 KLUGE Roger 05/02/1986 PRO 6
438 BONNAFOND Guillaume 23/06/1987 ALM 6
439 BROWN Graeme 09/04/1979 ALM 5
440 HERRADA LOPEZ Jose 01/10/1985 ALM 5
441 LOSADA ALGUACIL Alberto 28/02/1982 KAT 5
442 LEUKEMANS Björn 01/07/1977 VCD 5
443 MOL Wouter 17/04/1982 VCD 5
444 NEPOMNYACHSNIY Yevgeni 12/03/1987 AST 5
445 OVECHKIN Artem 11/07/1986 AST 5
446 ARROYO DURAN David 07/01/1980 CCC 5
447 DE GREEF Francis 02/02/1985 GEC 5
448 DEMPSTER Zakkari 27/09/1987 GEC 5
449 LEWIS Craig 10/01/1985 GEC 5
450 DUGGAN Timothy 14/11/1982 LIQ 5
451 NERZ Dominik 25/08/1989 LIQ 5
452 DEHAES Kenny 10/11/1984 LTB 5
453 PAUWELS Serge 21/11/1983 LTB 5
454 BOOM Lars 30/12/1985 RAB 5
455 VAN WINDEN Dennis 02/12/1987 RAB 5
456 LUND Anders 14/02/1985 RNT 5
457 CARUSO Damiano 12/10/1987 TT1 5
458 KEUKELEIRE Jens 23/11/1988 TT1 5
459 PERGET Mathieu 18/09/1984 TT1 5
460 BEYER Chad 15/08/1986 ASA 5
461 BUTLER Christopher 16/02/1988 ASA 5
462 TABORRE Fabio 05/06/1985 ASA 5
463 BRAMBILLA Gianluca 22/08/1987 COG 5
464 MAZZANTI Luca 04/02/1974 FAR 5
465 CASAR Sandy 02/02/1979 FDJ 5
466 JANORSCHKE Grischa 30/05/1987 FDJ 5
467 KLIER Andreas 15/01/1976 FDJ 5
468 PASAMONTES RODRIGUEZ Luis 02/10/1979 FDJ 5
469 CAMMAERTS Edwig 17/07/1987 LAN 5
470 DELFOSSE Sébastien 29/11/1982 LAN 5
471 HONIG Reinier 28/10/1983 LAN 5
472 TIMMER Albert 13/06/1985 PRO 5
473 VAN ZANDBEEK Ronan 27/09/1988 PRO 5
474 VANSPEYBROECK Pieter 10/02/1987 PRO 5
475 CORTI Marco 02/04/1986 CCC 5
476 PELUCCHI Matteo 21/01/1989 CCC 5
477 PETERSON Thomas 24/12/1986 GRM 5
478 ZARGARI Amir 31/07/1980 GRM 5
479 MARZANO Marco 10/06/1980 LAM 5
480 MORI Manuele 09/08/1980 LAM 5
481 CATALDO Dario 17/03/1985 LIQ 5
482 DA DALTO Mauro 08/04/1981 LIQ 5
483 DE CLERCQ Bart 26/08/1986 RAB 5
484 CHALAPUD GOMEZ Robinson Eduardo 08/03/1984 AND 5
485 GUARNIERI Jacopo 14/08/1987 AND 5
486 TROFIMOV Yury 26/01/1984 KAT 5
487 SANTAMBROGIO Mauro 07/10/1984 BMC 5
488 BALLONI Alfredo 20/09/1989 LAM 5
489 FINETTO Mauro 10/05/1985 LIQ 5
490 LONGO BORGHINI Paolo 10/12/1980 LIQ 5
491 LADAGNOUS Matthieu 12/12/1984 FDJ 5
492 BOUHANNI Nacer 25/07/1990 FDJ 5
493 CHAVANEL Sébastien 21/03/1981 EUC 5
494 GÈNE Yohann 25/06/1981 EUC 5
495 BERARD Julien 27/07/1987 ALM 5
496 MINARD Sébastien 12/06/1982 ALM 5
497 PAVARIN Marcello 22/10/1986 VCD 5
498 GUTIERREZ GUTIERREZ David 02/04/1982 CCC 5
499 STAUFF Andreas 22/01/1987 OPQ 5
500 SZMYD Sylwester 02/03/1978 LIQ 3
501 ISAYCHEV Vladimir 21/04/1986 KAT 2
502 SARMIENTO TUNARROSA Cayetano Jose 28/03/1987 ASA 2
Der Dativ ist dem Genitiv sein Tod.
Sky ProCycling
Einfach ein eigenes Xobor Forum erstellen |