Weltrangliste » Fahrerweltrangliste

Fahrerweltrangliste

 von OscarSevilla , 04.03.2012 00:24

Nach den Nationalen Meisterschaften

Position | Fahrer | Team | Punkte

1 BOONEN Tom 15/10/1980 SKY 161
2 SANCHEZ GONZALEZ Samuel 05/02/1978 EUS 158
3 GILBERT Philippe 05/07/1982 RNT 154
4 CANCELLARA Fabian 18/03/1981 SAX 150
5 GAVAZZI Francesco 01/08/1984 BMC 140
6 GERRANS Simon 16/05/1980 GRM 140
7 ROGERS Michael 20/12/1979 LAM 133
8 MILLAR David 04/01/1977 SKY 125
9 HINCAPIE George 29/06/1973 ALM 100
10 GREIPEL Andre 16/07/1982 BMC 100
11 LANGEVELD Sebastian 17/01/1985 RAB 100
12 VISCONTI Giovanni 13/01/1983 FAR 100
13 TUFT Svein 09/05/1977 AND 90
14 ALBASINI Michael 20/12/1980 GEC 85
15 POZZATO Filippo 10/09/1981 KAT 84
16 CLARKE Simon 18/07/1986 RAB 84
17 RODRIGUEZ OLIVER Joaquin 12/05/1979 LTB 84
18 VALVERDE BELMONTE Alejandro 25/04/1980 AND 84
19 FEDRIGO Pierrick 30/11/1978 FDJ 84
20 ROULSTON Hayden 10/01/1981 BMC 78
21 HUSHOVD Thor 18/01/1978 GRM 78
22 ROCHE Nicolas 03/07/1984 TT1 78
23 SPILAK Simon 23/06/1986 TT1 78
24 NIBALI Vincenzo 14/11/1984 LIQ 77
25 VINOKOUROV Alexandre 16/09/1973 AST 74
26 SCHLECK Fränk 15/04/1980 RNT 74
27 PORTE Richie 30/01/1985 SAX 70
28 CASTROVIEJO NICOLAS Jonathan 27/04/1987 EUS 70
29 HARDY Romain 24/08/1988 LAM 70
30 MALORI Adriano 28/01/1988 LAM 70
31 PERAUD Jean-Christophe 22/05/1977 LAM 70
32 STYBAR Zdenek 11/12/1985 RAB 70
33 VAN AVERMAET Greg 17/05/1985 RAB 70
34 ROJAS GIL Jose Joaquin 08/06/1985 MOV 70
35 ELMIGER Martin 23/09/1978 ALM 68
36 DEVOLDER Stijn 29/08/1979 VCD 68
37 KRYVTSOV Dmytro 03/04/1985 LAM 67
38 SAGAN Peter 26/01/1990 LIQ 67
39 SÖRENSEN Nicki 14/05/1975 LTB 67
40 BRAJKOVIC Janez 18/12/1983 AST 66
41 VELITS Peter 21/02/1985 LTB 66
42 SCHLECK Andy 10/06/1985 SKY 66
43 COBO ACEBO Juan Jose 11/02/1981 CCC 65
44 CUNEGO Damiano 19/09/1981 LAM 63
45 ROELANDTS Jürgen 02/07/1985 LTB 63
46 HADDOU Saïd 23/11/1982 EUC 63
47 GALIMZYANOV Denis 07/03/1987 KAT 60
48 HOOGERLAND Johnny 13/05/1983 VCD 60
49 RUTKIEWICZ Marek 08/05/1981 CCC 60
50 BUSCHE Matthew 09/05/1985 RAB 60
51 PIRES Bruno Manuel Silva 15/05/1981 RNT 60
52 SWIFT Ben 05/11/1987 TT1 60
53 KITTEL Marcel 11/05/1988 PRO 60
54 WIGGINS Bradley 28/04/1980 SKY 59
55 VAN GARDEREN Tejay 12/08/1988 GEC 57
56 ZABRISKIE David 12/01/1979 FDJ 57
57 NUYENS Nick 05/05/1980 SAX 56
58 GOSS Matthew 05/11/1986 GEC 56
59 MACHADO Tiago Jose Pinto 18/10/1985 RAB 56
60 BOASSON HAGEN Edvald 17/05/1987 SKY 56
61 FREIRE GOMEZ Oscar 15/02/1976 SKY 56
62 SELLA Emanuele 09/01/1981 AND 56
63 POZZOVIVO Domenico 30/11/1982 COG 56
64 VANDE VELDE Christian 22/05/1976 GRM 55
65 TSCHOPP Johann 01/07/1982 LTB 55
66 FRANK Mathias 09/12/1986 ALM 54
67 DE GENDT Thomas 06/11/1986 SKY 53
68 MONFORT Maxime 14/01/1983 GEC 51
69 ZAUGG Oliver 09/05/1981 MOV 51
70 BARTA Jan 07/12/1984 SAX 50
71 DEIGNAN Philip 07/09/1983 BMC 50
72 CAVENDISH Mark 21/05/1985 GEC 50
73 MARTIN Tony 23/04/1985 GEC 50
74 KROON Karsten 29/01/1976 LTB 50
75 VAN EMDEN Jos 18/02/1985 RAB 50
76 CIOLEK Gerald 19/09/1986 OPQ 50
77 BOBRIDGE Jack 13/07/1989 GRM 49
78 BRAMMEIER Matthew 07/06/1985 GEC 49
79 MATTHEWS Michael 26/09/1990 TT1 49
80 VENTOSO ALBERDI Francisco Jose 06/05/1982 MOV 49
81 STEEGMANS Gert 30/09/1980 OPQ 49
82 TURGOT Sébastien 11/04/1984 OPQ 49
83 BLYTHE Adam 01/10/1989 GRM 48
84 CHAVANEL Sylvain 30/06/1979 GRM 48
85 THOMAS Geraint 25/05/1986 TT1 48
86 PINOTTI Marco 25/02/1976 BMC 47
87 GUTIERREZ PALACIOS Jose Ivan 27/11/1978 FDJ 47
88 PIDGORNYY Ruslan 25/07/1977 VCD 46
89 BEWLEY Sam 22/07/1987 TT1 46
90 IGNATIEV Mikhail 07/05/1985 KAT 45
91 FUGLSANG Jakob 22/03/1985 SAX 45
92 KREUZIGER Roman 06/05/1986 AST 45
93 POPOVYCH Yaroslav 04/01/1980 GRM 45
94 SERGENT Jesse 08/07/1988 TT1 45
95 CHTIOUI Rafaâ 26/01/1986 ASA 45
96 SOHRABI Mahdi 12/10/1981 COG 45
97 TEKLEHAIMANOT GIRMAZION Daniel 10/11/1988 LAN 45
98 AMADOR BIKKAZAKOVA Andrey 29/08/1986 MOV 45
99 OYARZUN GUIÑEZ Carlos Ivan 26/10/1981 MOV 45
100 LEIPHEIMER Levi 24/10/1973 COF 44
101 DANIELSON Tom 13/03/1978 VCD 43
102 KASHECHKIN Andrey 21/03/1980 LAM 43
103 SELIG Rüdiger 19/02/1989 RAB 43
104 STAMSNIJDER Tom 15/05/1985 RNT 43
105 STETINA Peter 08/08/1987 TT1 43
106 FLORENCIO CABRE Xavier 26/12/1979 CCC 42
107 RENSHAW Mark 22/10/1982 LTB 42
108 BARDET Romain 09/11/1990 SKY 42
109 MEERSMAN Gianni 05/12/1985 FDJ 42
110 URAN URAN Rigoberto 26/01/1987 SKY 41
111 SARAMOTINS Aleksejs 08/04/1982 COF 40
112 VEIKKANEN Jussi 29/03/1981 SAX 40
113 LAGUTIN Sergey 14/01/1981 VCD 40
114 KANGERT Tanel 11/03/1987 CCC 40
115 FISCHER Murilo Antonio 16/06/1979 GRM 40
116 BAK Lars Ytting 16/01/1980 GEC 40
117 HESJEDAL Ryder 09/12/1980 MOV 40
118 KWIATKOWSKI Michal 02/06/1990 CCC 39
119 MEYER Cameron 11/01/1988 GEC 39
120 GOLAS Michal 29/04/1984 LIQ 38
121 HOSTE Leif 17/07/1977 KAT 37
122 NAVARDAUSKAS Ramunas 30/01/1988 KAT 37
123 EISEL Bernhard 17/02/1981 SAX 37
124 RABON Frantisek 26/09/1983 SAX 37
125 DYACHENKO Alexsandr 17/10/1983 AST 37
126 GRIVKO Andriy 07/08/1983 AST 37
127 HAEDO Juan Jose 26/01/1981 AST 37
128 FENN Andrew 01/07/1990 CCC 37
129 KESSIAKOFF Fredrik 17/05/1980 CCC 37
130 AUGUSTYN John-Lee 10/08/1986 GRM 37
131 SAGAN Juraj 23/12/1988 LIQ 37
132 MARCZYNSKI Tomasz 06/03/1984 TT1 37
133 OLIVEIRA Nelson Felipe Santos 06/03/1989 TT1 37
134 BETANCUR GOMEZ Carlos Alberto 13/10/1989 ASA 37
135 SAMOILAU Branislau 25/05/1985 MOV 37
136 FLENS Rick 11/04/1983 PRO 37
137 ARASHIRO Yukiya 22/09/1984 EUC 37
138 BELLIS Jonathan 16/08/1988 SAX 36
139 DIDIER Laurent 19/07/1984 SAX 36
140 SÖRENSEN Chris Anker 05/09/1984 SAX 36
141 VORGANOV Eduard 01/12/1982 SAX 36
142 DEGENKOLB John 07/01/1989 GEC 36
143 MARTENS Paul 26/10/1983 LTB 36
144 NOVAK Jakub 23/03/1988 LTB 36
145 PATERSKI Maciej 12/09/1986 LTB 36
146 MOLLEMA Bauke 26/11/1986 RAB 36
147 BARRY Michael 18/12/1975 RNT 36
148 NORDHAUG Lars Petter 14/05/1984 RNT 36
149 CUMMINGS Stephen 19/03/1981 SKY 36
150 MARTIN Daniel 20/08/1986 TT1 36
151 GARZELLI Stefano 16/07/1973 ASA 36
152 HAUSSLER Heinrich 25/02/1984 OPQ 36
153 PICHOT Alexandre 06/01/1983 SAU 36
154 DURBRIDGE Luke 09/04/1991 BMC 35
155 RAST Grégory 17/01/1980 LTB 35
156 KERN Christophe 18/01/1981 EUC 35
157 ROGINA Radoslav 03/03/1979 ALM 34
158 OCHOA Carlos Jose 14/12/1980 AND 34
159 HUNTER Robert 22/04/1977 ALM 33
160 SUAREZ SUAREZ Juan Pablo 30/05/1985 COF 33
161 TAARAMÄE Rein 24/04/1987 KAT 33
162 HENDERSON Gregory 10/09/1976 VCD 33
163 DEAN Julian 28/01/1975 GRM 33
164 JUNGELS Bob 22/09/1992 RNT 33
165 HENAO MONTOYA Sergio Luis 10/12/1987 SKY 33
166 BEPPU Fumiyuki 10/04/1983 TT1 33
167 KRISTOFF Alexander 05/07/1987 TT1 33
168 KÖNIG Leopold 15/11/1987 ASA 33
169 KHALMURATOV Muradjan 11/06/1982 AND 33
170 BULGARELLI Otavio Didier 15/10/1984 FAR 33
171 HELMINEN Matti 14/08/1975 LAN 33
172 VEILLEUX David 26/11/1987 EUC 33
173 RIBLON Christophe 17/01/1981 ALM 32
174 ROSSELER Sébastien 15/07/1981 LTB 32
175 GUSEV Vladimir 04/07/1982 KAT 31
176 GUSTOV Volodymir 15/02/1977 SAX 31
177 HORNER Chris 23/10/1971 AND 31
178 KEIZER Martijn 25/03/1988 SAX 30
179 CHARTEAU Anthony 04/06/1979 VCD 30
180 PLAZA MOLINA Ruben 29/02/1980 AST 30
181 EVANS Cadel 14/02/1977 BMC 30
182 GRETSCH Patrick 07/04/1987 BMC 30
183 WYSS Danilo 26/08/1985 CCC 30
184 GRABSCH Bert 19/06/1975 GEC 30
185 BOLE Grega 13/08/1985 LAM 30
186 KING Edward 31/01/1983 LIQ 30
187 CLEMENT Stef 24/09/1982 RAB 30
188 MARCATO Marco 11/02/1984 TT1 30
189 AMORISON Frédéric 16/02/1978 LAN 30
190 BODROGI Laszlo 11/12/1976 PRO 30
191 DAVIS Allan 27/07/1980 EUC 30
192 ROLLIN Dominique 29/10/1982 GRM 29
193 MONTAGUTI Matteo 06/01/1984 GEC 29
194 SMUKULIS Gatis 15/04/1987 GEC 29
195 VELITS Martin 21/02/1985 LTB 29
196 HEPBURN Michael 17/08/1991 SKY 29
197 KIRYIENKA Vasil 28/06/1981 SKY 29
198 KISERLOVSKI Robert 09/08/1986 SKY 29
199 BARREDO LLAMAZALES Carlos 05/06/1981 EUC 29
200 KLÖDEN Andreas 22/06/1975 COF 28
201 LÖVKVIST Thomas 04/04/1984 SAX 28
202 SIUTSOU Kanstantsin 09/08/1982 SAX 28
203 ASKARI Hossein 23/03/1975 VCD 28
204 MIHOLJEVIC Vladimir 18/01/1974 ASA 28
205 BRUSEGHIN Marzio 15/06/1974 MOV 28
206 DURAN AROCA Arkaitz 18/05/1986 CCC 27
207 IGLINSKIY Valentin 12/05/1984 AST 26
208 SUTTON Christopher 10/09/1984 GRM 26
209 FROOME Chris 20/05/1985 GEC 26
210 SCARPONI Michele 25/09/1979 LAM 26
211 WURF Cameron 03/08/1983 LIQ 26
212 GASTAUER Ben 14/11/1987 LTB 26
213 KOZONTCHUK Dmitriy 05/04/1984 TT1 26
214 DELAGE Mickael 06/08/1985 MOV 26
215 SANCHEZ GIL Luis Leon 24/11/1983 OPQ 26
216 RUBIANO CHAVEZ Miguel Angel 03/10/1984 EUC 26
217 LARSSON Gustav Erik 20/09/1980 ALM 25
218 POSTHUMA Joost 08/03/1981 RNT 25
219 STANNARD Ian 25/05/1987 SKY 25
220 RUJANO GUILLEN Jose Humberto 18/02/1982 AND 25
221 COSTA Rui Alberto Faria 05/10/1986 MOV 25
222 MONSALVE PERTSINIDIS Yonathan Alejandro 28/06/1989 OPQ 25
223 CHAMPION Dimitri 06/09/1983 ALM 24
224 SCHUMACHER Stefan 21/07/1981 VCD 24
225 MEYER Travis 08/06/1989 GRM 24
226 RODRIGUEZ ORTIZ Jackson Jesus 25/02/1985 LIQ 24
227 HAEDO Lucas Sebastian 18/04/1983 LTB 24
228 ROHREGGER Thomas 23/12/1982 SKY 24
229 CORNU Dominique 10/10/1985 TT1 24
230 DOWSETT Alex 03/10/1988 TT1 24
231 VERMELTFOORT Coen 11/04/1988 TT1 24
232 JANSE VAN RENSBURG Reinardt 03/02/1989 LAN 24
233 TALANSKY Andrew 23/11/1988 MOV 24
234 BRESCHEL Matti 31/08/1984 GRM 23
235 LANCASTER Brett 15/11/1979 GRM 23
236 PHINNEY Taylor 27/06/1990 GRM 23
237 KOREN Kristjan 25/11/1986 LIQ 23
238 WALLAYS Jelle 11/05/1989 FDJ 23
239 COPPEL Jérôme 06/08/1986 SAU 23
240 VRECER Robert 08/10/1980 SAU 23
241 DEVENYNS Dries 22/07/1983 EUC 23
242 SCHULZE André 21/11/1974 EUC 23
243 PLIUSCHIN Alexandre 13/01/1987 KAT 22
244 ANTON HERNANDEZ Igor 02/03/1983 EUS 22
245 BELKOV Maxim 09/01/1985 GRM 22
246 HUZARSKI Bartosz 27/10/1980 GEC 22
247 BRÄNDLE Matthias 07/12/1989 LAM 22
248 HAYMAN Mathew 20/04/1978 SKY 22
249 REBELLIN Davide 09/08/1971 FAR 22
250 OFFREDO Yoann 12/11/1986 FDJ 22
251 SCHEIRLINCKX Bert 01/11/1974 LAN 22
252 ENGOULVENT Jimmy 07/12/1979 ALM 21
253 KRIIT Kalle 13/11/1983 COF 21
254 TIRALONGO Paolo 08/07/1977 AST 21
255 KVACHUK Oleksandr 23/07/1983 LAM 21
256 DEKKER Thomas 06/09/1984 OPQ 21
257 KONOVALOVAS Ignatas 08/12/1985 MOV 20
258 DOI Yukihiro 18/09/1983 PRO 20
259 SCHÄR Michael 29/09/1986 ALM 19
260 MESTRE Ricardo Jorge Correia 11/09/1983 KAT 19
261 BOZIC Borut 08/08/1980 VCD 19
262 BAZAYEV Assan 22/02/1981 AST 19
263 PETROV Evgeni 25/05/1978 AST 19
264 JI Cheng 15/07/1987 PRO 19
265 KUMP Marko 09/09/1988 ALM 18
266 MCEWEN Robbie 24/06/1972 ALM 18
267 DI LUCA Danilo 02/01/1976 KAT 18
268 MOURIS Jens 12/03/1980 VCD 18
269 VAITKUS Tomas 04/02/1982 VCD 18
270 WYSS Marcel 25/06/1986 CCC 18
271 PINEAU Cédric 08/05/1985 GRM 18
272 MORENO FERNANDEZ Daniel 05/09/1981 GEC 18
273 RASMUSSEN Alex 09/06/1984 GEC 18
274 HONDO Danilo 04/01/1974 LAM 18
275 AHLSTRAND Jonas 16/02/1990 LIQ 18
276 KNEES Christian 05/03/1981 LTB 18
277 DE MARCHI Alessandro 19/05/1986 AND 18
278 MIYAZAWA Takashi 27/02/1978 FAR 18
279 PELANEK Lubos 21/07/1981 FAR 18
280 JUODVALKIS Egidijus 08/04/1988 LAN 18
281 HALLER Marco 01/04/1991 OPQ 18
282 VANDBORG Brian Bach 04/12/1981 SAX 17
283 CARDOSO Manuel Antonio Leal 07/04/1983 VCD 17
284 PATE Danny 24/03/1979 GEC 17
285 KOSTYUK Denys 13/05/1982 LAM 17
286 FENG Han 14/12/1985 PRO 17
287 KOCJAN Jure 18/10/1984 LAN 16
288 NOCENTINI Rinaldo 25/09/1977 ALM 15
289 WESTRA Lieuwe 11/09/1982 VCD 15
290 ZANDIO ECHAIDE Xabier 17/03/1977 VCD 15
291 IGLINSKIY Maxim 18/04/1981 AST 15
292 ZEITS Andrey 14/12/1986 AST 15
293 VANSUMMEREN Johan 04/02/1981 GRM 15
294 LAENGEN Vegard Stake 07/02/1989 RNT 15
295 O'GRADY Stuart 06/08/1973 RNT 15
296 VALLS FERRI Rafael 25/06/1987 TT1 15
297 HERRADA LOPEZ Jesus 26/07/1990 MOV 15
298 DENIFL Stefan 20/09/1987 SAX 14
299 BODNAR Maciej 07/03/1985 CCC 14
300 ROE Timothy 28/10/1989 GEC 14
301 KONDRUT Vitaly 15/02/1984 LAM 14
302 HUNT Jeremy 12/03/1974 SKY 14
303 KENNAUGH Peter 15/06/1989 TT1 14
304 TRAKSEL Bobbie 03/11/1981 LAN 14
305 MAJKA Rafal 12/09/1989 BMC 13
306 RASMUSSEN Michael 01/06/1974 RNT 13
307 NIÑO CORREDOR Libardo 26/09/1968 MOV 13
308 SIJMENS Nico 01/04/1978 COF 12
309 HERMANS Ben 06/08/1986 KAT 12
310 ROBERTS Luke 25/01/1977 SAX 12
311 RENEV Sergey 03/01/1985 AST 12
312 IZAGIRRE INSAUSTI Gorka 07/10/1987 EUS 12
313 ZUBELDIA AGIRRE Haimar 01/04/1977 EUS 12
314 ASTARLOZA CHAURREAU Mikel 17/11/1979 LAM 12
315 PIETROPOLLI Daniele 11/07/1980 LAM 12
316 BURGHARDT Marcus 30/06/1983 LTB 12
317 PAGANI Angelo 04/08/1988 COG 12
318 GAZVODA Gregor 15/10/1981 FDJ 12
319 BRUTT Pavel 29/01/1982 KAT 11
320 KUSCHYNSKI Aleksandr 27/10/1979 KAT 11
321 PAOLINI Luca 17/01/1977 KAT 11
322 JÖRGENSEN Jonas Aaen 20/04/1986 SAX 11
323 MARYCZ Jaroslaw 17/04/1987 SAX 11
324 NAVARRO GARCIA Daniel 08/07/1983 AST 11
325 ROVNY Ivan 30/09/1987 CCC 11
326 BUTS Vitaliy 24/10/1986 LAM 11
327 NIEMIEC Przemyslaw 11/04/1980 LAM 11
328 CLARKE William 11/04/1985 RNT 11
329 HAAS Nathan 12/03/1989 FAR 11
330 DE WAELE Bert 21/07/1975 LAN 11
331 SIEBERG Marcel 30/04/1982 BMC 10
332 DUARTE AREVALO Fabio Andres 11/06/1986 CCC 10
333 FARRAR Tyler 02/06/1984 GRM 10
334 MENCHOV Denis 25/01/1978 GRM 10
335 PEREZ MORENO Ruben 30/10/1981 GRM 10
336 BASSO Ivan 26/11/1977 LIQ 10
337 HANSEN Adam 11/05/1981 LTB 10
338 BOS Theo 22/08/1983 RAB 10
339 BOSISIO Gabriele 06/08/1980 SKY 10
340 VAN GOOLEN Jurgen 28/11/1980 COG 10
341 HUTAROVICH Yauheni 29/11/1983 FDJ 10
342 SULZBERGER Wesley 20/10/1986 FDJ 10
343 MUGERLI Matej 17/06/1981 ALM 9
344 DUQUE Leonardo Fabio 10/04/1980 COF 9
345 ARGUELYES RODRIGES Arkimedes 09/07/1988 KAT 9
346 FELLINE Fabio 29/03/1990 KAT 9
347 FOFONOV Dmitriy 15/08/1976 AST 9
348 GIANETTI Noe 06/10/1989 CCC 9
349 KING Benjamin 22/03/1989 GRM 9
350 CAPECCHI Eros 13/06/1986 LIQ 9
351 PEDERSEN Martin 15/04/1983 RNT 9
352 SERPA PEREZ Jose Rodolfo 17/04/1979 AND 9
353 VAN DIJK Stefan 22/01/1976 COG 9
354 LODEWYCK Klaas 24/03/1988 OPQ 9
355 TERPSTRA Niki 18/05/1984 OPQ 9
356 DOCKER Mitchell 02/10/1986 PRO 9
357 LEQUATRE Geoffroy 30/06/1981 ALM 8
358 MORENO BAZAN Javier 18/07/1984 KAT 8
359 CHEULA Giampaolo 23/05/1979 CCC 8
360 NIEVE ITURRALDE Mikel 26/05/1984 EUS 8
361 ULISSI Diego 15/07/1989 LAM 8
362 VANENDERT Jelle 19/02/1985 RAB 8
363 DOWNING Russell 23/08/1978 SKY 8
364 FÖRSTER Robert 27/01/1978 ASA 8
365 LOUDER Jeff 08/12/1977 AND 8
366 HUPOND Thierry 10/11/1984 PRO 8
367 VAN HUMMEL Kenny 30/09/1982 PRO 8
368 LLOYD Matthew 24/05/1983 ALM 7
369 KARPETS Vladimir 20/09/1980 KAT 7
370 LIGTHART Pim 16/06/1988 VCD 7
371 ROWE Luke 10/03/1990 SKY 7
372 ROUX Anthony 18/04/1987 FDJ 7
373 COMMEYNE Davy 14/05/1980 LAN 7
374 KRUOPIS Aidis 26/10/1986 LAN 7
375 LASTRAS GARCIA Pablo 20/01/1976 MOV 7
376 BAEZ ALVAREZ Giovanny Manuel 09/04/1981 OPQ 7
377 MARTIAS Rony 04/08/1980 SAU 7
378 ASCANI Luca 29/06/1983 COF 6
379 PETIT Adrien 26/09/1990 COF 6
380 DEBUSSCHERE Jens 28/08/1989 CCC 6
381 PARDILLA BELLON Sergio 16/01/1984 CCC 6
382 SELANDER Bjorn 28/01/1988 TT1 6
383 KLUGE Roger 05/02/1986 PRO 6
384 VEELERS Tom 14/09/1984 PRO 6
385 BROWN Graeme 09/04/1979 ALM 5
386 GODDAERT Kristof 21/11/1986 ALM 5
387 HERRADA LOPEZ Jose 01/10/1985 ALM 5
388 EL FARES Julien 01/06/1985 COF 5
389 LOSADA ALGUACIL Alberto 28/02/1982 KAT 5
390 FLECHA GIANNONI Juan Antonio 17/09/1977 SAX 5
391 LE MEVEL Christophe 11/09/1980 SAX 5
392 MORKOV CHRISTENSEN Michael 30/04/1985 SAX 5
393 CARRARA Matteo 25/03/1979 VCD 5
394 LEUKEMANS Björn 01/07/1977 VCD 5
395 MOL Wouter 17/04/1982 VCD 5
396 NEPOMNYACHSNIY Yevgeni 12/03/1987 AST 5
397 OVECHKIN Artem 11/07/1986 AST 5
398 ARROYO DURAN David 07/01/1980 CCC 5
399 DE LA FUENTE RASILLA David 04/05/1981 CCC 5
400 DE GREEF Francis 02/02/1985 GEC 5
401 DEMPSTER Zakkari 27/09/1987 GEC 5
402 HOWARD Leigh 18/10/1989 GEC 5
403 LEWIS Craig 10/01/1985 GEC 5
404 KADRI Blel 03/09/1986 LAM 5
405 DUGGAN Timothy 14/11/1982 LIQ 5
406 NERZ Dominik 25/08/1989 LIQ 5
407 DEHAES Kenny 10/11/1984 LTB 5
408 PAUWELS Serge 21/11/1983 LTB 5
409 BATTAGLIN Enrico 17/11/1989 RAB 5
410 BOOM Lars 30/12/1985 RAB 5
411 VAN WINDEN Dennis 02/12/1987 RAB 5
412 GERDEMANN Linus 16/09/1982 RNT 5
413 LUND Anders 14/02/1985 RNT 5
414 DENNIS Rohan 28/05/1990 SKY 5
415 KELDERMAN Wilco 25/03/1991 SKY 5
416 SOLER HERNANDEZ Juan Mauricio 14/01/1983 SKY 5
417 CARUSO Damiano 12/10/1987 TT1 5
418 KEUKELEIRE Jens 23/11/1988 TT1 5
419 PERGET Mathieu 18/09/1984 TT1 5
420 BEYER Chad 15/08/1986 ASA 5
421 BUTLER Christopher 16/02/1988 ASA 5
422 TABORRE Fabio 05/06/1985 ASA 5
423 BRAMBILLA Gianluca 22/08/1987 COG 5
424 MAZZANTI Luca 04/02/1974 FAR 5
425 CASAR Sandy 02/02/1979 FDJ 5
426 JANORSCHKE Grischa 30/05/1987 FDJ 5
427 KLIER Andreas 15/01/1976 FDJ 5
428 PASAMONTES RODRIGUEZ Luis 02/10/1979 FDJ 5
429 CAMMAERTS Edwig 17/07/1987 LAN 5
430 DELFOSSE Sébastien 29/11/1982 LAN 5
431 HONIG Reinier 28/10/1983 LAN 5
432 FRÖHLINGER Johannes 09/06/1985 PRO 5
433 TIMMER Albert 13/06/1985 PRO 5
434 VAN ZANDBEEK Ronan 27/09/1988 PRO 5
435 VANSPEYBROECK Pieter 10/02/1987 PRO 5
436 MURAVYEV Dmitriy 02/11/1979 AST 4
437 GOUROV Maxim 30/01/1979 AST 3
438 SZMYD Sylwester 02/03/1978 LIQ 3
439 ISAYCHEV Vladimir 21/04/1986 KAT 2
440 SARMIENTO TUNARROSA Cayetano Jose 28/03/1987 ASA 2
441 EFIMKIN Alexander 02/12/1981 GEC 1


Der Dativ ist dem Genitiv sein Tod.


Sky ProCycling

OscarSevilla
Beiträge: 1.761
Registriert am: 15.05.2011

RE: Fahrerweltrangliste

 von OscarSevilla , 05.03.2012 19:46

Nach GP Marseillaise

Position | Fahrer | Team | Punkte

1 GERRANS Simon 16/05/1980 GRM 333
2 FUGLSANG Jakob 22/03/1985 SAX 274
3 BOONEN Tom 15/10/1980 SKY 234
4 VALVERDE BELMONTE Alejandro 25/04/1980 AND 224
5 ROCHE Nicolas 03/07/1984 TT1 204
6 GREIPEL Andre 16/07/1982 BMC 204
7 ALBASINI Michael 20/12/1980 GEC 191
8 RUJANO GUILLEN Jose Humberto 18/02/1982 AND 175
9 PORTE Richie 30/01/1985 SAX 163
10 ROGERS Michael 20/12/1979 LAM 160
11 MATTHEWS Michael 26/09/1990 TT1 159
12 SANCHEZ GONZALEZ Samuel 05/02/1978 EUS 158
13 GILBERT Philippe 05/07/1982 RNT 154
14 CANCELLARA Fabian 18/03/1981 SAX 150
15 GAVAZZI Francesco 01/08/1984 BMC 140
16 VINOKOUROV Alexandre 16/09/1973 AST 138
17 CAPECCHI Eros 13/06/1986 LIQ 135
18 BOASSON HAGEN Edvald 17/05/1987 SKY 135
19 MILLAR David 04/01/1977 SKY 125
20 SPILAK Simon 23/06/1986 TT1 113
21 SANCHEZ GIL Luis Leon 24/11/1983 OPQ 106
22 HENAO MONTOYA Sergio Luis 10/12/1987 SKY 105
23 HINCAPIE George 29/06/1973 ALM 100
24 LANGEVELD Sebastian 17/01/1985 RAB 100
25 VISCONTI Giovanni 13/01/1983 FAR 100
26 POZZATO Filippo 10/09/1981 KAT 92
27 FEDRIGO Pierrick 30/11/1978 FDJ 92
28 MACHADO Tiago Jose Pinto 18/10/1985 RAB 91
29 SÖRENSEN Nicki 14/05/1975 LTB 91
30 TUFT Svein 09/05/1977 AND 90
31 HAUSSLER Heinrich 25/02/1984 OPQ 90
32 SERPA PEREZ Jose Rodolfo 17/04/1979 AND 89
33 POPOVYCH Yaroslav 04/01/1980 GRM 85
34 CLARKE Simon 18/07/1986 RAB 84
35 RODRIGUEZ OLIVER Joaquin 12/05/1979 LTB 84
36 GOSS Matthew 05/11/1986 GEC 81
37 VICHOT Arthur 26/11/1988 GEC 80
38 ROULSTON Hayden 10/01/1981 BMC 78
39 HUSHOVD Thor 18/01/1978 GRM 78
40 VIVIANI Elia 07/02/1989 TT1 78
41 MARCATO Marco 11/02/1984 TT1 78
42 NIBALI Vincenzo 14/11/1984 LIQ 77
43 FREIRE GOMEZ Oscar 15/02/1976 SKY 76
44 MARTENS Paul 26/10/1983 LTB 76
45 SCHLECK Fränk 15/04/1980 RNT 74
46 ELMIGER Martin 23/09/1978 ALM 73
47 DEVOLDER Stijn 29/08/1979 VCD 73
48 CASTROVIEJO NICOLAS Jonathan 27/04/1987 EUS 70
49 HARDY Romain 24/08/1988 LAM 70
50 MALORI Adriano 28/01/1988 LAM 70
51 PERAUD Jean-Christophe 22/05/1977 LAM 70
52 STYBAR Zdenek 11/12/1985 RAB 70
53 VAN AVERMAET Greg 17/05/1985 RAB 70
54 ROJAS GIL Jose Joaquin 08/06/1985 MOV 70
55 BRÄNDLE Matthias 07/12/1989 LAM 70
56 FLORENCIO CABRE Xavier 26/12/1979 CCC 70
57 KRYVTSOV Dmytro 03/04/1985 LAM 67
58 SAGAN Peter 26/01/1990 LIQ 67
