Garmin - Barracuda
001 GERRANS Simon 16/05/1980 | GRM
002 BLYTHE Adam 01/10/1989 | GRM
003 BRAMMEIER Matthew 07/06/1985 | GRM
004 BRESCHEL Matti 31/08/1984 | GRM
005 DEAN Julian 28/01/1975 | GRM
006 HAUSSLER Heinrich 25/02/1984 | GRM
007 SANCHEZ GIL Luis Leon 24/11/1983 | GRM
Ag2r - La Mondiale
011 BROWN Graeme 09/04/1979 | ALM
012 ELMIGER Martin 23/09/1978 | ALM
013 FRANK Mathias 09/12/1986 | ALM
014 HUNTER Robert 22/04/1977 | ALM
015 KUMP Marko 09/09/1988 | ALM
016 LLOYD Matthew 24/05/1983 | ALM
017 MCEWEN Robbie 24/06/1972 | ALM
018 SCHÄR Michael 29/09/1986 | ALM
Androni Giocattoli
021 BARLA Luca 29/09/1987 | AND
022 FERRARI Roberto 09/03/1983 | AND
023 HORNER Chris 23/10/1971 | AND
024 KHALMURATOV Muradjan 11/06/1982 | AND
025 LOUDER Jeff 08/12/1977 | AND
026 SANTORO Antonio 13/09/1989 | AND
027 SOLARI Luca 02/10/1979 | AND
028 VALVERDE BELMONTE Alejandro 25/04/1980 | AND
Astana Pro Team
031 FOFONOV Dmitriy 15/08/1976 | AST
032 GOUROV Maxim 30/01/1979 | AST
033 HAEDO Juan Jose 26/01/1981 | AST
034 IGLINSKIY Maxim 18/04/1981 | AST
035 MURAVYEV Dmitriy 02/11/1979 | AST
036 NEPOMNYACHSNIY Yevgeni 12/03/1987 | AST
037 RENEV Sergey 03/01/1985 | AST
038 VINOKOUROV Alexandre 16/09/1973 | AST
BMC Racing Team
041 CHICCHI Francesco 27/11/1980 | BMC
042 CIOLEK Gerald 19/09/1986 | BMC
043 DURBRIDGE Luke 09/04/1991 | BMC
044 HANSEN Adam 11/05/1981 | BMC
045 QUINZIATO Manuel 30/10/1979 | BMC
046 SANTAMBROGIO Mauro 07/10/1984 | BMC
047 SANTAROMITA Ivan 30/04/1984 | BMC
048 ZAHNER Simon 06/03/1983 | BMC
Cofidis, le Credit en Ligne
051 ISTA Kevyn 25/11/1984 | COF
052 KRIIT Kalle 13/11/1983 | COF
053 LABBE Arnaud 03/11/1976 | COF
054 MONIER Damien 27/08/1982 | COF
055 RADOCHLA Steffen 19/10/1978 | COF
056 SIJMENS Nico 01/04/1978 | COF
057 VALENTIN Tristan 23/02/1982 | COF
058 ZINGLE Romain 29/01/1987 | COF
GreenEdge Cycling Team
061 GOSS Matthew 05/11/1986 | GEC
062 BOBRIDGE Jack 13/07/1989 | GEC
063 DEMPSTER Zakkari 27/09/1987 | GEC
064 HOWARD Leigh 18/10/1989 | GEC
065 MEYER Cameron 11/01/1988 | GEC
066 TANNER David 30/09/1984 | GEC
067 WILSON Matthew 01/10/1977 | GEC
068 WURF Cameron 03/08/1983 | GEC
Katusha Team
071 BALLAN Alessandro 06/11/1979 | KAT
072 FELLINE Fabio 29/03/1990 | KAT
073 GALIMZYANOV Denis 07/03/1987 | KAT
074 IGNATENKO Petr 27/09/1987 | KAT
075 PORSEV Alexander 21/02/1986 | KAT
076 POZZATO Filippo 10/09/1981 | KAT
077 TROFIMOV Yury 26/01/1984 | KAT
078 TRUSSOV Nikolai 02/07/1985 | KAT
Lampre
081 BOLE Grega 13/08/1985 | LAM
082 BALLONI Alfredo 20/09/1989 | LAM
083 BONO Matteo 11/11/1983 | LAM
084 BUTS Vitaliy 24/10/1986 | LAM
085 KVACHUK Oleksandr 23/07/1983 | LAM
086 MAGAZZINI Enrico 27/04/1988 | LAM
087 SPEZIALETTI Alessandro 14/01/1975 | LAM
Liquigas - Cannondale
091 ALBASINI Michael 20/12/1980 | LIQ
092 DALL'ANTONIA Tiziano 26/07/1983 | LIQ
093 FINETTO Mauro 10/05/1985 | LIQ
094 KOREN Kristjan 25/11/1986 | LIQ
095 LONGO BORGHINI Paolo 10/12/1980 | LIQ
096 RATTO Daniele 05/10/1989 | LIQ
097 ROGERS Michael 20/12/1979 | LIQ
098 SABATINI Fabio 18/02/1985 | LIQ
Lotto Belisol Team
101 BURGHARDT Marcus 30/06/1983 | LTB
102 GREIPEL Andre 16/07/1982 | LTB
103 KNEES Christian 05/03/1981 | LTB
104 KROON Karsten 29/01/1976 | LTB
105 MARTENS Paul 26/10/1983 | LTB
106 NIERMANN Grischa 03/11/1975 | LTB
107 SIEBERG Marcel 30/04/1982 | LTB
108 SÖRENSEN Nicki 14/05/1975 | LTB
OmegaPharma - Quickstep
111 CHAVANEL Sylvain 30/06/1979 | OPQ
112 MAES Nikolas 09/04/1986 | OPQ
113 ROBERT Frederique 25/01/1989 | OPQ
114 STEEGMANS Gert 30/09/1980 | OPQ
115 VAN IMPE Kevin 19/04/1981 | OPQ
116 VANDEWALLE Kristof 05/04/1985 | OPQ
117 VANGENECHTEN Jonas 16/09/1986 | OPQ
118 VERMOTE Julien 26/07/1989 | OPQ
Rabobank Cycling Team
121 BOOM Lars 30/12/1985 | RAB
122 BOS Theo 22/08/1983 | RAB
123 CLARKE Simon 18/07/1986 | RAB
124 CLEMENT Stef 24/09/1982 | RAB
125 DEMARE Arnaud 26/08/1991 | RAB
126 KREDER Michel 15/08/1987 | RAB
127 LANGEVELD Sebastian 17/01/1985 | RAB
128 VAN WINDEN Dennis 02/12/1987 | RAB
RadioShack - Nissan
131 BARRY Michael 18/12/1975 | RNT
132 CLARKE William 11/04/1985 | RNT
133 GERDEMANN Linus 16/09/1982 | RNT
134 LUND Anders 14/02/1985 | RNT
135 MORTENSEN Martin 05/11/1984 | RNT
136 O'GRADY Stuart 06/08/1973 | RNT
137 STAMSNIJDER Tom 15/05/1985 | RNT
Sky ProCycling
141 BOASSON HAGEN Edvald 17/05/1987 | SKY
142 DENNIS Rohan 28/05/1990 | SKY
143 FREIRE GOMEZ Oscar 15/02/1976 | SKY
144 HAYMAN Mathew 20/04/1978 | SKY
145 HEPBURN Michael 17/08/1991 | SKY
146 HUNT Jeremy 12/03/1974 | SKY
147 STANNARD Ian 25/05/1987 | SKY
148 VAN DER SANDE Tosh 28/11/1990 | SKY
Team Europcar
151 CHAVANEL Sébastien 21/03/1981 | EUC
152 CLAUDE Mathieu 17/03/1983 | EUC
153 COUSIN Jerome 05/06/1989 | EUC
154 DAVIS Allan 27/07/1980 | EUC
155 DELALOT Romain 18/04/1991 | EUC
156 GÈNE Yohann 25/06/1981 | EUC
157 HADDOU Saïd 23/11/1982 | EUC
158 HUREL Tony 01/11/1987 | EUC
Team Saxo Bank
161 COOKE Baden 12/10/1978 | SAX
162 EISEL Bernhard 17/02/1981 | SAX
163 KLOSTERGAARD LARSEN Kasper 22/05/1983 | SAX
164 MORKOV CHRISTENSEN Michael 30/04/1985 | SAX
165 PORTE Richie 30/01/1985 | SAX
166 ROBERTS Luke 25/01/1977 | SAX
167 VORGANOV Eduard 01/12/1982 | SAX
Team Type 1 - Sanofi Aventis
171 APPOLLONIO Davide 02/06/1989 | TT1
172 BEWLEY Sam 22/07/1987 | TT1
173 CORNU Dominique 10/10/1985 | TT1
174 LOUBET Julien 11/01/1985 | TT1
175 MATTHEWS Michael 26/09/1990 | TT1
176 SPILAK Simon 23/06/1986 | TT1
177 SWIFT Ben 05/11/1987 | TT1
Vacansoleil - DCM Pro Cycling Team
181 FEILLU Romain 16/04/1984 | VCD
182 ANZA Santo 17/11/1980 | VCD
183 ASKARI Hossein 23/03/1975 | VCD
184 CHARTEAU Anthony 04/06/1979 | VCD
185 DEVOLDER Stijn 29/08/1979 | VCD
186 HENDERSON Gregory 10/09/1976 | VCD
187 ONGARATO Alberto 24/07/1975 | VCD
188 TACIAK Mateusz 19/06/1984 | VCD