SaxoBank - Sungard
001 GILBERT Philippe 05/07/1982 | SBS
002 BOARO Manuele 03/12/1987 | SBS
003 FLECHA GIANNONI Juan Antonio 17/09/1977 | SBS
004 GUSTOV Volodymir 15/02/1977 | SBS
005 LE MEVEL Christophe 11/09/1980 | SBS
006 NUYENS Nick 05/05/1980 | SBS
007 TOSATTO Matteo 14/05/1974 | SBS
008 VEIKKANEN Jussi 29/03/1981 | SBS
Acqua & Sapone
011 GARZELLI Stefano 16/07/1973 | ASA
012 BETANCOURT GOMEZ Carlos Alberto 13/10/1989 | ASA
013 DONATI Alessandro 08/05/1979 | ASA
014 MARZOLI Ruggero 02/04/1976 | ASA
015 MASCIARELLI Andrea 02/09/1982 | ASA
016 MASCIARELLI Simone 02/01/1980 | ASA
017 MIHOLJEVIC Vladimir 18/01/1974 | ASA
018 SARMIENTO TUNARROSA Cayetano Jose 28/03/1987 | ASA
Ag2r - La Mondiale
021 DESSEL Cyril 29/11/1974 | ALM
022 ELMIGER Martin 23/09/1978 | ALM
023 FRANK Mathias 09/12/1986 | ALM
024 HINCAPIE George 29/06/1973 | ALM
025 LARSSON Gustav Erik 20/09/1980 | ALM
026 NOCENTINI Rinaldo 25/09/1977 | ALM
027 RIBLON Christophe 17/01/1981 | ALM
028 TALABARDON Yannick 06/07/1981 | ALM
Androni Giocattoli - C.I.P.I
031 SELLA Emanuele 09/01/1981 | AND
032 BERTOLINI Alessandro 27/07/1971 | AND
033 D'AMORE Crescenzo 02/04/1979 | AND
034 ERMETI Giairo 07/04/1981 | AND
035 HORNER Chris 23/10/1971 | AND
036 OCHOA Carlos Jose 14/12/1980 | AND
037 RUJANO GUILLEN Jose Humberto 18/02/1982 | AND
038 SERPA PEREZ Jose Rodolfo 17/04/1979 | AND
Astana
041 BAZAYEV Assan 22/02/1981 | AST
042 DI GREGORIO Remy 31/07/1985 | AST
043 GAUTIER Cyril 26/09/1987 | AST
044 IGLINSKIY Maxim 18/04/1981 | AST
045 IGLINSKIY Valentin 12/05/1984 | AST
046 OVECHKIN Artem 11/07/1986 | AST
047 PETROV Evgeni 25/05/1978 | AST
048 VINOKOUROV Alexandre 16/09/1973 | AST
BMC Racing Team
051 MORENO FERNANDEZ Daniel 05/09/1981 | BMC
052 GAVAZZI Francesco 01/08/1984 | BMC
053 KOHLER Martin 17/07/1985 | BMC
054 MORABITO Steve 30/01/1983 | BMC
055 PAULINHO Sergio Miguel Moreira 26/03/1980 | BMC
056 QUINZIATO Manuel 30/10/1979 | BMC
057 SANTAMBROGIO Mauro 07/10/1984 | BMC
058 SANTAROMITA Ivan 30/04/1984 | BMC
Colnago - CSF Inox
061 POZZOVIVO Domenico 30/11/1982 | COG
062 BELLETTI Manuel 14/10/1985 | COG
063 BRAMBILLA Gianluca 22/08/1987 | COG
064 CANUTI Federico 30/08/1985 | COG
065 CONTOLI Alberto 21/12/1987 | COG
066 MODOLO Sacha 19/06/1987 | COG
067 SAVINI Filippo 02/05/1985 | COG
068 VAN GOOLEN Jurgen 28/11/1980 | COG
Euskaltel - Euskadi
071 SANCHEZ GONZALEZ Samuel 05/02/1978 | EUS
072 AZANZA SOTO Jorge 16/06/1982 | EUS
073 GARATE CEPA Juan Manuel 24/04/1976 | EUS
074 MARTINEZ DE ESTEBAN Egoi 15/05/1978 | EUS
075 NIEVE ITURRALDE Mikel 26/05/1984 | EUS
076 VELASCO MURILLO Ivan 08/02/1980 | EUS
077 VERDUGO MARCOTEGUI Gorka 04/11/1978 | EUS
078 ZUBELDIA AGIRRE Haimar 01/04/1977 | EUS
Farnese Vini - Neri Sottoli
081 VISCONTI Giovanni 13/01/1983 | FAR
082 BISOLTI Alessandro 07/03/1985 | FAR
083 GATTO Oscar 01/01/1985 | FAR
084 MAZZANTI Luca 04/02/1974 | FAR
085 NOE Andrea 15/01/1969 | FAR
086 RABOTTINI Matteo 14/08/1987 | FAR
087 REBELLIN Davide 09/08/1971 | FAR
088 RICCI BITTI Davide 12/02/1984 | FAR
HTC - Highroad
091 ALBASINI Michael 20/12/1980 | THR
092 DE GREEF Francis 02/02/1985 | THR
093 EFIMKIN Alexander 02/12/1981 | THR
094 LEWIS Craig 10/01/1985 | THR
095 MONTAGUTI Matteo 06/01/1984 | THR
096 PATE Danny 24/03/1979 | THR
097 PINOTTI Marco 25/02/1976 | THR
098 VAN GARDEREN Tejay 12/08/1988 | THR
Katusha Team
101 BALLAN Alessandro 06/11/1979 | KAT
102 CARUSO Giampaolo 15/08/1980 | KAT
103 DI LUCA Danilo 02/01/1976 | KAT
104 FELLINE Fabio 29/03/1990 | KAT
105 IVANOV Serguei 05/03/1975 | KAT
106 KARPETS Vladimir 20/09/1980 | KAT
107 PAOLINI Luca 17/01/1977 | KAT
108 POZZATO Filippo 10/09/1981 | KAT
Lampre - ISD
111 ASTARLOZA CHAURREAU Mikel 17/11/1979 | LAM
112 BRÄNDLE Matthias 07/12/1989 | LAM
113 CUNEGO Damiano 19/09/1981 | LAM
114 KADRI Blel 03/09/1986 | LAM
115 KASHECHKIN Andrey 21/03/1980 | LAM
116 ROGERS Michael 20/12/1979 | LAM
117 SCARPONI Michele 25/09/1979 | LAM
118 ULISSI Diego 15/07/1989 | LAM
Movistar Team
121 WEGMANN Fabian 20/06/1980 | MOV
122 BRUSEGHIN Marzio 15/06/1974 | MOV
123 COSTA Rui Alberto Faria 05/10/1986 | MOV
124 JEANNESSON Arnold 15/01/1986 | MOV
125 LASTRAS GARCIA Pablo 20/01/1976 | MOV
126 PEREZ SANCHEZ Francisco 29/07/1978 | MOV
127 SAMOILAU Branislau 25/05/1985 | MOV
128 ZAUGG Oliver 09/05/1981 | MOV
Omega-Pharma Lotto
131 BURGHARDT Marcus 30/06/1983 | OLO
132 DUPONT Hubert 13/11/1980 | OLO
133 ISASI FLORES Iñaki 20/04/1977 | OLO
134 KROON Karsten 29/01/1976 | OLO
135 MARTENS Paul 26/10/1983 | OLO
136 SÖRENSEN Nicki 14/05/1975 | OLO
137 VELITS Martin 21/02/1985 | OLO
138 VELITS Peter 21/02/1985 | OLO
Quickstep
141 BAKELANTS Jan 14/02/1986 | QST
142 HAUSSLER Heinrich 25/02/1984 | QST
143 KEISSE Iljo 21/12/1982 | QST
144 MALACARNE Davide 11/07/1987 | QST
145 REDA Francesco 19/11/1982 | QST
146 SANCHEZ GIL Luis Leon 24/11/1983 | QST
147 TERPSTRA Niki 18/05/1984 | QST
148 TRATNIK Jan 23/02/1990 | QST
Rabobank
151 VANENDERT Jelle 19/02/1985 | RAB
152 BATTAGLIN Enrico 17/11/1989 | RAB
153 BUSCHE Matthew 09/05/1985 | RAB
154 DE CLERCQ Bart 26/08/1986 | RAB
155 LANGEVELD Sebastian 17/01/1985 | RAB
156 POELS Wout 01/10/1987 | RAB
157 TEN DAM Laurens 13/11/1980 | RAB
158 WEENING Pieter 05/04/1981 | RAB
Sky
161 BOASSON HAGEN Edvald 17/05/1987 | SKY
162 DE GENDT Thomas 06/11/1986 | SKY
163 KIRYIENKA Vasil 28/06/1981 | SKY
164 KISERLOVSKI Robert 09/08/1986 | SKY
165 MASCIARELLI Francesco 05/05/1986 | SKY
166 RODRIGUEZ OLIVER Joaquin 12/05/1979 | SKY
167 SCHLECK Andy 10/06/1985 | SKY
168 URAN URAN Rigoberto 26/01/1987 | SKY
Team RadioShack
171 THOMAS Geraint 25/05/1986 | RSH
172 APPOLLONIO Davide 02/06/1989 | RSH
173 CARUSO Damiano 12/10/1987 | RSH
174 KOZONTCHUK Dmitriy 05/04/1984 | RSH
175 MARCATO Marco 11/02/1984 | RSH
176 MARTIN Daniel 20/08/1986 | RSH
177 ROCHE Nicolas 03/07/1984 | RSH
178 VIVIANI Elia 07/02/1989 | RSH
Vacansoleil - DCM
181 ANZA Santo 17/11/1980 | VCD
182 CARRARA Matteo 25/03/1979 | VCD
183 CHARTEAU Anthony 04/06/1979 | VCD
184 CIONI Dario David 02/12/1974 | VCD
185 DEVOLDER Stijn 29/08/1979 | VCD
186 HOOGERLAND Johnny 13/05/1983 | VCD
187 LEUKEMANS Björn 01/07/1977 | VCD
188 SCHUMACHER Stefan 21/07/1981 | VCD