Ergebnis 1. Etappe
1 . 116 MILLAR David 04/01/1977 | SKY 00:00:00
2 . 091 BOOM Lars 30/12/1985 | RAB 00:00:07
3 . 043 GRABSCH Bert 19/06/1975 | THR 00:00:12
4 . 066 MALORI Adriano 28/01/1988 | LAM 00:00:14
5 . 011 DYACHENKO Alexsandr 17/10/1983 | AST 00:00:16
6 . 124 DOWSETT Alex 03/10/1988 | RSH 00:00:17
7 . 112 CUMMINGS Stephen 19/03/1981 | SKY 00:00:20
8 . 006 LARSSON Gustav Erik 20/09/1980 | ALM 00:00:22
9 . 047 RASMUSSEN Alex 09/06/1984 | THR 00:00:23
10 . 121 THOMAS Geraint 25/05/1986 | RSH 00:00:26
11 . 067 ROGERS Michael 20/12/1979 | LAM 00:00:28
12 . 093 CLEMENT Stef 24/09/1982 | RAB 00:00:29
13 . 016 OVECHKIN Artem 11/07/1986 | AST 00:00:33
14 . 044 GRETSCH Patrick 07/04/1987 | THR 00:00:35
15 . 018 VINOKOUROV Alexandre 16/09/1973 | AST 00:00:37
16 . 054 IGNATIEV Mikhail 07/05/1985 | KAT 00:00:38
17 . 003 HINCAPIE George 29/06/1973 | ALM 00:00:44
18 . 021 EVANS Cadel 14/02/1977 | BMC 00:00:46
19 . 038 ZUBELDIA AGIRRE Haimar 01/04/1977 | EUS 00:00:49
20 . 103 KEIZER Martijn 25/03/1988 | SBS 00:00:52
21 . 088 ROELANDTS Jürgen 02/07/1985 | OLO 00:00:55
22 . 046 RABON Frantisek 26/09/1983 | THR 00:00:59
23 . 053 GUSEV Vladimir 04/07/1982 | KAT 00:01:00
24 . 113 DOWNING Russell 23/08/1978 | SKY 00:01:01
25 . 095 KREDER Michel 15/08/1987 | RAB 00:01:04
26 . 027 MURPHY John 15/12/1984 | BMC 00:01:08
27 . 106 ROBERTS Luke 25/01/1977 | SBS 00:01:13
28 . 031 ANTON HERNANDEZ Igor 02/03/1983 | EUS 00:01:16
29 . 002 GODDAERT Kristof 21/11/1986 | ALM 00:01:22
30 . 024 DEIGNAN Philip 07/09/1983 | BMC 00:01:23
31 . 118 STANNARD Ian 25/05/1987 | SKY 00:01:25
32 . 014 GRIVKO Andriy 07/08/1983 | AST 00:01:27
33 . 048 ROULSTON Hayden 10/01/1981 | THR 00:01:29
34 . 051 BRUTT Pavel 29/01/1982 | KAT 00:01:30
35 . 015 MURAVYEV Dmitriy 02/11/1979 | AST 00:01:31
36 . 084 HAEDO Lucas Sebastian 18/04/1983 | OLO 00:01:34
37 . 007 LLOYD Matthew 24/05/1983 | ALM 00:01:27
38 . 068 SCARPONI Michele 25/09/1979 | LAM 00:01:30
39 . 061 ASTARLOZA CHAURREAU Mikel 17/11/1979 | LAM 00:01:31
40 . 133 DEVOLDER Stijn 29/08/1979 | VCD 00:01:32
41 . 032 DEGAND Thomas 13/05/1986 | EUS 00:01:33
42 . 012 FOFONOV Dmitriy 15/08/1976 | AST 00:01:37
43 . 087 RIGHI Daniele 28/03/1976 | OLO 00:01:37
44 . 026 LOUDER Jeff 08/12/1977 | BMC 00:01:38
45 . 081 BURGHARDT Marcus 30/06/1983 | OLO 00:01:38
46 . 022 BARTON Chris 07/06/1988 | BMC 00:01:38
47 . 023 BEYER Chad 15/08/1986 | BMC 00:01:40
48 . 063 CUNEGO Damiano 19/09/1981 | LAM 00:01:40
49 . 077 ROJAS GIL Jose Joaquin 08/06/1985 | MOV 00:01:41
50 . 083 DUPONT Hubert 13/11/1980 | OLO 00:01:41
51 . 105 NUYENS Nick 05/05/1980 | SBS 00:01:42
52 . 058 TRUSSOV Nikolai 02/07/1985 | KAT 00:01:43
53 . 131 FEILLU Romain 16/04/1984 | VCD 00:01:43
54 . 125 KENNAUGH Peter 15/06/1989 | RSH 00:01:43
55 . 055 IVANOV Serguei 05/03/1975 | KAT 00:01:44
56 . 082 DOCKX Gert 04/07/1988 | OLO 00:01:44
57 . 115 KELDERMAN Wilco 25/03/1991 | SKYY 00:01:45
58 . 004 HUNTER Robert 22/04/1977 | ALM 00:01:45
59 . 073 INTXAUSTI ELORRIAGA Beñat 20/03/1986 | MOV 00:01:46
60 . 062 BOLE Grega 13/08/1985 | LAM 00:01:47
61 . 108 VEIKKANEN Jussi 29/03/1981 | SBS 00:01:47
62 . 035 IZAGIRRE INSAUSTI Ion 04/02/1989 | EUS 00:01:48
63 . 042 EFIMKIN Alexander 02/12/1981 | THR 00:01:48
64 . 101 DIDIER Laurent 19/07/1984 | SBS 00:01:50
65 . 135 RUIJGH Rob 12/11/1986 | VCD 00:01:50
66 . 065 KADRI Blel 03/09/1986 | LAM 00:01:51
67 . 071 ERVITI OLLO Imanol 15/11/1983 | MOV 00:01:51
68 . 126 MATTHEWS Michael 26/09/1990 | RSH 00:01:52
69 . 075 LOPEZ GARCIA David 13/05/1981 | MOV 00:01:53
70 . 136 SCHUMACHER Stefan 21/07/1981 | VCD 00:01:53
71 . 128 SWIFT Ben 05/11/1987 | RSH 00:01:53
72 . 037 SICARD Romain 01/01/1988 | EUS 00:01:54
73 . 127 SERGENT Jesse 08/07/1988 | RSH 00:01:54
74 . 057 TROFIMOV Yury 26/01/1984 | KAT 00:01:55
75 . 137 VAN LEIJEN Joost 20/07/1984 | VCD 00:01:56
76 . 122 BEPPU Fumiyuki 10/04/1983 | RSH 00:01:56
77 . 085 KAISEN Olivier 30/04/1983 | OLO 00:01:57
78 . 033 FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS 00:10:08
79 . 034 IZAGIRRE INSAUSTI Gorka 07/10/1987 | EUS 00:01:58
80 . 107 TANNER David 30/09/1984 | SBS 00:01:59
81 . 086 NIERMANN Grischa 03/11/1975 | OLO 00:01:59
82 . 123 BEWLEY Sam 22/07/1987 | RSH 00:02:01
83 . 056 SILIN Egor 25/06/1988 | KAT 00:02:02
84 . 072 GARCIA ACOSTA Jose Vicente 04/08/1972 | MOV 00:02:03
85 . 102 GUSTOV Volodymir 15/02/1977 | SBS 00:02:15
86 . 045 MONTAGUTI Matteo 06/01/1984 | THR 00:02:06
87 . 013 GOUROV Maxim 30/01/1979 | AST 00:02:06
88 . 052 GALIMZYANOV Denis 07/03/1987 | KAT 00:02:07
89 . 041 DEMPSTER Zakkari 27/09/1987 | THR 00:02:07
90 . 074 IRIARTE GARRO Francisco Javier 11/11/1986 | MOV 00:02:07
91 . 017 RENEV Sergey 03/01/1985 | AST 00:02:08
92 . 114 HUNT Jeremy 12/03/1974 | SKY 00:02:09
93 . 005 KUMP Marko 09/09/1988 | ALM 00:02:10
94 . 117 ROWE Luke 10/03/1990 | SKY 00:02:10
95 . 036 SESMA SORBET Daniel 18/06/1984 | EUS 00:02:12
96 . 008 MCEWEN Robbie 24/06/1972 | ALM 00:02:13
97 . 094 FLENS Rick 11/04/1983 | RAB 00:02:14
98 . 025 GREIPEL Andre 16/07/1982 | BMC 00:02:15
99 . 076 PEREZ SANCHEZ Francisco 29/07/1978 | MOV 00:02:16
100 . 064 HONDO Danilo 04/01/1974 | LAM 00:02:19
101 . 097 VAN EMDEN Jos 18/02/1985 | RAB 00:02:21
102 . 001 BROWN Graeme 09/04/1979 | ALM 00:02:24
103 . 028 SIEBERG Marcel 30/04/1982 | BMC 00:02:28
104 . 132 ASKARI Hossein 23/03/1975 | VCD 00:02:30
105 . 078 SANZ UNZUE Enrique 11/09/1989 | MOV 00:02:31
106 . 092 BOS Theo 22/08/1983 | RAB 00:02:35
107 . 104 NEYENS Maarten 01/03/1985 | SBS 00:02:37
108 . 111 BARDET Romain 09/11/1990 | SKY 00:02:40
109 . 138 VEUCHELEN Frederik 04/09/1978 | VCD 00:02:42
110 . 134 HENDERSON Gregory 10/09/1976 | VCD 00:02:44
111 . 098 VAN WINDEN Dennis 02/12/1987 | RAB 00:02:47
112 . 096 LEEZER Tom 26/12/1985 | RAB 00:02:50
Team Geox - TMC
Sprintwertung
1 . 116 MILLAR David 04/01/1977 | SKY 15
2 . 091 BOOM Lars 30/12/1985 | RAB 14
3 . 043 GRABSCH Bert 19/06/1975 | THR 13
4 . 066 MALORI Adriano 28/01/1988 | LAM 12
5 . 011 DYACHENKO Alexsandr 17/10/1983 | AST 11
6 . 124 DOWSETT Alex 03/10/1988 | RSH 10
7 . 112 CUMMINGS Stephen 19/03/1981 | SKY 9
8 . 006 LARSSON Gustav Erik 20/09/1980 | ALM 8
9 . 047 RASMUSSEN Alex 09/06/1984 | THR 7
10 . 121 THOMAS Geraint 25/05/1986 | RSH 6
11 . 067 ROGERS Michael 20/12/1979 | LAM 5
12 . 093 CLEMENT Stef 24/09/1982 | RAB 4
13 . 016 OVECHKIN Artem 11/07/1986 | AST 3
14 . 044 GRETSCH Patrick 07/04/1987 | THR 2
15 . 018 VINOKOUROV Alexandre 16/09/1973 | AST 1
Team Geox - TMC
Ergebnis 2. Etappe
1 . 052 GALIMZYANOV Denis 07/03/1987 | KAT
2 . 092 BOS Theo 22/08/1983 | RAB
3 . 008 MCEWEN Robbie 24/06/1972 | ALM
4 . 084 HAEDO Lucas Sebastian 18/04/1983 | OLO
5 . 118 STANNARD Ian 25/05/1987 | SKY
6 . 025 GREIPEL Andre 16/07/1982 | BMC
7 . 088 ROELANDTS Jürgen 02/07/1985 | OLO
8 . 041 DEMPSTER Zakkari 27/09/1987 | THR
9 . 077 ROJAS GIL Jose Joaquin 08/06/1985 | MOV
10 . 128 SWIFT Ben 05/11/1987 | RSH
11 . 131 FEILLU Romain 16/04/1984 | VCD
12 . 033 FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS
13 . 117 ROWE Luke 10/03/1990 | SKY
14 . 062 BOLE Grega 13/08/1985 | LAM
15 . 098 VAN WINDEN Dennis 02/12/1987 | RAB
Team Geox - TMC
Gesamtwertung nach 2. Etappe
unverändert
Sprintwertung
1 . 116 MILLAR David 04/01/1977 | SKY 15
2 . 052 GALIMZYANOV Denis 07/03/1987 | KAT 15
3 . 091 BOOM Lars 30/12/1985 | RAB 14
4 . 092 BOS Theo 22/08/1983 | RAB 14
5 . 043 GRABSCH Bert 19/06/1975 | THR 13
6 . 008 MCEWEN Robbie 24/06/1972 | ALM 13
7 . 066 MALORI Adriano 28/01/1988 | LAM 12
8 . 084 HAEDO Lucas Sebastian 18/04/1983 | OLO 12
9 . 011 DYACHENKO Alexsandr 17/10/1983 | AST 11
10 . 118 STANNARD Ian 25/05/1987 | SKY 11
11 . 124 DOWSETT Alex 03/10/1988 | RSH 10
12 . 025 GREIPEL Andre 16/07/1982 | BMC 10
13 . 112 CUMMINGS Stephen 19/03/1981 | SKY 9
14 . 088 ROELANDTS Jürgen 02/07/1985 | OLO 9
15 . 113 DOWNING Russell 23/08/1978 | SKY 9
16 . 006 LARSSON Gustav Erik 20/09/1980 | ALM 8
17 . 041 DEMPSTER Zakkari 27/09/1987 | THR 8
18 . 047 RASMUSSEN Alex 09/06/1984 | THR 7
19 . 077 ROJAS GIL Jose Joaquin 08/06/1985 | MOV 7
20 . 121 THOMAS Geraint 25/05/1986 | RSH 6
21 . 128 SWIFT Ben 05/11/1987 | RSH 6
22 . 067 ROGERS Michael 20/12/1979 | LAM 5
23 . 131 FEILLU Romain 16/04/1984 | VCD 5
24 . 046 RABON Frantisek 26/09/1983 | THR 5
25 . 093 CLEMENT Stef 24/09/1982 | RAB 4
26 . 033 FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS 4
27 . 016 OVECHKIN Artem 11/07/1986 | AST 3
28 . 117 ROWE Luke 10/03/1990 | SKY 3
29 . 044 GRETSCH Patrick 07/04/1987 | THR 2
30 . 062 BOLE Grega 13/08/1985 | LAM 2
31 . 007 LLOYD Matthew 24/05/1983 | ALM 2
32 . 058 TRUSSOV Nikolai 02/07/1985 | KAT 2
33 . 018 VINOKOUROV Alexandre 16/09/1973 | AST 1
34 . 098 VAN WINDEN Dennis 02/12/1987 | RAB 1
Bergwertung
1 . 046 RABON Frantisek 26/09/1983 | THR 18
2 . 113 DOWNING Russell 23/08/1978 | SKY 10
3 . 007 LLOYD Matthew 24/05/1983 | ALM 10
4 . 058 TRUSSOV Nikolai 02/07/1985 | KAT 3
5 . 017 RENEV Sergey 03/01/1985 | AST 3
Team Geox - TMC
Ergebnis 3. Etappe
1 . 061 ASTARLOZA CHAURREAU Mikel 17/11/1979 | LAM 00:00:00
2 . 093 CLEMENT Stef 24/09/1982 | RAB 00:00:05
3 . 121 THOMAS Geraint 25/05/1986 | RSH 00:00:28
4 . 095 KREDER Michel 15/08/1987 | RAB 00:00:28
5 . 057 TROFIMOV Yury 26/01/1984 | KAT 00:00:28
6 . 063 CUNEGO Damiano 19/09/1981 | LAM 00:00:28
7 . 031 ANTON HERNANDEZ Igor 02/03/1983 | EUS 00:00:28
8 . 035 IZAGIRRE INSAUSTI Ion 04/02/1989 | EUS 00:00:28
9 . 091 BOOM Lars 30/12/1985 | RAB 00:00:28
10 . 116 MILLAR David 04/01/1977 | SKY 00:00:28
11 . 016 OVECHKIN Artem 11/07/1986 | AST 00:00:28
12 . 112 CUMMINGS Stephen 19/03/1981 | SKY 00:00:28
13 . 068 SCARPONI Michele 25/09/1979 | LAM 00:00:28
14 . 083 DUPONT Hubert 13/11/1980 | OLO 00:00:28
15 . 065 KADRI Blel 03/09/1986 | LAM 00:00:28
16 . 105 NUYENS Nick 05/05/1980 | SBS 00:00:28
17 . 021 EVANS Cadel 14/02/1977 | BMC 00:00:28
18 . 042 EFIMKIN Alexander 02/12/1981 | THR 00:00:28
19 . 047 RASMUSSEN Alex 09/06/1984 | THR 00:00:28
20 . 014 GRIVKO Andriy 07/08/1983 | AST 00:00:28
21 . 053 GUSEV Vladimir 04/07/1982 | KAT 00:00:28
22 . 018 VINOKOUROV Alexandre 16/09/1973 | AST 00:00:28
23 . 003 HINCAPIE George 29/06/1973 | ALM 00:00:28
24 . 038 ZUBELDIA AGIRRE Haimar 01/04/1977 | EUS 00:00:28
25 . 081 BURGHARDT Marcus 30/06/1983 | OLO 00:00:28
26 . 111 BARDET Romain 09/11/1990 | SKY 00:00:28
27 . 107 TANNER David 30/09/1984 | SBS 00:00:28
28 . 071 ERVITI OLLO Imanol 15/11/1983 | MOV 00:01:24
29 . 051 BRUTT Pavel 29/01/1982 | KAT 00:01:24
30 . 044 GRETSCH Patrick 07/04/1987 | THR 00:01:24
31 . 067 ROGERS Michael 20/12/1979 | LAM 00:01:24
32 . 024 DEIGNAN Philip 07/09/1983 | BMC 00:01:24
33 . 011 DYACHENKO Alexsandr 17/10/1983 | AST 00:01:24
34 . 046 RABON Frantisek 26/09/1983 | THR 00:01:24
35 . 125 KENNAUGH Peter 15/06/1989 | RSH 00:01:24
36 . 023 BEYER Chad 15/08/1986 | BMC 00:01:24
37 . 133 DEVOLDER Stijn 29/08/1979 | VCD 00:01:24
38 . 066 MALORI Adriano 28/01/1988 | LAM 00:01:24
39 . 043 GRABSCH Bert 19/06/1975 | THR 00:01:24
40 . 012 FOFONOV Dmitriy 15/08/1976 | AST 00:01:24
41 . 006 LARSSON Gustav Erik 20/09/1980 | ALM 00:01:24
42 . 054 IGNATIEV Mikhail 07/05/1985 | KAT 00:01:24
43 . 103 KEIZER Martijn 25/03/1988 | SBS 00:01:24
44 . 073 INTXAUSTI ELORRIAGA Beñat 20/03/1986 | MOV 00:01:24
45 . 015 MURAVYEV Dmitriy 02/11/1979 | AST 00:02:28
46 . 123 BEWLEY Sam 22/07/1987 | RSH 00:02:28
47 . 094 FLENS Rick 11/04/1983 | RAB 00:02:28
48 . 076 PEREZ SANCHEZ Francisco 29/07/1978 | MOV 00:02:28
49 . 136 SCHUMACHER Stefan 21/07/1981 | VCD 00:02:28
50 . 087 RIGHI Daniele 28/03/1976 | OLO 00:02:28
51 . 108 VEIKKANEN Jussi 29/03/1981 | SBS 00:02:28
52 . 102 GUSTOV Volodymir 15/02/1977 | SBS 00:02:28
53 . 137 VAN LEIJEN Joost 20/07/1984 | VCD 00:02:28
54 . 113 DOWNING Russell 23/08/1978 | SKY 00:02:28
55 . 007 LLOYD Matthew 24/05/1983 | ALM 00:02:28
56 . 115 KELDERMAN Wilco 25/03/1991 | SKYY 00:02:28
Rest 00:07:55
Team Geox - TMC
Gesamtwertung nach 3. Etappe
1 . 116 MILLAR David 04/01/1977 | SKY 00:00:00
2 . 093 CLEMENT Stef 24/09/1982 | RAB 00:00:06
3 . 091 BOOM Lars 30/12/1985 | RAB 00:00:07
4 . 112 CUMMINGS Stephen 19/03/1981 | SKY 00:00:20
5 . 047 RASMUSSEN Alex 09/06/1984 | THR 00:00:23
6 . 121 THOMAS Geraint 25/05/1986 | RSH 00:00:26
7 . 016 OVECHKIN Artem 11/07/1986 | AST 00:00:33
8 . 018 VINOKOUROV Alexandre 16/09/1973 | AST 00:00:37
9 . 003 HINCAPIE George 29/06/1973 | ALM 00:00:44
10 . 021 EVANS Cadel 14/02/1977 | BMC 00:00:46
11 . 038 ZUBELDIA AGIRRE Haimar 01/04/1977 | EUS 00:00:49
12 . 053 GUSEV Vladimir 04/07/1982 | KAT 00:01:00
13 . 061 ASTARLOZA CHAURREAU Mikel 17/11/1979 | LAM 00:01:03
14 . 095 KREDER Michel 15/08/1987 | RAB 00:01:04
15 . 043 GRABSCH Bert 19/06/1975 | THR 00:01:08
16 . 066 MALORI Adriano 28/01/1988 | LAM 00:01:10
17 . 011 DYACHENKO Alexsandr 17/10/1983 | AST 00:01:12
18 . 031 ANTON HERNANDEZ Igor 02/03/1983 | EUS 00:01:16
19 . 006 LARSSON Gustav Erik 20/09/1980 | ALM 00:01:18
20 . 067 ROGERS Michael 20/12/1979 | LAM 00:01:24
21 . 014 GRIVKO Andriy 07/08/1983 | AST 00:01:27
22 . 068 SCARPONI Michele 25/09/1979 | LAM 00:01:30
23 . 044 GRETSCH Patrick 07/04/1987 | THR 00:01:31
24 . 054 IGNATIEV Mikhail 07/05/1985 | KAT 00:01:34
25 . 081 BURGHARDT Marcus 30/06/1983 | OLO 00:01:38
26 . 063 CUNEGO Damiano 19/09/1981 | LAM 00:01:40
27 . 083 DUPONT Hubert 13/11/1980 | OLO 00:01:41
28 . 105 NUYENS Nick 05/05/1980 | SBS 00:01:42
29 . 035 IZAGIRRE INSAUSTI Ion 04/02/1989 | EUS 00:01:48
30 . 042 EFIMKIN Alexander 02/12/1981 | THR 00:01:48
31 . 103 KEIZER Martijn 25/03/1988 | SBS 00:01:48
32 . 065 KADRI Blel 03/09/1986 | LAM 00:01:51
33 . 046 RABON Frantisek 26/09/1983 | THR 00:01:55
34 . 057 TROFIMOV Yury 26/01/1984 | KAT 00:01:55
35 . 107 TANNER David 30/09/1984 | SBS 00:01:59
36 . 024 DEIGNAN Philip 07/09/1983 | BMC 00:02:19
37 . 051 BRUTT Pavel 29/01/1982 | KAT 00:02:26
38 . 133 DEVOLDER Stijn 29/08/1979 | VCD 00:02:28
39 . 012 FOFONOV Dmitriy 15/08/1976 | AST 00:02:33
40 . 023 BEYER Chad 15/08/1986 | BMC 00:02:36
41 . 125 KENNAUGH Peter 15/06/1989 | RSH 00:02:39
42 . 111 BARDET Romain 09/11/1990 | SKY 00:02:40
43 . 073 INTXAUSTI ELORRIAGA Beñat 20/03/1986 | MOV 00:02:42
44 . 071 ERVITI OLLO Imanol 15/11/1983 | MOV 00:02:47
45 . 113 DOWNING Russell 23/08/1978 | SKY 00:03:01
46 . 007 LLOYD Matthew 24/05/1983 | ALM 00:03:27
47 . 015 MURAVYEV Dmitriy 02/11/1979 | AST 00:03:31
48 . 087 RIGHI Daniele 28/03/1976 | OLO 00:03:37
49 . 115 KELDERMAN Wilco 25/03/1991 | SKYY 00:03:45
50 . 108 VEIKKANEN Jussi 29/03/1981 | SBS 00:03:47
51 . 136 SCHUMACHER Stefan 21/07/1981 | VCD 00:03:53
52 . 137 VAN LEIJEN Joost 20/07/1984 | VCD 00:03:56
53 . 123 BEWLEY Sam 22/07/1987 | RSH 00:04:01
54 . 094 FLENS Rick 11/04/1983 | RAB 00:04:14
55 . 102 GUSTOV Volodymir 15/02/1977 | SBS 00:04:15
56 . 076 PEREZ SANCHEZ Francisco 29/07/1978 | MOV 00:04:16
57 . 124 DOWSETT Alex 03/10/1988 | RSH 00:07:44
58 . 088 ROELANDTS Jürgen 02/07/1985 | OLO 00:08:22
59 . 027 MURPHY John 15/12/1984 | BMC 00:08:35
60 . 106 ROBERTS Luke 25/01/1977 | SBS 00:08:40
61 . 002 GODDAERT Kristof 21/11/1986 | ALM 00:08:49
62 . 118 STANNARD Ian 25/05/1987 | SKY 00:08:52
63 . 048 ROULSTON Hayden 10/01/1981 | THR 00:08:56
64 . 032 DEGAND Thomas 13/05/1986 | EUS 00:09:00
65 . 084 HAEDO Lucas Sebastian 18/04/1983 | OLO 00:09:01
66 . 022 BARTON Chris 07/06/1988 | BMC 00:09:05
67 . 026 LOUDER Jeff 08/12/1977 | BMC 00:09:05
68 . 077 ROJAS GIL Jose Joaquin 08/06/1985 | MOV 00:09:08
69 . 058 TRUSSOV Nikolai 02/07/1985 | KAT 00:09:10
70 . 131 FEILLU Romain 16/04/1984 | VCD 00:09:10
71 . 055 IVANOV Serguei 05/03/1975 | KAT 00:09:11
72 . 082 DOCKX Gert 04/07/1988 | OLO 00:09:11
73 . 004 HUNTER Robert 22/04/1977 | ALM 00:09:12
74 . 062 BOLE Grega 13/08/1985 | LAM 00:09:14
75 . 101 DIDIER Laurent 19/07/1984 | SBS 00:09:17
76 . 135 RUIJGH Rob 12/11/1986 | VCD 00:09:17
77 . 126 MATTHEWS Michael 26/09/1990 | RSH 00:09:19
78 . 075 LOPEZ GARCIA David 13/05/1981 | MOV 00:09:20
79 . 128 SWIFT Ben 05/11/1987 | RSH 00:09:20
80 . 037 SICARD Romain 01/01/1988 | EUS 00:09:21
81 . 127 SERGENT Jesse 08/07/1988 | RSH 00:09:21
82 . 122 BEPPU Fumiyuki 10/04/1983 | RSH 00:09:23
83 . 085 KAISEN Olivier 30/04/1983 | OLO 00:09:24
84 . 034 IZAGIRRE INSAUSTI Gorka 07/10/1987 | EUS 00:09:25
85 . 086 NIERMANN Grischa 03/11/1975 | OLO 00:09:26
86 . 056 SILIN Egor 25/06/1988 | KAT 00:09:29
87 . 072 GARCIA ACOSTA Jose Vicente 04/08/1972 | MOV 00:09:30
88 . 013 GOUROV Maxim 30/01/1979 | AST 00:09:33
89 . 045 MONTAGUTI Matteo 06/01/1984 | THR 00:09:33
90 . 041 DEMPSTER Zakkari 27/09/1987 | THR 00:09:34
91 . 052 GALIMZYANOV Denis 07/03/1987 | KAT 00:09:34
92 . 074 IRIARTE GARRO Francisco Javier 11/11/1986 | MOV 00:09:34
93 . 017 RENEV Sergey 03/01/1985 | AST 00:09:35
94 . 114 HUNT Jeremy 12/03/1974 | SKY 00:09:36
95 . 005 KUMP Marko 09/09/1988 | ALM 00:09:37
96 . 117 ROWE Luke 10/03/1990 | SKY 00:09:37
97 . 036 SESMA SORBET Daniel 18/06/1984 | EUS 00:09:39
98 . 008 MCEWEN Robbie 24/06/1972 | ALM 00:09:40
99 . 025 GREIPEL Andre 16/07/1982 | BMC 00:09:42
100 . 064 HONDO Danilo 04/01/1974 | LAM 00:09:46
101 . 097 VAN EMDEN Jos 18/02/1985 | RAB 00:09:48
102 . 001 BROWN Graeme 09/04/1979 | ALM 00:09:51
103 . 028 SIEBERG Marcel 30/04/1982 | BMC 00:09:55
104 . 132 ASKARI Hossein 23/03/1975 | VCD 00:09:57
105 . 078 SANZ UNZUE Enrique 11/09/1989 | MOV 00:09:58
106 . 092 BOS Theo 22/08/1983 | RAB 00:10:02
107 . 104 NEYENS Maarten 01/03/1985 | SBS 00:10:04
108 . 138 VEUCHELEN Frederik 04/09/1978 | VCD 00:10:09
109 . 134 HENDERSON Gregory 10/09/1976 | VCD 00:10:11
110 . 098 VAN WINDEN Dennis 02/12/1987 | RAB 00:10:14
111 . 096 LEEZER Tom 26/12/1985 | RAB 00:10:17
112 . 033 FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS 00:17:35
Sprintwertung
1 . 093 CLEMENT Stef 24/09/1982 | RAB 25
2 . 116 MILLAR David 04/01/1977 | SKY 21
3 . 091 BOOM Lars 30/12/1985 | RAB 21
4 . 121 THOMAS Geraint 25/05/1986 | RSH 19
5 . 052 GALIMZYANOV Denis 07/03/1987 | KAT 15
6 . 061 ASTARLOZA CHAURREAU Mikel 17/11/1979 | LAM 15
7 . 092 BOS Theo 22/08/1983 | RAB 14
8 . 008 MCEWEN Robbie 24/06/1972 | ALM 13
9 . 043 GRABSCH Bert 19/06/1975 | THR 13
10 . 112 CUMMINGS Stephen 19/03/1981 | SKY 13
11 . 066 MALORI Adriano 28/01/1988 | LAM 12
12 . 084 HAEDO Lucas Sebastian 18/04/1983 | OLO 12
13 . 095 KREDER Michel 15/08/1987 | RAB 12
14 . 011 DYACHENKO Alexsandr 17/10/1983 | AST 11
15 . 057 TROFIMOV Yury 26/01/1984 | KAT 11
16 . 118 STANNARD Ian 25/05/1987 | SKY 11
17 . 025 GREIPEL Andre 16/07/1982 | BMC 10
18 . 063 CUNEGO Damiano 19/09/1981 | LAM 10
19 . 124 DOWSETT Alex 03/10/1988 | RSH 10
20 . 031 ANTON HERNANDEZ Igor 02/03/1983 | EUS 9
21 . 088 ROELANDTS Jürgen 02/07/1985 | OLO 9
22 . 113 DOWNING Russell 23/08/1978 | SKY 9
23 . 006 LARSSON Gustav Erik 20/09/1980 | ALM 8
24 . 016 OVECHKIN Artem 11/07/1986 | AST 8
25 . 035 IZAGIRRE INSAUSTI Ion 04/02/1989 | EUS 8
26 . 041 DEMPSTER Zakkari 27/09/1987 | THR 8
27 . 122 BEPPU Fumiyuki 10/04/1983 | RSH 8
28 . 047 RASMUSSEN Alex 09/06/1984 | THR 7
29 . 077 ROJAS GIL Jose Joaquin 08/06/1985 | MOV 7
30 . 128 SWIFT Ben 05/11/1987 | RSH 6
31 . 046 RABON Frantisek 26/09/1983 | THR 5
32 . 067 ROGERS Michael 20/12/1979 | LAM 5
33 . 131 FEILLU Romain 16/04/1984 | VCD 5
34 . 033 FERNANDEZ DE LARREA Koldo 13/09/1981 | EUS 4
35 . 068 SCARPONI Michele 25/09/1979 | LAM 3
36 . 117 ROWE Luke 10/03/1990 | SKY 3
37 . 007 LLOYD Matthew 24/05/1983 | ALM 2
38 . 044 GRETSCH Patrick 07/04/1987 | THR 2
39 . 058 TRUSSOV Nikolai 02/07/1985 | KAT 2
40 . 062 BOLE Grega 13/08/1985 | LAM 2
41 . 083 DUPONT Hubert 13/11/1980 | OLO 2
42 . 055 IVANOV Serguei 05/03/1975 | KAT 2
43 . 018 VINOKOUROV Alexandre 16/09/1973 | AST 1
44 . 065 KADRI Blel 03/09/1986 | LAM 1
45 . 098 VAN WINDEN Dennis 02/12/1987 | RAB 1
46 . 078 SANZ UNZUE Enrique 11/09/1989 | MOV 1
Bergwertung
1 . 093 CLEMENT Stef 24/09/1982 | RAB 44
2 . 046 RABON Frantisek 26/09/1983 | THR 18
3 . 055 IVANOV Serguei 05/03/1975 | KAT 18
4 . 061 ASTARLOZA CHAURREAU Mikel 17/11/1979 | LAM 18
5 . 122 BEPPU Fumiyuki 10/04/1983 | RSH 12
6 . 045 MONTAGUTI Matteo 06/01/1984 | THR 12
7 . 113 DOWNING Russell 23/08/1978 | SKY 10
8 . 007 LLOYD Matthew 24/05/1983 | ALM 10
9 . 063 CUNEGO Damiano 19/09/1981 | LAM 6
10 . 031 ANTON HERNANDEZ Igor 02/03/1983 | EUS 4
11 . 058 TRUSSOV Nikolai 02/07/1985 | KAT 3
12 . 017 RENEV Sergey 03/01/1985 | AST 3
13 . 112 CUMMINGS Stephen 19/03/1981 | SKY 2
