Ergebnis 1. Etappe
1 . 048 VAN GARDEREN Tejay 12/08/1988 | THR 00:00:00
2 . 002 CANCELLARA Fabian 18/03/1981 | LEO 00:00:01
3 . 086 SANCHEZ GIL Luis Leon 24/11/1983 | QST 00:00:03
4 . 117 THOMAS Geraint 25/05/1986 | RSH 00:00:04
5 . 128 WESTRA Lieuwe 11/09/1982 | VCD 00:00:06
6 . 015 LARSSON Gustav Erik 20/09/1980 | ALM 00:00:09
7 . 021 KREUZIGER Roman 06/05/1986 | AST 00:00:10
8 . 033 KOHLER Martin 17/07/1985 | BMC 00:00:11
9 . 012 ELMIGER Martin 23/09/1978 | ALM 00:00:13
10 . 095 DE GENDT Thomas 06/11/1986 | SKY 00:00:14
11 . 022 GRIVKO Andriy 07/08/1983 | AST 00:00:15
12 . 106 MILLAR David 04/01/1977 | GRM 00:00:17
13 . 024 OVECHKIN Artem 11/07/1986 | AST 00:00:20
14 . 121 DANIELSON Tom 13/03/1978 | VCD 00:00:24
15 . 041 VAN DEN BROECK Jurgen 01/02/1983 | THR 00:00:25
16 . 046 GRABSCH Bert 19/06/1975 | THR 00:00:27
17 . 001 CONTADOR VELASCO Alberto 06/12/1982 | LEO 00:00:29
18 . 013 HINCAPIE George 29/06/1973 | ALM 00:00:31
19 . 103 CHAVANEL Sylvain 30/06/1979 | GRM 00:00:32
20 . 025 PETROV Evgeni 25/05/1978 | AST 00:05:13
21 . 096 DOWNING Russell 23/08/1978 | SKY 00:00:35
22 . 035 PAULINHO Sergio Miguel Moreira 26/03/1980 | BMC 00:00:38
23 . 076 ROSSELER Sébastien 15/07/1981 | OLO 00:00:44
24 . 081 BAKELANTS Jan 14/02/1986 | QST 00:00:47
25 . 052 BALLAN Alessandro 06/11/1979 | KAT 00:00:48
26 . 005 POSTHUMA Joost 08/03/1981 | LEO 00:00:52
27 . 061 CUNEGO Damiano 19/09/1981 | LAM 00:00:54
28 . 051 TAARAMÄE Rein 24/04/1987 | KAT 00:00:55
29 . 003 GERDEMANN Linus 16/09/1982 | LEO 00:00:58
30 . 042 ALBASINI Michael 20/12/1980 | THR 00:00:59
31 . 023 KEIZER Martijn 25/03/1988 | AST 00:01:02
32 . 007 VOIGT Jens 17/09/1971 | LEO 00:01:04
33 . 077 SÖRENSEN Nicki 14/05/1975 | OLO 00:01:08
34 . 032 BEYER Chad 15/08/1986 | BMC 00:01:09
35 . 073 KROON Karsten 29/01/1976 | OLO 00:01:11
36 . 017 MONDORY Lloyd 26/04/1982 | ALM 00:01:13
37 . 105 MENCHOV Denis 25/01/1978 | GRM 00:01:14
38 . 111 DOWSETT Alex 03/10/1988 | RSH 00:01:15
39 . 043 BRAMMEIER Matthew 07/06/1985 | THR 00:01:18
40 . 018 RIBLON Christophe 17/01/1981 | ALM 00:01:22
41 . 026 MOSQUERA MIGUEZ Ezequiel 19/11/1975 | AST 00:01:23
42 . 011 DESSEL Cyril 29/11/1974 | ALM 00:01:24
43 . 054 HERMANS Ben 06/08/1986 | KAT 00:01:28
44 . 031 BARTON Chris 07/06/1988 | BMC 00:01:32
45 . 028 HERNANDEZ BLAZQUEZ Jesus 28/09/1981 | AST 00:01:35
46 . 072 GASTAUER Ben 14/11/1987 | OLO 00:01:36
47 . 053 DI LUCA Danilo 02/01/1976 | KAT 00:01:38
48 . 064 MORI Manuele 09/08/1980 | LAM 00:01:39
49 . 097 FREIRE GOMEZ Oscar 15/02/1976 | SKY 00:01:40
50 . 101 HUSHOVD Thor 18/01/1978 | GRM 00:01:41
51 . 098 MASCIARELLI Francesco 05/05/1986 | SKY 00:01:44
52 . 102 BRESCHEL Matti 31/08/1984 | GRM 00:01:48
53 . 093 CLARKE Simon 18/07/1986 | SKY 00:01:49
54 . 094 CUMMINGS Stephen 19/03/1981 | SKY 00:01:50
55 . 055 HOSTE Leif 17/07/1977 | KAT 00:01:52
56 . 056 KARPETS Vladimir 20/09/1980 | KAT 00:01:55
57 . 062 KASHECHKIN Andrey 21/03/1980 | LAM 00:01:56
58 . 123 CHARTEAU Anthony 04/06/1979 | VCD 00:01:58
59 . 067 SPEZIALETTI Alessandro 14/01/1975 | LAM 00:02:02
60 . 045 GOSS Matthew 05/11/1986 | THR 00:02:05
61 . 122 CARRARA Matteo 25/03/1979 | VCD 00:02:07
62 . 115 ROCHE Nicolas 03/07/1984 | RSH 00:02:08
63 . 108 POPOVYCH Yaroslav 04/01/1980 | GRM 00:02:09
64 . 125 FEILLU Romain 16/04/1984 | VCD 00:02:12
65 . 071 AERTS Mario 31/12/1974 | OLO 00:02:14
66 . 127 HOOGERLAND Johnny 13/05/1983 | VCD 00:02:17
67 . 057 PAOLINI Luca 17/01/1977 | KAT 00:02:20
68 . 038 ZAHNER Simon 06/03/1983 | BMC 00:02:21
69 . 004 O'GRADY Stuart 06/08/1973 | LEO 00:02:24
70 . 037 VORGANOV Eduard 01/12/1982 | BMC 00:02:27
71 . 034 LOUDER Jeff 08/12/1977 | BMC 00:02:29
72 . 075 ROELANDTS Jürgen 02/07/1985 | OLO 00:02:33
73 . 083 MALACARNE Davide 11/07/1987 | QST 00:02:38
74 . 006 SCHLECK Fränk 15/04/1980 | LEO 00:02:41
75 . 058 POZZATO Filippo 10/09/1981 | KAT 00:02:44
76 . 008 WAGNER Robert 17/04/1983 | LEO 00:02:47
77 . 066 RIGHI Daniele 28/03/1976 | LAM 00:02:50
78 . 078 WILLEMS Frederik 08/09/1979 | OLO 00:02:52
79 . 027 TIRALONGO Paolo 08/07/1977 | AST 00:02:55
80 . 084 REDA Francesco 19/11/1982 | QST 00:03:00
81 . 088 TERPSTRA Niki 18/05/1984 | QST 00:03:05
82 . 036 VICHOT Arthur 26/11/1988 | BMC 00:03:10
83 . 063 MARZANO Marco 10/06/1980 | LAM 00:06:21
84 . 116 SELANDER Bjorn 28/01/1988 | RSH 00:03:14
85 . 074 PATERSKI Maciej 12/09/1986 | OLO 00:03:17
86 . 047 HOWARD Leigh 18/10/1989 | THR 00:03:20
87 . 112 KENNAUGH Peter 15/06/1989 | RSH 00:03:22
88 . 087 STEEGMANS Gert 30/09/1980 | QST 00:03:24
89 . 085 REYNES MIMO Vicente 30/07/1981 | QST 00:03:31
90 . 068 SZEGHALMI Balint 16/09/1980 | LAM 00:03:33
91 . 114 MATTHEWS Michael 26/09/1990 | RSH 00:03:38
92 . 065 PEREZ ARRIETA Aitor 24/07/1977 | LAM 00:03:39
93 . 092 BELKOV Maxim 09/01/1985 | SKY 00:03:41
94 . 124 CIONI Dario David 02/12/1974 | VCD 00:03:43
95 . 082 CHICCHI Francesco 27/11/1980 | QST 00:03:44
96 . 107 PEREZ MORENO Ruben 30/10/1981 | GRM 00:03:47
97 . 104 DEAN Julian 28/01/1975 | GRM 00:03:49
98 . 113 KOZONTCHUK Dmitriy 05/04/1984 | RSH 00:03:50
99 . 044 EISEL Bernhard 17/02/1981 | THR 00:03:52
100 . 118 VERMELTFOORT Coen 11/04/1988 | RSH 00:03:53
101 . 014 LEQUATRE Geoffroy 30/06/1981 | ALM 00:03:57
102 . 091 SCHLECK Andy 10/06/1985 | SKY 00:03:58
103 . 016 LLOYD Matthew 24/05/1983 | ALM 00:04:05
104 . 126 HENDERSON Gregory 10/09/1976 | VCD 00:04:14
Team Geox - TMC
Ergebnis 2. Etappe
1 . 041 VAN DEN BROECK Jurgen 01/02/1983 | THR 00:00:00
2 . 091 SCHLECK Andy 10/06/1985 | SKY 00:00:00
3 . 021 KREUZIGER Roman 06/05/1986 | AST 00:00:15
4 . 051 TAARAMÄE Rein 24/04/1987 | KAT 00:00:47
5 . 086 SANCHEZ GIL Luis Leon 24/11/1983 | QST 00:00:47
6 . 027 TIRALONGO Paolo 08/07/1977 | AST 00:00:47
7 . 121 DANIELSON Tom 13/03/1978 | VCD 00:00:47
8 . 048 VAN GARDEREN Tejay 12/08/1988 | THR 00:00:47
9 . 105 MENCHOV Denis 25/01/1978 | GRM 00:00:47
10 . 026 MOSQUERA MIGUEZ Ezequiel 19/11/1975 | AST 00:01:29
11 . 061 CUNEGO Damiano 19/09/1981 | LAM 00:01:29
12 . 001 CONTADOR VELASCO Alberto 06/12/1982 | LEO 00:01:29
13 . 011 DESSEL Cyril 29/11/1974 | ALM 00:01:29
14 . 056 KARPETS Vladimir 20/09/1980 | KAT 00:01:54
15 . 077 SÖRENSEN Nicki 14/05/1975 | OLO 00:01:54
16 . 035 PAULINHO Sergio Miguel Moreira 26/03/1980 | BMC 00:01:54
17 . 103 CHAVANEL Sylvain 30/06/1979 | GRM 00:01:54
18 . 122 CARRARA Matteo 25/03/1979 | VCD 00:01:54
19 . 006 SCHLECK Fränk 15/04/1980 | LEO 00:01:54
20 . 115 ROCHE Nicolas 03/07/1984 | RSH 00:01:54
21 . 033 KOHLER Martin 17/07/1985 | BMC 00:01:54
22 . 053 DI LUCA Danilo 02/01/1976 | KAT 00:02:59
23 . 028 HERNANDEZ BLAZQUEZ Jesus 28/09/1981 | AST 00:02:59
24 . 098 MASCIARELLI Francesco 05/05/1986 | SKY 00:02:59
25 . 095 DE GENDT Thomas 06/11/1986 | SKY 00:02:59
26 . 013 HINCAPIE George 29/06/1973 | ALM 00:02:59
27 . 003 GERDEMANN Linus 16/09/1982 | LEO 00:02:59
28 . 062 KASHECHKIN Andrey 21/03/1980 | LAM 00:03:40
29 . 025 PETROV Evgeni 25/05/1978 | AST 00:03:40
30 . 108 POPOVYCH Yaroslav 04/01/1980 | GRM 00:03:40
31 . 074 PATERSKI Maciej 12/09/1986 | OLO 00:04:02
32 . 063 MARZANO Marco 10/06/1980 | LAM 00:04:02
33 . 112 KENNAUGH Peter 15/06/1989 | RSH 00:04:58
34 . 117 THOMAS Geraint 25/05/1986 | RSH 00:04:58
35 . 106 MILLAR David 04/01/1977 | GRM 00:04:58
36 . 094 CUMMINGS Stephen 19/03/1981 | SKY 00:04:58
37 . 054 HERMANS Ben 06/08/1986 | KAT 00:04:58
38 . 022 GRIVKO Andriy 07/08/1983 | AST 00:04:58
39 . 016 LLOYD Matthew 24/05/1983 | ALM 00:04:58
40 . 042 ALBASINI Michael 20/12/1980 | THR 00:07:08
41 . 064 MORI Manuele 09/08/1980 | LAM 00:07:08
42 . 058 POZZATO Filippo 10/09/1981 | KAT 00:07:08
43 . 014 LEQUATRE Geoffroy 30/06/1981 | ALM 00:07:08
44 . 015 LARSSON Gustav Erik 20/09/1980 | ALM 00:07:08
45 . 031 BARTON Chris 07/06/1988 | BMC 00:07:08
46 . 127 HOOGERLAND Johnny 13/05/1983 | VCD 00:07:08
47 . 124 CIONI Dario David 02/12/1974 | VCD 00:08:05
48 . 116 SELANDER Bjorn 28/01/1988 | RSH 00:08:05
49 . 067 SPEZIALETTI Alessandro 14/01/1975 | LAM 00:08:05
50 . 081 BAKELANTS Jan 14/02/1986 | QST 00:08:05
51 . 038 ZAHNER Simon 06/03/1983 | BMC 00:08:05
52 . 036 VICHOT Arthur 26/11/1988 | BMC 00:08:05
53 . 097 FREIRE GOMEZ Oscar 15/02/1976 | SKY 00:08:05
54 . 057 PAOLINI Luca 17/01/1977 | KAT 00:08:05
55 . 043 BRAMMEIER Matthew 07/06/1985 | THR 00:08:05
56 . 078 WILLEMS Frederik 08/09/1979 | OLO 00:08:05
57 . 083 MALACARNE Davide 11/07/1987 | QST 00:08:05
58 . 012 ELMIGER Martin 23/09/1978 | ALM 00:08:05
59 . 002 CANCELLARA Fabian 18/03/1981 | LEO 00:13:22
60 . 032 BEYER Chad 15/08/1986 | BMC 00:13:22
61 . 052 BALLAN Alessandro 06/11/1979 | KAT 00:13:22
62 . 005 POSTHUMA Joost 08/03/1981 | LEO 00:13:22
63 . 065 PEREZ ARRIETA Aitor 24/07/1977 | LAM 00:13:22
64 . 084 REDA Francesco 19/11/1982 | QST 00:13:22
65 . 008 WAGNER Robert 17/04/1983 | LEO 00:13:22
66 . 128 WESTRA Lieuwe 11/09/1982 | VCD 00:13:22
67 . 071 AERTS Mario 31/12/1974 | OLO 00:13:22
68 . 023 KEIZER Martijn 25/03/1988 | AST 00:13:22
69 . 024 OVECHKIN Artem 11/07/1986 | AST 00:13:22
70 . 066 RIGHI Daniele 28/03/1976 | LAM 00:13:22
71 . 034 LOUDER Jeff 08/12/1977 | BMC 00:13:22
72 . 101 HUSHOVD Thor 18/01/1978 | GRM 00:13:22
73 . 018 RIBLON Christophe 17/01/1981 | ALM 00:13:22
74 . 007 VOIGT Jens 17/09/1971 | LEO 00:13:22
75 . 037 VORGANOV Eduard 01/12/1982 | BMC 00:13:22
76 . 085 REYNES MIMO Vicente 30/07/1981 | QST 00:13:22
77 . 004 O'GRADY Stuart 06/08/1973 | LEO 00:13:22
78 . 045 GOSS Matthew 05/11/1986 | THR 00:13:22
79 . 046 GRABSCH Bert 19/06/1975 | THR 00:13:22
80 . 017 MONDORY Lloyd 26/04/1982 | ALM 00:13:22
81 . 075 ROELANDTS Jürgen 02/07/1985 | OLO 00:13:22
82 . 076 ROSSELER Sébastien 15/07/1981 | OLO 00:13:22
83 . 068 SZEGHALMI Balint 16/09/1980 | LAM 00:13:22
84 . 088 TERPSTRA Niki 18/05/1984 | QST 00:13:22
85 . 044 EISEL Bernhard 17/02/1981 | THR 00:13:22
86 . 072 GASTAUER Ben 14/11/1987 | OLO 00:13:22
87 . 096 DOWNING Russell 23/08/1978 | SKY 00:13:22
88 . 123 CHARTEAU Anthony 04/06/1979 | VCD 00:13:22
89 . 047 HOWARD Leigh 18/10/1989 | THR 00:13:22
90 . 087 STEEGMANS Gert 30/09/1980 | QST 00:13:22
91 . 118 VERMELTFOORT Coen 11/04/1988 | RSH 00:13:22
92 . 102 BRESCHEL Matti 31/08/1984 | GRM 00:13:22
93 . 092 BELKOV Maxim 09/01/1985 | SKY 00:13:22
94 . 093 CLARKE Simon 18/07/1986 | SKY 00:13:22
95 . 126 HENDERSON Gregory 10/09/1976 | VCD 00:13:22
96 . 125 FEILLU Romain 16/04/1984 | VCD 00:13:22
97 . 113 KOZONTCHUK Dmitriy 05/04/1984 | RSH 00:13:22
98 . 111 DOWSETT Alex 03/10/1988 | RSH 00:13:22
99 . 107 PEREZ MORENO Ruben 30/10/1981 | GRM 00:13:22
100 . 073 KROON Karsten 29/01/1976 | OLO 00:13:22
101 . 114 MATTHEWS Michael 26/09/1990 | RSH 00:13:22
102 . 082 CHICCHI Francesco 27/11/1980 | QST 00:13:22
103 . 104 DEAN Julian 28/01/1975 | GRM 00:13:22
104 . 055 HOSTE Leif 17/07/1977 | KAT 00:13:22
Team Geox - TMC
Gesamtwertung nach 2. Etappe
1 . 041 VAN DEN BROECK Jurgen 01/02/1983 | THR 00:00:00
2 . 021 KREUZIGER Roman 06/05/1986 | AST 00:00:03
3 . 048 VAN GARDEREN Tejay 12/08/1988 | THR 00:00:32
4 . 086 SANCHEZ GIL Luis Leon 24/11/1983 | QST 00:00:35
5 . 121 DANIELSON Tom 13/03/1978 | VCD 00:00:56
6 . 051 TAARAMÄE Rein 24/04/1987 | KAT 00:01:27
7 . 001 CONTADOR VELASCO Alberto 06/12/1982 | LEO 00:01:43
8 . 105 MENCHOV Denis 25/01/1978 | GRM 00:01:46
9 . 033 KOHLER Martin 17/07/1985 | BMC 00:01:50
10 . 061 CUNEGO Damiano 19/09/1981 | LAM 00:02:08
11 . 103 CHAVANEL Sylvain 30/06/1979 | GRM 00:02:11
12 . 035 PAULINHO Sergio Miguel Moreira 26/03/1980 | BMC 00:02:17
13 . 026 MOSQUERA MIGUEZ Ezequiel 19/11/1975 | AST 00:02:37
14 . 011 DESSEL Cyril 29/11/1974 | ALM 00:02:38
15 . 077 SÖRENSEN Nicki 14/05/1975 | OLO 00:02:47
16 . 095 DE GENDT Thomas 06/11/1986 | SKY 00:02:58
17 . 013 HINCAPIE George 29/06/1973 | ALM 00:03:15
18 . 027 TIRALONGO Paolo 08/07/1977 | AST 00:03:27
19 . 056 KARPETS Vladimir 20/09/1980 | KAT 00:03:34
20 . 091 SCHLECK Andy 10/06/1985 | SKY 00:03:37
21 . 003 GERDEMANN Linus 16/09/1982 | LEO 00:03:42
22 . 122 CARRARA Matteo 25/03/1979 | VCD 00:03:46
23 . 115 ROCHE Nicolas 03/07/1984 | RSH 00:03:47
24 . 028 HERNANDEZ BLAZQUEZ Jesus 28/09/1981 | AST 00:04:19
25 . 006 SCHLECK Fränk 15/04/1980 | LEO 00:04:20
26 . 053 DI LUCA Danilo 02/01/1976 | KAT 00:04:22
27 . 098 MASCIARELLI Francesco 05/05/1986 | SKY 00:04:28
28 . 117 THOMAS Geraint 25/05/1986 | RSH 00:04:47
29 . 022 GRIVKO Andriy 07/08/1983 | AST 00:04:58
30 . 106 MILLAR David 04/01/1977 | GRM 00:05:00
31 . 062 KASHECHKIN Andrey 21/03/1980 | LAM 00:05:21
32 . 108 POPOVYCH Yaroslav 04/01/1980 | GRM 00:05:34
33 . 054 HERMANS Ben 06/08/1986 | KAT 00:06:11
34 . 094 CUMMINGS Stephen 19/03/1981 | SKY 00:06:33
35 . 015 LARSSON Gustav Erik 20/09/1980 | ALM 00:07:02
36 . 074 PATERSKI Maciej 12/09/1986 | OLO 00:07:04
37 . 042 ALBASINI Michael 20/12/1980 | THR 00:07:51
38 . 012 ELMIGER Martin 23/09/1978 | ALM 00:08:03
39 . 112 KENNAUGH Peter 15/06/1989 | RSH 00:08:05
40 . 031 BARTON Chris 07/06/1988 | BMC 00:08:25
41 . 064 MORI Manuele 09/08/1980 | LAM 00:08:32
42 . 081 BAKELANTS Jan 14/02/1986 | QST 00:08:37
43 . 025 PETROV Evgeni 25/05/1978 | AST 00:08:38
44 . 016 LLOYD Matthew 24/05/1983 | ALM 00:08:48
45 . 043 BRAMMEIER Matthew 07/06/1985 | THR 00:09:08
46 . 127 HOOGERLAND Johnny 13/05/1983 | VCD 00:09:10
47 . 097 FREIRE GOMEZ Oscar 15/02/1976 | SKY 00:09:30
48 . 058 POZZATO Filippo 10/09/1981 | KAT 00:09:37
49 . 067 SPEZIALETTI Alessandro 14/01/1975 | LAM 00:09:52
50 . 063 MARZANO Marco 10/06/1980 | LAM 00:10:08
51 . 057 PAOLINI Luca 17/01/1977 | KAT 00:10:10
52 . 038 ZAHNER Simon 06/03/1983 | BMC 00:10:11
53 . 083 MALACARNE Davide 11/07/1987 | QST 00:10:28
54 . 078 WILLEMS Frederik 08/09/1979 | OLO 00:10:42
55 . 014 LEQUATRE Geoffroy 30/06/1981 | ALM 00:10:50
56 . 036 VICHOT Arthur 26/11/1988 | BMC 00:11:00
57 . 116 SELANDER Bjorn 28/01/1988 | RSH 00:11:04
58 . 124 CIONI Dario David 02/12/1974 | VCD 00:11:33
59 . 002 CANCELLARA Fabian 18/03/1981 | LEO 00:13:08
60 . 128 WESTRA Lieuwe 11/09/1982 | VCD 00:13:13
61 . 024 OVECHKIN Artem 11/07/1986 | AST 00:13:26
62 . 046 GRABSCH Bert 19/06/1975 | THR 00:13:34
63 . 096 DOWNING Russell 23/08/1978 | SKY 00:13:42
64 . 076 ROSSELER Sébastien 15/07/1981 | OLO 00:13:51
65 . 052 BALLAN Alessandro 06/11/1979 | KAT 00:13:55
66 . 005 POSTHUMA Joost 08/03/1981 | LEO 00:13:59
67 . 023 KEIZER Martijn 25/03/1988 | AST 00:14:09
68 . 007 VOIGT Jens 17/09/1971 | LEO 00:14:11
69 . 032 BEYER Chad 15/08/1986 | BMC 00:14:16
70 . 073 KROON Karsten 29/01/1976 | OLO 00:14:18
71 . 017 MONDORY Lloyd 26/04/1982 | ALM 00:14:20
72 . 111 DOWSETT Alex 03/10/1988 | RSH 00:14:22
73 . 018 RIBLON Christophe 17/01/1981 | ALM 00:14:23
74 . 072 GASTAUER Ben 14/11/1987 | OLO 00:14:43
75 . 101 HUSHOVD Thor 18/01/1978 | GRM 00:14:48
76 . 102 BRESCHEL Matti 31/08/1984 | GRM 00:14:55
77 . 093 CLARKE Simon 18/07/1986 | SKY 00:14:56
78 . 055 HOSTE Leif 17/07/1977 | KAT 00:14:59
79 . 123 CHARTEAU Anthony 04/06/1979 | VCD 00:15:05
80 . 045 GOSS Matthew 05/11/1986 | THR 00:15:12
81 . 071 AERTS Mario 31/12/1974 | OLO 00:15:17
82 . 125 FEILLU Romain 16/04/1984 | VCD 00:15:19
83 . 004 O'GRADY Stuart 06/08/1973 | LEO 00:15:31
84 . 037 VORGANOV Eduard 01/12/1982 | BMC 00:15:34
85 . 034 LOUDER Jeff 08/12/1977 | BMC 00:15:36
86 . 075 ROELANDTS Jürgen 02/07/1985 | OLO 00:15:40
87 . 008 WAGNER Robert 17/04/1983 | LEO 00:15:54
88 . 066 RIGHI Daniele 28/03/1976 | LAM 00:15:57
89 . 084 REDA Francesco 19/11/1982 | QST 00:16:07
90 . 088 TERPSTRA Niki 18/05/1984 | QST 00:16:12
91 . 047 HOWARD Leigh 18/10/1989 | THR 00:16:27
92 . 087 STEEGMANS Gert 30/09/1980 | QST 00:16:31
93 . 085 REYNES MIMO Vicente 30/07/1981 | QST 00:16:38
94 . 068 SZEGHALMI Balint 16/09/1980 | LAM 00:16:40
95 . 114 MATTHEWS Michael 26/09/1990 | RSH 00:16:45
96 . 065 PEREZ ARRIETA Aitor 24/07/1977 | LAM 00:16:46
97 . 092 BELKOV Maxim 09/01/1985 | SKY 00:16:48
98 . 082 CHICCHI Francesco 27/11/1980 | QST 00:16:51
99 . 107 PEREZ MORENO Ruben 30/10/1981 | GRM 00:16:54
100 . 104 DEAN Julian 28/01/1975 | GRM 00:16:56
101 . 113 KOZONTCHUK Dmitriy 05/04/1984 | RSH 00:16:57
102 . 044 EISEL Bernhard 17/02/1981 | THR 00:16:59
103 . 118 VERMELTFOORT Coen 11/04/1988 | RSH 00:17:00
104 . 126 HENDERSON Gregory 10/09/1976 | VCD 00:17:21
Punktewertung
1 . 048 VAN GARDEREN Tejay 12/08/1988 | THR 20
2 . 086 SANCHEZ GIL Luis Leon 24/11/1983 | QST 18
3 . 021 KREUZIGER Roman 06/05/1986 | AST 16
4 . 041 VAN DEN BROECK Jurgen 01/02/1983 | THR 15
5 . 002 CANCELLARA Fabian 18/03/1981 | LEO 12
6 . 091 SCHLECK Andy 10/06/1985 | SKY 12
7 . 117 THOMAS Geraint 25/05/1986 | RSH 9
8 . 051 TAARAMÄE Rein 24/04/1987 | KAT 9
9 . 128 WESTRA Lieuwe 11/09/1982 | VCD 8
10 . 015 LARSSON Gustav Erik 20/09/1980 | ALM 7
11 . 027 TIRALONGO Paolo 08/07/1977 | AST 7
12 . 121 DANIELSON Tom 13/03/1978 | VCD 6
13 . 018 RIBLON Christophe 17/01/1981 | ALM 6
14 . 033 KOHLER Martin 17/07/1985 | BMC 5
15 . 012 ELMIGER Martin 23/09/1978 | ALM 4
16 . 105 MENCHOV Denis 25/01/1978 | GRM 4
17 . 071 AERTS Mario 31/12/1974 | OLO 4
18 . 095 DE GENDT Thomas 06/11/1986 | SKY 3
19 . 026 MOSQUERA MIGUEZ Ezequiel 19/11/1975 | AST 3
20 . 022 GRIVKO Andriy 07/08/1983 | AST 2
21 . 061 CUNEGO Damiano 19/09/1981 | LAM 2
22 . 106 MILLAR David 04/01/1977 | GRM 1
23 . 001 CONTADOR VELASCO Alberto 06/12/1982 | LEO 1
24 . 024 OVECHKIN Artem 11/07/1986 | AST 1
25 . 042 ALBASINI Michael 20/12/1980 | THR 1
Bergwertung
1 . 098 MASCIARELLI Francesco 05/05/1986 | SKY 20
2 . 071 AERTS Mario 31/12/1974 | OLO 15
3 . 091 SCHLECK Andy 10/06/1985 | SKY 12
4 . 018 RIBLON Christophe 17/01/1981 | ALM 10
5 . 041 VAN DEN BROECK Jurgen 01/02/1983 | THR 8
6 . 023 KEIZER Martijn 25/03/1988 | AST 6
7 . 021 KREUZIGER Roman 06/05/1986 | AST 6
8 . 024 OVECHKIN Artem 11/07/1986 | AST 4
9 . 051 TAARAMÄE Rein 24/04/1987 | KAT 4
10 . 105 MENCHOV Denis 25/01/1978 | GRM 2
Team Geox - TMC
Ergebnis 3. Etappe
1 . 065 PEREZ ARRIETA Aitor 24/07/1977 | LAM 00:00:00
2 . 127 HOOGERLAND Johnny 13/05/1983 | VCD 00:00:02
3 . 098 MASCIARELLI Francesco 05/05/1986 | SKY 00:00:02
4 . 038 ZAHNER Simon 06/03/1983 | BMC 00:00:31
5 . 072 GASTAUER Ben 14/11/1987 | OLO 00:00:31
6 . 061 CUNEGO Damiano 19/09/1981 | LAM 00:01:55
7 . 041 VAN DEN BROECK Jurgen 01/02/1983 | THR 00:01:55
8 . 051 TAARAMÄE Rein 24/04/1987 | KAT 00:01:55
9 . 091 SCHLECK Andy 10/06/1985 | SKY 00:01:55
10 . 121 DANIELSON Tom 13/03/1978 | VCD
11 . 027 TIRALONGO Paolo 08/07/1977 | AST 00:02:31
12 . 103 CHAVANEL Sylvain 30/06/1979 | GRM 00:02:31
13 . 086 SANCHEZ GIL Luis Leon 24/11/1983 | QST 00:02:31
14 . 077 SÖRENSEN Nicki 14/05/1975 | OLO 00:02:31
15 . 001 CONTADOR VELASCO Alberto 06/12/1982 | LEO 00:02:31
16 . 021 KREUZIGER Roman 06/05/1986 | AST 00:02:31
17 . 053 DI LUCA Danilo 02/01/1976 | KAT 00:02:31
18 . 026 MOSQUERA MIGUEZ Ezequiel 19/11/1975 | AST 00:02:31
19 . 048 VAN GARDEREN Tejay 12/08/1988 | THR 00:02:31 00:02:31
20 . 035 PAULINHO Sergio Miguel Moreira 26/03/1980 | BMC 00:03:45
21 . 105 MENCHOV Denis 25/01/1978 | GRM 00:03:45
22 . 033 KOHLER Martin 17/07/1985 | BMC 00:03:45
23 . 011 DESSEL Cyril 29/11/1974 | ALM 00:03:45
24 . 006 SCHLECK Fränk 15/04/1980 | LEO 00:03:45
25 . 074 PATERSKI Maciej 12/09/1986 | OLO 00:03:45
26 . 013 HINCAPIE George 29/06/1973 | ALM 00:03:45
27 . 095 DE GENDT Thomas 06/11/1986 | SKY 00:04:32
28 . 028 HERNANDEZ BLAZQUEZ Jesus 28/09/1981 | AST 00:04:32
29 . 115 ROCHE Nicolas 03/07/1984 | RSH 00:04:32
30 . 112 KENNAUGH Peter 15/06/1989 | RSH 00:04:32
31 . 003 GERDEMANN Linus 16/09/1982 | LEO 00:04:32
32 . 056 KARPETS Vladimir 20/09/1980 | KAT 00:04:32
33 . 062 KASHECHKIN Andrey 21/03/1980 | LAM 00:04:32
34 . 025 PETROV Evgeni 25/05/1978 | AST 00:04:32
35 . 108 POPOVYCH Yaroslav 04/01/1980 | GRM 00:04:32
36 . 117 THOMAS Geraint 25/05/1986 | RSH 00:06:31
37 . 063 MARZANO Marco 10/06/1980 | LAM 00:06:31
38 . 081 BAKELANTS Jan 14/02/1986 | QST 00:06:31
39 . 066 RIGHI Daniele 28/03/1976 | LAM 00:06:31
40 . 054 HERMANS Ben 06/08/1986 | KAT 00:06:31
41 . 123 CHARTEAU Anthony 04/06/1979 | VCD 00:06:31
42 . 042 ALBASINI Michael 20/12/1980 | THR 00:06:31
43 . 032 BEYER Chad 15/08/1986 | BMC 00:06:31
44 . 106 MILLAR David 04/01/1977 | GRM 00:06:31
45 . 122 CARRARA Matteo 25/03/1979 | VCD 00:06:31
46 . 058 POZZATO Filippo 10/09/1981 | KAT 00:06:31
47 . 064 MORI Manuele 09/08/1980 | LAM 00:08:06
48 . 094 CUMMINGS Stephen 19/03/1981 | SKY 00:08:06
49 . 022 GRIVKO Andriy 07/08/1983 | AST 00:08:06
50 . 083 MALACARNE Davide 11/07/1987 | QST 00:08:06
51 . 096 DOWNING Russell 23/08/1978 | SKY 00:08:06
52 . 107 PEREZ MORENO Ruben 30/10/1981 | GRM 00:08:06
